Updated 8/4/98
SKIPPER | BOATNAME | BOATTYPE | PLACE_CLAS | POINTS | PLC_CLS1 | PLC_CLS2 | PLC_CLS3 | PLC_CLS4 | PLC_CLS5 | PLC_CLS6 | PLC_CLS7 | PLC_CLS8 | PLC_CLS9 | PLC_CLS10 | PLC_CLS11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KARL G SCHULMEISTERS | WEE PEE | JBOA24 | 1 | 45 | 4 | 10 | 9 | 2 | 4 | 1 | 3 | 6 | 3 | 3 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 2 | 54 | 8 | 8 | 3 | 6 | 3 | 7 | 6 | 5 | 2 | 6 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 3 | 64 | 6 | 2 | 6 | 13 | DNS | DNS | 1 | 1 | 5 | 4 | 0 |
JOHN R WEISS | WILD RUMPUS | JBOA24 | 4 | 67 | 3 | 7 | 1 | 8 | 7 | PMS | 4 | 3 | 6 | PMS | 0 |
HARRY W DURSCH | SELF ABUSE | JBOA24 | 5 | 68 | 1 | 1 | 4 | 1 | DNS | DNS | DNS | DNS | 1 | 1 | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 6 | 83 | 9 | 5 | 10 | 3 | 9 | 5 | 12 | 8 | 12 | 10 | 0 |
BRUCE H SHERMAN | EAGLE | JBOA24 | 7 | 84 | PMS | 3 | 12 | 5 | 2 | 3 | 11 | DNS | 8 | 9 | 0 |
WILLIAMS/LAFFITTE | ANDIAMO | JBOA24 | 8 | 86 | 2 | 9 | 2 | 4 | DNS | DNS | 5 | 4 | DNS | DNS | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 9 | 91 | 5 | 6 | 13 | 11 | 5 | 2 | 15 | 7 | 11 | PMS | 0 |
ROBERT (ROB) SHURTLEFF | SILVER LINING | JBOA24 | 10 | 94 | 7 | 12 | 7 | 9 | 8 | 8 | 7 | 13 | PMS | 7 | 0 |
LINDA NELSON | BLUE BOAT | JBOA24 | 10 | 94 | 10 | 4 | 11 | 12 | 6 | 4 | 13 | 9 | 9 | PMS | 0 |
ROBERT P ARNEY | PLANE CRAZY | JBOA24 | 12 | 102 | 11 | 11 | 8 | 10 | 1 | 6 | 9 | 12 | DNS | DNS | 0 |
STEVAN P JOHNSON | BEAGLE | JBOA24 | 13 | 107 | DNS | DNS | DNS | DNS | 11 | PMS | 10 | 2 | 7 | 2 | 0 |
RICHARD H DEMMLER | LA VITESSE | JBOA24 | 14 | 112 | PMS | DNS | 5 | 7 | DNS | DNS | 2 | 10 | PMS | PMS | 0 |
THOMAS D GANT | CARPE DIEM | JBOA24 | 15 | 124 | 12 | 13 | 14 | 14 | 10 | 9 | 14 | 14 | 13 | 11 | 0 |
JOE J SACOTTE | MUMMS | JBOA24 | 16 | 126 | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 11 | 10 | 8 | 0 |
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 17 | 131 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 5 | 0 |
THEODORE W GARMAN | CIRRUS | SNIPE | 1 | 31 | 7 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 |
PETER A FROST | (FROST) | SNIPE | 2 | 44 | 1 | 6 | 7 | 1 | 3 | 1 | DNS | DNS | 1 | 1 | 1 |
ROBERT SANDERS | (SANDERS) | SNIPE | 3 | 65 | 4 | 3 | 9 | 10 | 6 | 4 | 5 | 7 | 4 | 7 | 6 |
PAUL N TAYLOR | PEP | SNIPE | 3 | 65 | 3 | 1 | 3 | 5 | 1 | 3 | DNS | DNS | DNS | DNS | DNS |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 5 | 66 | 2 | 5 | 8 | 4 | 7 | 7 | DNF | 9 | 6 | 5 | 3 |
MARTHA L. ROGERS | (ROGERS) | SNIPE | 5 | 66 | 8 | 4 | 2 | 6 | 4 | 9 | DNS | DNS | 5 | 4 | 2 |
NANCY WHATMORE SHRIVER | HIGH VOLTAGE | SNIPE | 7 | 69 | 9 | 7 | 4 | 8 | 5 | 5 | 2 | 2 | DNS | DNS | DNS |
JAMES MILLER | JESSE II | SNIPE | 8 | 71 | 5 | 9 | 1 | 9 | 9 | 8 | 8 | 6 | 3 | 6 | 7 |
MARTHA W SMITH | MOVING UP | SNIPE | 9 | 73 | 6 | 8 | 10 | 3 | DNS | DNS | 6 | 4 | 7 | 2 | 5 |
VICE COMM. HERB HOLLEY | CHINOOK | SNIPE | 10 | 87 | 11 | 10 | 6 | 7 | 8 | 6 | 7 | 5 | DNS | DNS | DNS |
STUART REYNOLDS | TEABISCUIT | SNIPE | 11 | 101 | 10 | 11 | DNS | DNS | DNS | DNS | 4 | 3 | DNS | DNS | DNS |
COLIN B ANDERSON | KNOT | SNIPE | 12 | 110 | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 8 | DNS | DNS | DNS |
EDWARD J KANE | SCORPION | SNIPE | 13 | 121 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 1 | 29 | 2 | 2 | 6 | 3 | 1 | 2 | 6 | 2 | 4 | 1 | 0 |
MICHAEL LENKEIT | THISTLE | THISTLE | 2 | 66 | 1 | 3 | 9 | 9 | DNS | DNS | 1 | 6 | 1 | 3 | 0 |
STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 3 | 70 | 9 | 4 | 4 | 1 | 6 | 10 | 2 | 1 | DNS | DNS | 0 |
STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 4 | 77 | 3 | 1 | 1 | 2 | 2 | 5 | 10 | DNS | DNS | DNS | 0 |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 5 | 89 | DNS | DNS | 8 | 5 | 8 | DNS | 13 | 3 | 2 | 7 | 0 |
TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 5 | 89 | 5 | 5 | 12 | 8 | 11 | 7 | 11 | 11 | PMS | 4 | 0 |
DOUGLAS E STUMBERGER | PIANO | THISTLE | 7 | 97 | 4 | 7 | PMS | PMS | 5 | 8 | 9 | 8 | 7 | 9 | 0 |
JERRY YOUNG | EEYORE | THISTLE | 8 | 99 | DNS | DNS | 3 | DNF | DNF | 9 | 14 | 5 | 3 | 2 | 0 |
ANN CHRISTIANSEN | TTFN | THISTLE | 9 | 103 | DNS | DNS | 5 | 7 | 7 | DNS | 4 | 4 | DNS | DNS | 0 |
ROBBIE THOMAS | LYLE | THISTLE | 10 | 105 | DNS | 6 | 7 | PMS | 3 | 1 | 3 | DNF | DNS | DNS | 0 |
J. ROBERT FORGIE | TEAL | THISTLE | 11 | 106 | DNS | DNS | 11 | 11 | 9 | DNS | 7 | 10 | 10 | 5 | 0 |
ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 12 | 109 | DNS | DNS | 14 | 4 | 10 | 4 | 16 | 14 | 9 | 11 | 0 |
TIM MORTIMORE | RUFFIAN | THISTLE | 12 | 109 | DNS | DNS | 13 | 6 | DNF | 11 | 8 | 12 | 8 | 8 | 0 |
ROBERT D JOHNS | MAYHEM | THISTLE | 14 | 113 | DNS | DNS | 2 | 10 | 12 | 6 | DNS | DNS | 5 | 10 | 0 |
NATALIE A PRYDE/MIKE SCHILTZ | POCO LOCO | THISTLE | 15 | 121 | DNS | DNS | DNS | DNS | 4 | 3 | 5 | 7 | DNS | DNS | 0 |
MARK PRENTICE | THISTLE | THISTLE | 16 | 130 | 6 | 9 | 15 | PMS | DNS | 12 | 15 | 13 | 11 | 12 | 0 |
JAMES MURPHY | FLOWER POWER | THISTLE | 17 | 135 | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 9 | 6 | 6 | 0 |
GEORGE ABEL | MANATEE | THISTLE | 18 | 143 | 7 | 11 | 18 | 14 | DNS | DNS | 18 | 16 | 12 | 14 | 0 |
CLAY CANFIELD | MENTAL FLOSS | THISTLE | 18 | 143 | 10 | 12 | 17 | 13 | 13 | 13 | 19 | 17 | 13 | DNF | 0 |
PETER JAMES | SOONER | THISTLE | 20 | 145 | 11 | 10 | 16 | 12 | DNS | 14 | 17 | 15 | DNS | DNS | 0 |
CURTIS SMALL | ENDURANCE | THISTLE | 21 | 149 | 8 | 8 | 10 | PMS | DNS | DNS | DNS | DNS | DNS | 13 | 0 |
RICHARD J PAUL | HAKUNA MATATA | THISTLE | 22 | 176 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
Created Aug 4, 1998 by Rick Adams