November 28-29, 1998
Revised and corrected results
Non-registered boats not scored
Two throwouts for Lasers and 49er's; one for Tasars
Tie-breakers applied
Name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renehan / Lanzinger | 49ER | 031 | 1 | 20.00 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | |
McKee / McKee | TEAM MCLUBE | 49ER | 363 | 2 | 21.00 | 3 | 2 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
Henderson / Johnson | BOB GNARLEY | 49ER | 32 | 3 | 41.00 | 5 | 3 | 5 | 1 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 3 |
McKee / Koch | SUPER SOAKER | 49ER | 155 | 4 | 45.00 | 2 | 5 | 3 | 4 | 6 | 2 | 6 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 |
Daly | (DALLY) | 49ER | 369 | 5 | 67.00 | 7 | 7 | 4 | 6 | 7 | 4 | 5 | 2 | 6 | 5 | 4 | 6 | 6 | DNS | DNS |
Galt | (GALT) | 49ER | 75 | 6 | 73.00 | 4 | 6 | 7 | 7 | 3 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | 5 | DNS | DNS |
Schulmeisters | ZRZ | 49ER | 172 | 7 | 77.00 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Mike Johnson | LASER | LASER | 161978 | 1 | 19.00 | 2 | 8 | 11 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | |||||
Dave Kenny | (KENNY) | LASER | 152206 | 2 | 22.00 | 1 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 5 | |||||
Marty Seelig | RED MOLLEY | LASER | 161905 | 3 | 29.00 | 7 | 1 | 3 | 1 | 1 | 8 | 3 | 7 | 6 | 11 | |||||
Jay Winberg | (WINBERG) | LASER | 162401 | 4 | 36.00 | 9 | 7 | 2 | 9 | 13 | 7 | 4 | 2 | 2 | 3 | |||||
Matt Barnett | (BARNETT) | LASER | 162344 | 5 | 54.00 | 13 | 9 | 7 | 11 | 11 | 2 | 5 | 5 | 7 | 8 | |||||
Libby Mckee | (JOHNSON MCKEE) | LASER | 142644 | 6 | 55.00 | 5 | 11 | 8 | 6 | 6 | 10 | 7 | 8 | 9 | 6 | |||||
Chris Spaulding | (SPALDING) | LASER | 158751 | 7 | 55.00 | 8 | 14 | 9 | 16 | 9 | 1 | 11 | 6 | 4 | 7 | |||||
Cooper Offenbecher | LASER | 132789 | 8 | 59.00 | 3 | 6 | 1 | 3 | 5 | DNS | DNS | DNS | DNS | DNS | ||||||
Dan Falk | (FALK) | LASER | 156542 | 9 | 59.00 | 14 | 15 | 14 | 8 | 12 | 4 | 12 | 4 | 3 | 2 | |||||
Lindsay Buchan | COMFORTABLY NUMB | LASER | 145404 | 10 | 60.00 | 6 | 2 | 10 | 12 | 2 | 11 | 8 | 9 | 12 | DNS | |||||
Marlin Crosier | LASER | 131409 | 11 | 60.00 | 11 | 3 | 6 | 5 | 10 | 9 | 9 | 10 | 8 | 10 | ||||||
Jim Johnston | (JOHNSTON) | LASER | 161973 | 12 | 64.00 | 10 | 12 | 5 | 10 | 8 | 12 | 6 | 11 | 10 | 4 | |||||
Joe Bruener | (BREUNER) | LASER | 156807 | 13 | 88.00 | 4 | 10 | 13 | 13 | 7 | DNS | DNS | DNS | DNS | DNS | |||||
Frank Murphy | (MURPHY) | LASER | 157552 | 14 | 91.00 | 12 | 13 | 12 | 7 | 15 | 6 | DNF | DNS | DNS | DNS | |||||
David Shaner | (SHANER) | LASER | 129846 | 15 | 99.00 | 16 | 16 | 15 | 15 | 14 | 13 | 10 | 12 | 11 | 9 | |||||
Mike Goldfarb | (GOLDFARB) | LASER | 162244 | 16 | 105.00 | 15 | 5 | DNF | 14 | DNS | DNS | DNS | DNS | DNS | DNS | |||||
Sherwood/Powley | MAPLE SUGAR | TASAR | 2392 | 1 | 4.00 | 1 | 1 | 2 | 1 | 1 | ||||||||||
unregistered | TASAR | 504 | nr | 2 | 2 | 1 | 2 | 2 |
Created Nov 30, 1998 by D. W. Storm