Wednesday, August 26, 1998
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
NAUGHTON | AERIAL BOUNDARIES (NR) | 69938 | 45 | 5.4 | P1 | 64.40 | 1:00:21.0 | 1 | 1.00 | 0 |
MARTA | SNAKE OIL | 43713 | 50 | 5.4 | P1 | 67.12 | 1:02:37.2 | 2 | 2.00 | 25 |
SMITH | SHADOW | 59883 | 49 | 5.4 | P1 | 72.12 | 1:07:42.6 | 3 | 3.00 | 82 |
COLE | PALM TREE EXPRESS | 77358 | 3 | 5.4 | P1 | DNF | 5.00 | |||
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 5.4 | P2 | 72.84 | 1:03:55.8 | 1 | 1.00 | 0 |
JOHNSON | WYEWACKET | 18002 | 99 | 5.4 | P2 | 74.36 | 1:05:27.0 | 2 | 2.00 | 17 |
MARSHEL | RUBICON | 69320 | 135 | 3.6 | P3 | 50.67 | 0:42:34.2 | 1 | 1.00 | 0 |
SCHUTTE | X3 | 69196 | 119 | 3.6 | P3 | 51.71 | 0:44:34.2 | 2 | 2.00 | 33 |
MACLEAN | MYSTIQUE (NR) | 239 | 139 | 3.6 | P3 | 53.34 | 0:45:00.0 | 3 | 3.00 | 41 |
ELLINGSEN | BERGEN VIKING | 31834 | 122 | 3.6 | P3 | 52.71 | 0:45:23.4 | 4 | 4.00 | 47 |
BLACK | SLINGSHOT | 30112 | 139 | 3.6 | P3 | 54.83 | 0:46:29.4 | 5 | 5.00 | 65 |
LISTON | MARA | 9800 | 139 | 3.6 | P3 | 54.86 | 0:46:31.2 | 6 | 6.00 | 66 |
JONES | SUNWOOD | 97576 | 106 | 3.6 | P3 | 53.64 | 0:47:16.8 | 7 | 7.00 | 79 |
KUPPE | NEPENTHE | 87036 | 139 | 3.6 | P3 | 58.38 | 0:50:02.4 | 8 | 8.00 | 125 |
LEIGHTON | TAHLEQUAH | 59467 | 139 | 3.6 | P3 | 59.95 | 0:51:36.6 | 9 | 9.00 | 151 |
HOEHNE | BRIDGET | 49798 | 162 | 3.6 | P4 | 53.83 | 0:44:06.6 | 1 | 1.00 | 0 |
FROST | MAGIC | 69706 | 185 | 3.6 | P4 | 56.21 | 0:45:06.6 | 2 | 2.00 | 17 |
FIELD | QUORUM | 69330 | 182 | 3.6 | P4 | 58.25 | 0:47:19.8 | 3 | 3.00 | 54 |
DUNBAR | IRENE | 35 | 171 | 3.6 | P4 | 57.76 | 0:47:30.0 | 4 | 4.00 | 57 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 3.6 | P4 | 61.76 | 0:49:20.4 | 5 | 5.00 | 87 |
SCHWENK | WINGS | 2846 | 185 | 3.6 | P4 | 61.63 | 0:50:31.8 | 6 | 6.00 | 107 |
ARECHAVALA | PARDON ME BOYZ | 59901 | 167 | 3.6 | P4 | 63.68 | 0:53:39.6 | 7 | 7.00 | 159 |
Created Aug 26, 1998 by M. Oesterwinter