Wednesday, September 2, 1998
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
MARTA | SNAKE OIL | 43713 | 50 | 6.40 | P1 | 71.51 | 1:06:10.6 | 1 | 1.00 | 0 |
NAUGHTON | AERIAL BOUNDARIES | 69938 | 45 | 6.40 | P1 | 70.98 | 1:06:10.8 | 2 | 2.00 | 0 |
BERGE | THE BOSS | 69112 | 73 | 6.40 | P1 | 74.93 | 1:07:08.6 | 3 | 3.00 | 9 |
COLE | PALM TREE EXPRESS | 77358 | 3 | 6.40 | P1 | 70.88 | 1:10:33.6 | 4 | 4.00 | 41 |
SMITH | SHADOW | 59883 | 49 | 6.40 | P1 | 76.98 | 1:11:45.2 | 5 | 5.00 | 52 |
FEVES | SCOUNDREL | 18199 | 99 | 6.40 | P2 | 82.90 | 1:12:20.4 | 1 | 1.00 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 6.40 | P2 | 84.25 | 1:13:41.4 | 2 | 2.00 | 13 |
JOHNSON | WYEWACKET | 18002 | 99 | 6.40 | P2 | 84.83 | 1:14:16.2 | 3 | 3.00 | 18 |
CUFFEL | DEVIANT | 59486 | 99 | 6.40 | P2 | 87.18 | 1:16:37.2 | 4 | 4.00 | 40 |
KRISTEN | LUNCH BOX | 69631 | 99 | 6.40 | P2 | DNF | 6.00 | |||
LISTON | MARA | 9800 | 139 | 4.70 | P3 | 58.93 | 0:48:02.5 | 1 | 1.00 | 0 |
ELLINGSEN | BERGEN VIKING | 31834 | 122 | 4.70 | P3 | 57.76 | 0:48:12.2 | 2 | 2.00 | 2 |
MARSHEL | RUBICON | 69320 | 135 | 4.70 | P3 | 61.58 | 0:51:00.3 | 3 | 3.00 | 38 |
JONES | SUNWOOD | 97576 | 106 | 4.70 | P3 | 60.37 | 0:52:04.0 | 4 | 4.00 | 51 |
SCHUTTE | X3 | 69196 | 119 | 4.70 | P3 | 61.40 | 0:52:04.7 | 5 | 5.00 | 52 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 4.70 | P3 | 63.92 | 0:53:01.9 | 6 | 6.00 | 64 |
HICKMAN | CELEBRATION | 491 | 139 | 4.70 | P3 | 65.05 | 0:54:09.7 | 7 | 7.00 | 78 |
KUPPE | NEPENTHE | 87036 | 139 | 4.70 | P3 | 65.75 | 0:54:51.7 | 8 | 8.00 | 87 |
LEIGHTON | TAHLEQUAH | 59467 | 139 | 4.70 | P3 | 65.91 | 0:55:01.3 | 9 | 9.00 | 89 |
BLACK | SLINGSHOT | 30112 | 139 | 4.70 | P3 | 66.25 | 0:55:21.7 | 10 | 10.00 | 93 |
FIELD | QUORUM | 69330 | 182 | 4.70 | P4 | 66.07 | 0:51:48.8 | 1 | 1.00 | 0 |
DUNBAR | IRENE | 35 | 171 | 4.70 | P4 | 65.63 | 0:52:14.1 | 2 | 2.00 | 5 |
FROST | MAGIC | 69706 | 185 | 4.70 | P4 | 66.94 | 0:52:26.9 | 3 | 3.00 | 8 |
HOEHNE | BRIDGET | 49798 | 162 | 4.70 | P4 | 67.54 | 0:54:51.0 | 4 | 4.00 | 39 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 4.70 | P4 | 72.62 | 0:56:24.3 | 5 | 5.00 | 59 |
SCHWENK | WINGS | 2846 | 185 | 4.70 | P4 | 83.46 | 1:08:58.1 | 6 | 6.00 | 219 |
ARECHAVALA | PARDON ME BOYZ | 59901 | 167 | 4.70 | P4 | DNF | 8.00 | 0 |
Created Sep 2, 1998 by D. W. Storm