January 9, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
MELVYN C MARSHEL | RUBICON | 69320 | 135 | 3.08 | P1 | 44.17 | 0:37:14.4 | 1 | 1.00 | 0 |
DAVID W HICKMAN | CELEBRATION | 491 | 139 | 3.08 | P1 | 45.71 | 0:38:34.5 | 2 | 2.00 | 26 |
JEFFREY SMITH | SHADOW | 59883 | 49 | 3.08 | P1 | 42.30 | 0:39:47.1 | 3 | 3.00 | 50 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 3.08 | P1 | 47.05 | 0:39:54.9 | 4 | 4.00 | 52 |
January 9, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
MELVYN C MARSHEL | RUBICON | 69320 | 135 | 3.01 | P1 | 41.55 | 0:34:46.7 | 1 | 1.00 | 0 |
DAVID W HICKMAN | CELEBRATION | 491 | 139 | 3.01 | P1 | 42.38 | 0:35:24.4 | 2 | 2.00 | 13 |
JEFFREY SMITH | SHADOW | 59883 | 49 | 3.01 | P1 | 38.87 | 0:36:24.7 | 3 | 3.00 | 33 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 3.01 | P1 | 44.04 | 0:37:04.0 | 4 | 4.00 | 46 |
Created Jan 15, 1999 by D. W. Storm