January 16, 1999
showers, 20 to 30 Knot winds SE to SW
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
MELVYN C MARSHEL | RUBICON | 69320 | 135 | 3.75 | P1 | 32.16 | 0:23:43.4 | 1 | 1.00 | 0 |
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 3.75 | P1 | 30.26 | 0:24:04.4 | 2 | 2.00 | 6 |
DAVID W HICKMAN | CELEBRATION | 491 | 139 | 3.75 | P1 | 33.46 | 0:24:46.4 | 3 | 3.00 | 17 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 3.75 | P1 | 34.00 | 0:25:18.8 | 4 | 4.00 | 25 |
January 16, 1999
Clearing, 12 to 25 Knots Shifting S to WSW
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
MELVYN C MARSHEL | RUBICON | 69320 | 135 | 4.72 | P1 | 62.15 | 0:51:31.8 | 1 | 1.00 | 0 |
AARON FEVES | SCOUNDREL | 18199 | 99 | 4.72 | P1 | 59.34 | 0:51:33.1 | 2 | 2.00 | 0 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 4.72 | P1 | 66.30 | 0:55:21.9 | 3 | 3.00 | 49 |
Created Jan 16, 1999 by D. W. Storm