February 6, 1999
Drizzle, E to SE wind 8 - 18 Knots
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
DONALD A LEIGHTON | TAHLEQUAH | 59467 | 139 | 6.56 | P1 | 68.71 | 0:53:30.8 | 1 | 1.00 | 0 |
MELVYN C MARSHEL | RUBICON | 69320 | 135 | 6.56 | P1 | 68.29 | 0:53:31.8 | 2 | 2.00 | 0 |
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 6.56 | P1 | 64.94 | 0:54:07.0 | 3 | 3.00 | 6 |
JEFFREY SMITH | SHADOW | 59883 | 49 | 6.56 | P1 | 60.99 | 0:55:38.0 | 4 | 4.00 | 19 |
DAVID W HICKMAN | CELEBRATION | 491 | 139 | 6.56 | P1 | 71.80 | 0:56:36.2 | 5 | 5.00 | 28 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 6.56 | P1 | 72.51 | 0:57:18.8 | 6 | 6.00 | 35 |
AARON FEVES | SCOUNDREL | 18199 | 99 | 6.56 | P1 | 70.36 | 0:59:32.2 | 7 | 7.00 | 55 |
February 6, 1999
drizzle, S 10 to SW 30 Knots
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
DONALD A LEIGHTON | TAHLEQUAH | 59467 | 139 | 4.28 | P1 | 55.42 | 0:45:30.3 | 1 | 1.00 | 0 |
MELVYN C MARSHEL | RUBICON | 69320 | 135 | 4.28 | P1 | 55.63 | 0:46:00.0 | 2 | 2.00 | 7 |
DAVID W HICKMAN | CELEBRATION | 491 | 139 | 4.28 | P1 | 56.44 | 0:46:31.5 | 3 | 3.00 | 14 |
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 4.28 | P1 | 55.92 | 0:48:51.5 | 4 | 4.00 | 47 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 4.28 | P1 | DNF | 8.00 | |||
AARON FEVES | SCOUNDREL | 18199 | 99 | 4.28 | P1 | DNF | 8.00 | |||
JEFFREY SMITH | SHADOW | 59883 | 49 | 4.28 | P1 | DNF | 8.00 |
Created Feb 6, 1999 by D. W. Storm