Saturday, May 30, 1998
The 1997 Champion Crew
Sail Number | Skipper | Rating | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|---|---|---|---|
8384 | Cindy Scruggs | 99 | SPLASH TANGO 2 | OLSN30 | 1 | 1 | 1 | 3.00 | 1 |
69182 | Kelly O'Neil Henson | 135 | PORKY'S DINER | S2 9.1 | 4 | 2 | 2 | 8.00 | 2 |
77108 | Cindy Gossett | 139 | OUTLAW | JBOA30 | 3 | 3 | 5 | 11.00 | 3 |
69896 | Pam Nolan | 185 | PARADOX | MERI25 | 6 | 4 | 3 | 13.00 | 4 |
69360 | Shelly Conti | 135 | CHINOOK | S2 9.1 | 2 | 5 | 7 | 14.00 | 5 |
49502 | Katie Brockway | 228 | FOXY LADY | SANJ24 | 5 | 7 | 4 | 16.00 | 6 |
59929 | Rebecca Earnest | 185 | PARADIGM SHIFT | MERI25 | 8 | 6 | 6 | 20.00 | 7 |
69265 | Alisa Littau | 188 | SUN DOG | JEAN30 | 7 | 8 | 8 | 23.00 | 8 |
Created May 30, 1998 by M. Oesterwinter