June 19,20, 1999
Sail Number | Skipper | Rating | Boat Name | Boat Type | Points | Place | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Bob Brunius | 60 | Time Bandit | Jboa120 | 5.00 | 1 | 1 | 1 | 1 | 1 | 1 |
69040 | Bill Boyeson | 72 | Jiminy | J-42 | 14.00 | 2 | 3 | 2 | 4 | 3 | 2 |
69138 | Mike Brockman | 128 | Gravity Storm | Jboa29 | 15.00 | 3 | 4 | 4 | 2 | 2 | 3 |
59916 | Thomas Huseby | 45 | Joia | Jboa120 | 16.00 | 4 | 2 | 3 | 3 | 4 | 4 |
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 1 | 27.00 | 2 | 6 | 6 | 2 | 1 | 10 |
Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 2 | 27.00 | 1 | 2 | 9 | 7 | 4 | 4 |
Chris Snow | Joss | Jboa24 | 2950 | 3 | 35.00 | 6 | 10 | 11 | 3 | 3 | 2 |
Brett Willets | Flyer | Jboa24 | 229 | 4 | 42.00 | 4 | 13 | 8 | 1 | 11 | 5 |
Julie Wiard & Nugent | Nixon Was Cool | Jboa24 | 2737 | 5 | 45.00 | 12 | 16 | 1 | 8 | 2 | 6 |
Richard H Demmler | Itchy & Scratchy | Jboa24 | 3593 | 6 | 56.00 | 16 | 12 | 4 | 16 | 7 | 1 |
Eric Sanderson | Suspense | Jboa24 | 3421 | 7 | 57.00 | 8 | 8 | 5 | 17 | 12 | 7 |
Arney & Ross | Plane Crazy | Jboa24 | 3706 | 8 | 61.00 | 14 | 3 | 20 | 5 | 16 | 3 |
Spiller & Schulmeister | Percussive Maintenance | Jboa24 | 617 | 9 | 63.00 | 5 | 15 | 17 | 4 | 9 | 13 |
Duncan & Bogataj | Boudicca | Jboa24 | 2391 | 10 | 72.00 | 13 | 5 | 2 | 23 | 18 | 11 |
Gerald K Hirschler | Illusion | Jboa24 | 3258 | 11 | 77.00 | 17 | 7 | 14 | 21 | 6 | 12 |
Mike Johnson | Hot Pursuit | Jboa24 | 3747 | 12 | 77.00 | 7 | 9 | 19 | 6 | 17 | 19 |
Vicki Sodaro | Soccer Mom | Jboa24 | 2853 | 13 | 80.00 | 11 | 14 | 16 | 26 | 5 | 8 |
Schenk & Hopper | Free Bowl Of Soup | Jboa24 | 3837 | 14 | 83.00 | 26 | 1 | 3 | 14 | 19 | 20 |
Jim Burns | J & B | Jboa24 | 3729 | 15 | 91.00 | 10 | 21 | 7 | 27 | 8 | 18 |
Linda Nelson | Blue J | Jboa24 | 1662 | 16 | 94.00 | 9 | 11 | 26 | 9 | 13 | 26 |
Wayne Clough | Downtown Uproar | Jboa24 | 2394 | 17 | 99.00 | 18 | 4 | 10 | 19 | 20 | dns |
Jeff Duvall | Jump! | Jboa24 | 4469 | 18 | 100.00 | 21 | 19 | 12 | 10 | 14 | 24 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 19 | 103.00 | 3 | 18 | 22 | 22 | 22 | 16 |
Tim Hansen | White Trash | Jboa24 | 620 | 20 | 116.00 | 25 | 22 | 18 | 15 | 21 | 15 |
William G Vlases | Irrational | Jboa24 | 3839 | 21 | 118.00 | 22 | 20 | 21 | 13 | 25 | 17 |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 22 | 119.00 | 20 | 24 | 25 | 18 | 23 | 9 |
Peter Sauer | Jungle Love | Jboa24 | 3845 | 23 | 121.00 | 27 | 23 | 23 | 12 | 15 | 21 |
Edward Martin | Vincitore | Jboa24 | 1871 | 24 | 123.00 | 24 | 17 | 24 | 11 | 24 | 23 |
Nazzal & Palace | Cool Breeze | Jboa24 | 4301 | 25 | 124.00 | 15 | 26 | pms | 20 | 10 | 25 |
Lorne Chapman | Plus Ten | Jboa24 | 2218 | 26 | 126.00 | 19 | 27 | 15 | 25 | 26 | 14 |
Steven Kirkpatrick | 2 Tenacious | Jboa24 | 3544 | 27 | 134.00 | 23 | 25 | 13 | 24 | 27 | 22 |
Cody Tusberg | None | Jboa24 | 2838 | 28 | 171.00 | 28 | 28 | dns | dns | dns | dns |
Derek Bottles | Jammer | Jboa22 | 1060 | 1 | 6.00 | 1 | 1 | 1 | 1 | 1 | 1 |
Andrew Turner | Rawhide | Jboa22 | 900 | 2 | 17.00 | 4 | 4 | 2 | 2 | 2 | 3 |
Dan & Lisa Krier | Bullet | Jboa22 | 58 | 3 | 20.00 | 2 | 2 | 4 | 5 | 3 | 4 |
Ken & Debbie Jennings | None | Jboa22 | 378 | 4 | 21.00 | 3 | 5 | 3 | 4 | 4 | 2 |
Thomas Murtola | Sixty-Four | Jboa22 | 898 | 5 | 29.00 | 6 | 3 | 6 | 3 | 5 | dns |
Douglas Hunt | None | Jboa22 | 740 | 6 | 34.00 | 5 | 6 | 5 | 6 | 6 | dns |
Lou Bianco | Amarcord | Jboa35 | 41793 | 1 | 6.00 | 1 | 1 | 1 | 1 | 2 | 0 |
Jerry Mckay | Melange | Jboa35 | 69261 | 2 | 10.00 | 3 | 2 | 2 | 2 | 1 | 0 |
Wayne Berge | The Boss | Jboa35 | 69112 | 3 | 15.00 | 2 | 3 | 3 | 4 | 3 | 0 |
Bob Post | Fast Feather II | Jboa35 | 69532 | 4 | 20.00 | 4 | 4 | 4 | 3 | 5 | 0 |
Perry Curtiss | Flashback | Jboa35 | 28322 | 5 | 24.00 | 5 | 5 | 5 | 5 | 4 | 0 |
Edward Pinkham | Levitation | Jboa30 | 59465 | 1 | 7.00 | 1 | 1 | 1 | 3 | 1 | 0 |
Roger Black | Slingshot | Jboa30 | 30112 | 2 | 11.00 | 2 | 2 | 3 | 1 | 3 | 0 |
David Hickman | Celebration | Jboa30 | 491 | 3 | 12.00 | 3 | 3 | 2 | 2 | 2 | 0 |
Created June 20, 1999 by D. W. Storm