March 6, 1999
Sunny, N - NW 10 -18 Knots
Skipper | Boat name | Boat type | Sail number | Rating | Class | Elapsed (min.) | Corrected | Place Overall | Place in class | points | Sec/mile behind |
---|---|---|---|---|---|---|---|---|---|---|---|
JEFFREY SMITH | SHADOW | CORSAIR F28R | 59883 | 49 | P01 | 202.89 | 3:51:46.3 | 8 | 1 | 1.00 | 0 |
T. RYAN/S. ANDERSON | CHAAK | TRI45 | 10 | 0 | P01 | 186.47 | 3:53:05.3 | 9 | 2 | 2.00 | 4 |
RONALD RADKO | TRILLIUM | CORSAIR F28R | 59945 | 46 | P01 | 259.02 | 4:57:27.7 | 107 | 3 | 3.00 | 183 |
WILLIAM-BILL BUCHAN | CHINA CLOUD | NELS46 | 59960 | -16 | P02 | 178.36 | 3:50:01.7 | 5 | 1 | 1.00 | 0 |
JIM E SCURLOCK | PEARL | JBOA125 | USA5 | 0 | P02 | 184.42 | 3:50:31.5 | 6 | 2 | 2.00 | 1 |
STEVEN F TRAVIS | FLASH GORDON 2 | BIG DINGY | 50081 | 4 | P02 | 187.99 | 3:53:11.6 | 11 | 3 | 3.00 | 9 |
BILL ELMER | ANOMALY | SC50 | 18927 | -6 | P02 | 186.42 | 3:55:44.7 | 16 | 4 + 3 | 7.00 | 16 |
ROB FLEMING | CORUBA | NM68-1 | 3826 | -60 | P02 | 170.30 | 4:00:38.5 | 43 | 5 | 5.00 | 30 |
GODDING / KERSHAW / O'BRIEN | HOOLIGAN | S/C50 | 97263 | -9 | P02 | 189.32 | 4:00:49.1 | 44 | 6 | 6.00 | 30 |
PAUL LAMARCHE | NEPTUNE'S CAR | SANCRUZ70 | 66 | -117 | P02 | 167.29 | 4:29:49.4 | 103 | 7 | 7.00 | 111 |
PATRICK NAUGHTON | AERIAL BOUNDARIES | J120 | 69938 | 57 | P03 | 200.96 | 3:46:23.1 | 1 | 1 | 1.00 | 0 |
JIM MARTA | SNAKE OIL | TRIP 40 | 43713 | 50 | P03 | 201.12 | 3:49:20.8 | 2 | 2 | 2.00 | 8 |
ANTHONY / YALI COCKBURN | SPLASH DANCE | JBOA120 | 59880 | 60 | P03 | 205.02 | 3:49:45.8 | 4 | 3 | 3.00 | 9 |
TOM HUSEBY | JOIA | JBOA120 | 59916 | 45 | P03 | 203.40 | 3:54:00.0 | 13 | 4 | 4.00 | 21 |
JONATHAN / LIBBY MCKEE | RIPPLE | RIPTIDE35 | 69933 | 27 | P03 | 198.16 | 3:55:28.4 | 15 | 5 | 5.00 | 25 |
GLEN UTGAARD | WIND BIRD | OLSN40 | 69087 | 53 | P03 | 208.66 | 3:56:42.0 | 22 | 6 | 6.00 | 29 |
BOB ALEXANDER | TERREMOTO | RIPTIDE35 | 59902 | 27 | P03 | 199.43 | 3:56:59.0 | 25 | 7 | 7.00 | 30 |
PAUL FAGET / DAVID COX | PAKALOLO | MUMM 36 | 50390 | 45 | P03 | 209.48 | 4:00:59.7 | 46 | 8 | 8.00 | 41 |
BOB BRUNIUS | TIME BANDIT | JBOA120 | 50 | 42 | P03 | 209.48 | 4:02:16.9 | 54 | 9 | 9.00 | 44 |
SAM SLENTZ | PENDRAGON III | DAVD40 | 97000 | 56 | P03 | 220.68 | 4:09:01.9 | 82 | 10 | 10.00 | 63 |
LOUIS A BIANCO | AMARCORD | JBOA35 | 41793 | 73 | P04 | 211.31 | 3:51:37.3 | 7 | 1 | 1.00 | 0 |
WAYNE A BERGE | THE BOSS | JBOA35 | 69112 | 73 | P04 | 212.72 | 3:53:10.0 | 10 | 2 | 2.00 | 4 |
JERRY MCKAY | MELANGE | JBOA35 | 69261 | 73 | P04 | 213.84 | 3:54:23.7 | 14 | 3 | 3.00 | 8 |
BILL BOYESON | JIMINY | J-42 | 69040 | 72 | P04 | 217.56 | 3:58:52.5 | 35 | 4 | 4.00 | 20 |
ROBERT POST | FAST FEATHER II | JBOA35 | 69532 | 73 | P04 | 221.06 | 4:02:18.5 | 55 | 5 | 5.00 | 30 |
ROBERT NEUERBURG | TIANA - CARISSA | PETERSON 43 | 69122 | 63 | P04 | 218.01 | 4:03:03.9 | 62 | 6 | 6.00 | 32 |
THOMAS HUME | KENTUCKY WOMAN | PETR1TON | 18509 | 63 | P04 | 218.52 | 4:03:38.0 | 64 | 7 | 7.00 | 34 |
STEVEN B. LEVY | FUZZY LOGIC | SCHO35 | 64917 | 73 | P04 | 231.75 | 4:14:01.6 | 93 | 8 | 8.00 | 63 |
M.RENTIL / K.SCHMITT | HIGH NOON | XPETR 41 | 8948 | 66 | P04 | 234.41 | 4:20:00.7 | 98 | 9 | 9.00 | 79 |
GORDON/MARY STOLL | ROXANNE | X119 | 42382 | 76 | P05 | 216.69 | 3:56:19.4 | 19 | 1 | 1.00 | 0 |
WILLIAM J MOORE | GREYHOUND | JBOA36 | 77441 | 79 | P05 | 218.24 | 3:56:49.3 | 24 | 2 | 2.00 | 1 |
SANDY MACKIE | SHORT CIRCUIT | TRIPP 33 | 69800 | 83 | P05 | 223.74 | 4:01:10.7 | 48 | 3 | 3.00 | 14 |
DOUGLAS FRYER | NIGHT RUNNER | PERRY 42 | 59494 | 76 | P05 | 222.41 | 4:02:33.7 | 58 | 4 | 4.00 | 17 |
DOUG FORSYTH | CHIRON | WAUQUIEZ CENTURION42 | 28422 | 76 | P05 | 223.44 | 4:03:41.1 | 65 | 5 | 5.00 | 21 |
TERRY DAVIS | PRIME TIME | HOBIE 33 | 69232 | 89 | P05 | 235.97 | 4:11:51.4 | 88 | 6 | 6.00 | 43 |
PHILIP NENNINGER | MAGIC DRAGON | HOBIE 33 | 69153 | 89 | P05 | 240.17 | 4:16:20.3 | 95 | 7 | 7.00 | 56 |
JIM JOHANSEN | HOBIE GILLIS | HOBIE33 | 59980 | 89 | P05 | 241.59 | 4:17:51.3 | 96 | 8 | 8.00 | 60 |
LARRY SENN | SHOOT THE MOON | PETR40 | 47500 | 76 | P05 | 261.37 | 4:45:03.1 | 106 | 9 | 9.00 | 136 |
ALLEN E JOHNSON | PEGASUS | SOVR | 97324 | 93 | P06 | 222.95 | 3:56:24.4 | 20 | 1 | 1.00 | 0 |
KRISTEN / SKEWES | LUNCH BOX | OLSN30 | 69631 | 99 | P06 | 226.21 | 3:57:32.3 | 26 | 2 | 2.00 | 3 |
REAR COMM.STEVAN P JOHNSON | COUNTER BLANCE | FRER36 | 59999 | 93 | P06 | 225.11 | 3:58:41.8 | 34 | 3 | 3.00 | 6 |
JOHN RAHN | ALIENS ATE MY BUICK | OLSN30 | 67698 | 99 | P06 | 228.69 | 4:00:08.6 | 41 | 4 | 4.00 | 10 |
MARC HULBURT | AIRTIME | OLS30 | 0239 | 99 | P06 | 229.08 | 4:00:33.2 | 42 | 5 | 5.00 | 12 |
JOHN R KNAPP | BANG | MELG24 | 243 | 99 | P06 | 231.14 | 4:02:42.9 | 59 | 6 | 6.00 | 18 |
HOFFMAN / KINNEY | AUDACIOUS | C&C40 | 59514 | 92 | P06 | 228.82 | 4:03:01.7 | 61 | 7 | 7.00 | 18 |
ROCKY GOODHOPE | FLAMENCA | CHAATE 40 | 15255 | 92 | P06 | 229.44 | 4:03:41.2 | 66 | 8 | 8.00 | 20 |
ANDY PARKER | MIKEY | MELG24 | 332 | 99 | P06 | 235.10 | 4:06:52.4 | 75 | 9 | 9.00 | 29 |
JOHN S HOAG | ROAD RUNNER | OLSN30 | 67875 | 99 | P06 | 236.43 | 4:08:16.2 | 79 | 10 | 10.00 | 33 |
FEVES / BANKS | SCOUNDREL | OLSN30 | 18199 | 99 | P06 | 239.97 | 4:11:59.3 | 89 | 11 | 11.00 | 43 |
ED HAWKINSON | WHITE HAWK | CONCEPT 40 | 69076 | 99 | P06 | 242.85 | 4:15:00.7 | 94 | 12 | 12.00 | 52 |
JOHN GUZZWELL | ENDANGERED SPECIES | G30 | 59879 | 100 | P06 | 253.54 | 4:25:48.5 | 101 | 13 | 13.00 | 82 |
SCHUTTE / STUNTZ | X3 | HOT FOOT 31 | 69196 | 123 | P07 | 235.27 | 3:57:49.9 | 27 | 1 | 1.00 | 0 |
MIKE MILBURN | ELIXIR | X-99 | 69802 | 112 | P07 | 232.74 | 3:59:22.1 | 39 | 2 | 2.00 | 4 |
W PETER JENNINGS | CHALLENGE | C&C39 | 11650 | 109 | P07 | 233.23 | 4:01:01.0 | 47 | 3 | 3.00 | 9 |
SVEIN ELLINGSEN | BERGEN VIKING | JBOA29 | 31834 | 122 | P07 | 238.30 | 4:01:16.2 | 49 | 4 | 4.00 | 10 |
VAUGHAN PETTERSON | WARRIOR | HUMB 30 | 59974 | 108 | P07 | 235.62 | 4:03:52.5 | 68 | 5 | 5.00 | 17 |
ROBERT LUBOWICKI | HOBBES | ROSS930 | 68 | 112 | P07 | 243.14 | 4:10:03.9 | 84 | 6 | 6.00 | 34 |
JAMES MILLER | FRANCESCA | OCEAN42 | 69530 | 133 | P08 | 230.53 | 3:49:28.3 | 3 | 1 | 1.00 | 0 |
ROGER DIETZ | WHITE SQUALL | XCAL-40 | 9678 | 133 | P08 | 239.17 | 3:58:04.3 | 29 | 2 | 2.00 | 24 |
GILBERT W WOOD | HOOLIGAN II | CAL40 | 7668 | 129 | P08 | 238.70 | 3:59:04.1 | 37 | 3 | 3.00 | 27 |
DOUGLAS K STEWART MD | MADRUGADOR | CAL40 | 7240 | 126 | P08 | 242.74 | 4:04:14.6 | 70 | 4 | 4.00 | 41 |
LARRY CLARK | ANTARES | PETR34 | 30447 | 132 | P08 | 246.91 | 4:06:09.2 | 73 | 5 | 5.00 | 47 |
LEE ROGGE | SPECTRE | CAL40 | 7946 | 126 | P08 | 247.22 | 4:08:45.0 | 81 | 6 | 6.00 | 54 |
PATRICK J. CAREY | KISMET | CAL40 | 6823 | 129 | P08 | 250.14 | 4:10:31.5 | 87 | 7 | 7.00 | 59 |
GERRY HENSON/ NED KENNEDY | PORKY'S DINER | S2 9.1 | 69182 | 135 | P09 | 235.74 | 3:53:56.4 | 12 | 1 | 1.00 | 0 |
CATHY J SHERWOOD | AVATAR | OLSON 911S | 69710 | 132 | P09 | 237.04 | 3:56:18.8 | 18 | 2 | 2.00 | 7 |
MARSHEL / OLSON | RUBICON | S2 9.1 | 69320 | 135 | P09 | 240.08 | 3:58:14.8 | 30 | 3 | 3.00 | 12 |
JOHNSON / LIFFRONG / JONES | PENETRATION | SANJ34 | 59869 | 135 | P09 | 243.31 | 4:01:27.2 | 50 | 4 | 4.00 | 21 |
REINHARD/KRIS FREYWALD | VAMONOS | TARTAN 37 | 59969 | 136 | P09 | 243.71 | 4:01:28.9 | 51 | 5 | 5.00 | 21 |
RON DELAROSE | ZEUS | OLSN911-S | 11 | 132 | P09 | 248.09 | 4:07:19.7 | 77 | 6 | 6.00 | 37 |
GLEN / DORRIS JOURNEAY | SCHUSS | S2 9.1 | 53242 | 135 | P09 | 252.36 | 4:10:26.0 | 86 | 7 | 7.00 | 46 |
SCOTT LANKFORD | BYB | NEWPORT 41 II | 39350 | 125 | P09 | 268.87 | 4:30:57.3 | 104 | 8 | 8.00 | 103 |
BOB LISTON | MARA | BUCH37 | 9800 | 139 | P10 | 239.28 | 3:56:00.7 | 17 | 1 | 1.00 | 0 |
DAVID MACLEAN | MYSTIQUE | JBOA30 | 239 | 139 | P10 | 241.77 | 3:58:28.1 | 33 | 2 | 2.00 | 7 |
DONALD A LEIGHTON | TAHLEQUAH | JBOA30 | 59467 | 139 | P10 | 242.29 | 3:58:58.9 | 36 | 3 | 3.00 | 8 |
LON/LARRY ROBINSON | GAMIN | BUCH37 | 9618 | 142 | P10 | 245.31 | 4:00:51.8 | 45 | 4 | 4.00 | 14 |
STORM / GOSSETT | OUTLAW | JBOA30 | 77108 | 139 | P10 | 245.86 | 4:02:30.1 | 57 | 5 | 5.00 | 18 |
KEN/GLORIA SARGENT | ALERT | C&C34 | 49444 | 139 | P10 | 246.27 | 4:02:54.4 | 60 | 6 | 6.00 | 19 |
BOB WILCOX | CHARLIE | C&C33-1 | 49404 | 152 | P10 | 252.23 | 4:03:58.3 | 69 | 7 | 7.00 | 22 |
MACKENZIE SKENE | AUDACIOUS | YAMA33 | 59204 | 155 | P10 | 263.51 | 4:13:45.0 | 91 | 8 | 8.00 | 50 |
PETER STERNBERG | STRAIT SHOT | CHOATE 27 | 59285 | 162 | P11 | 249.61 | 3:57:53.9 | 28 | 1 | 1.00 | 0 |
MIKE BYTHER | ZOEA | SANTA CRUZ 27 | 59205 | 158 | P11 | 248.63 | 3:58:21.7 | 31 | 2 | 2.00 | 1 |
THOMAS KERR II | CORVUS | CS30 | 69570 | 171 | P11 | 253.41 | 3:58:22.4 | 32 | 3 | 3.00 | 1 |
LEIF HAGEN | MARIONETTE | SANZ27 | 49636 | 158 | P11 | 252.33 | 4:01:54.6 | 53 | 4 | 4.00 | 11 |
KURT M HOEHNE | BRIDGET | SANJ30 | 49798 | 162 | P11 | 255.34 | 4:03:21.6 | 63 | 5 | 5.00 | 15 |
BRAD BUTLER | ECLIPSE | MOORE 24 | 85 | 168 | P11 | 258.63 | 4:04:20.7 | 71 | 6 | 6.00 | 18 |
BOB KRUGER | HIGH FREQUENCY | WAVELENTH 24 | 87140 | 172 | P11 | 262.10 | 4:06:11.5 | 74 | 7 | 7.00 | 23 |
WENDELL GREGORY | RUNNIN' BLUES | MOORE 24 | 108 | 168 | P11 | 274.09 | 4:18:57.1 | 97 | 8 | 8.00 | 59 |
GUY TOMASEK | INVADER | BENETEAU | 87344 | 158 | P11 | 273.36 | 4:22:04.2 | 99 | 9 | 9.00 | 67 |
DAVID MURRAY FIELD | QUORUM | BENE305 | 69330 | 182 | P12 | 259.00 | 3:59:48.9 | 40 | 1 | 1.00 | 0 |
KIRK UTTER | WIZARD | CAL-28 | 9690 | 227 | P12 | 277.80 | 4:01:43.6 | 52 | 2 | 2.00 | 5 |
MIKE SPEAR | SHARKEY | RANGER 29 | 69422 | 198 | P12 | 267.81 | 4:02:26.8 | 56 | 3 | 3.00 | 7 |
PLOEGER / GLOVER | PARADIGM SHIFT | MERI25 | 59929 | 185 | P12 | 266.35 | 4:05:34.3 | 72 | 4 | 4.00 | 16 |
FRANK BERGSTROM | ANDIAMO | JBOA24 | 2831 | 186 | P12 | 268.92 | 4:07:35.4 | 78 | 5 | 5.00 | 22 |
J. MARK /KAREN BARRETT | AMITIE | RANG28 | 59681 | 191 | P12 | 272.96 | 4:09:32.5 | 83 | 6 | 6.00 | 27 |
KEN & DEBBIE JENNINGS | NONE | JBOA22 | 378 | 192 | P12 | 273.99 | 4:10:07.9 | 85 | 7 | 7.00 | 29 |
JERRY HILLIS | ESCAPE | JEAN30 | 87679 | 185 | P12 | 273.72 | 4:12:22.0 | 90 | 8 | 8.00 | 35 |
PAUL BECKER | JADE | TARTAN 30 | 478 | 194 | P12 | 290.55 | 4:24:30.4 | 100 | 9 | 9.00 | 69 |
JOHN STERRY | BEDFORD LASS | CAL29 | 59807 | 201 | P12 | 294.91 | 4:25:52.1 | 102 | 10 | 10.00 | 73 |
MATT WALLIS | ESCAPE ROUTE | SANTANA 20 | 334 | 235 | P12 | 323.50 | 4:38:30.6 | 105 | 11 | 11.00 | 108 |
JACK/JUDY TALLMAN | TART | SANTANA 20 | 116 | 235 | P12 | DNF | DNF | 13.00 | |||
NATALIE A PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 201 | P13 | 262.30 | 3:56:28.2 | 21 | 1 | 1.00 | 0 |
PETER SHORETT | TITA | TBIRD | 1254 | 201 | P13 | 262.64 | 3:56:46.6 | 23 | 2 | 2.00 | 1 |
MARTIN A GODSIL | INVADER | TBIRD | 1244 | 201 | P13 | 265.36 | 3:59:13.7 | 38 | 3 | 3.00 | 8 |
SANDY PRATT | FALCON | TBIRD | 1177 | 201 | P13 | 270.31 | 4:03:41.5 | 67 | 4 | 4.00 | 20 |
HUBERT C. TOWNSEND | HULUJIMAMA | TBIRD | 333 | 201 | P13 | 274.29 | 4:07:16.8 | 76 | 5 | 5.00 | 30 |
PATRICK DOHERTY | SHADOWFAX | TBIRD | 1019 | 201 | P13 | 275.62 | 4:08:28.7 | 80 | 6 | 6.00 | 34 |
ROD K JOHNSON | ZEPHYR | TBIRD | 1134 | 201 | P13 | 281.53 | 4:13:48.4 | 92 | 7 | 7.00 | 48 |
Created March 6, 1999 by D. W. Storm