March, 1999
Center Sound Pictures
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Blakley Rocks | Possession Point | Pully Point | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
P01 | 10 | T. RYAN/S. ANDERSON | 0 | CHAAK | TRI45 | 2 | 1 | 1 | 4.00 | 1 |
P01 | 59945 | RONALD RADKO | 46 | TRILLIUM | CORSAIR F28R | 3 | 2 | 2 | 7.00 | 2 |
P01 | 59883 | JEFFREY SMITH | 49 | SHADOW | CORSAIR F28R | 1 | DNF | DNS | 10.00 | 3 |
P01 | 69884 | DAVE DUPREE | 27 | CORAL REEFER | F31 | DNS | DNS | 3 | 13.00 | 4 |
P02 | USA5 | JIM E SCURLOCK | 0 | PEARL | JBOA125 | 2 | 1 | 1 | 4.00 | 1 |
P02 | 59960 | WILLIAM-BILL BUCHAN | -16 | CHINA CLOUD | NELS46 | 1 | 3 | 3 | 7.00 | 2 |
P02 | 50081 | STEVEN F TRAVIS | 4 | FLASH GORDON 2 | BIG DINGY | 3 | (redress) 4 | 5 | 12.00 | 3 |
P02 | 18927 | BILL ELMER | -6 | ANOMALY | SC50 | 7 | 2 | 4 | 13.00 | 4 |
P02 | 3826 | ROB FLEMING | -60 | CORUBA | NM68-1 | 5 | 5 | 6 | 16.00 | 5 |
P02 | 97263 | GODDING, KERSHAW + O'BRIEN | -9 | HOOLIGAN | S/C50 | 6 | 4 | 7 | 17.00 | 6 |
P02 | 87868 | ROY GUNSOLUS | -31 | DELICATE BALANCE | ANDR56 | DNS | 6 | 2 | 17.00 | 7 |
P02 | 66 | PAUL LAMARCHE | -117 | NEPTUNE'S CAR | SANCRUZ70 | 7 | DNF | 8 | 23.00 | 8 |
P03 | 69938 | PATRICK NAUGHTON | 57 | AERIAL BOUNDARIES | J120 | 1 | 1 | 2 | 4.00 | 1 |
P03 | 59902 | BOB ALEXANDER | 27 | TERREMOTO | RIPTIDE35 | 7 | 2 | 1 | 10.00 | 2 |
P03 | 59880 | ANTHONY + YALI COCKBURN | 60 | SPLASH DANCE | JBOA120 | 3 | 3 | 6 | 12.00 | 3 |
P03 | 43713 | JIM MARTA | 50 | SNAKE OIL | TRIP 40 | 2 | 4 | 7 | 13.00 | 4 |
P03 | 50 | BOB BRUNIUS | 42 | TIME BANDIT | JBOA120 | 9 | 5 | 3 | 17.00 | 5 |
P03 | 50390 | PAUL FAGET + DAVID COX | 45 | PAKALOLO | MUMM 36 | 8 | 6 | 5 | 19.00 | 6 |
P03 | 69087 | GLEN UTGAARD | 53 | WIND BIRD | OLSN40 | 6 | 7 | 8 | 21.00 | 7 |
P03 | 1000 | RUSSELL BELDEN | 42 | AFTERBURNER | SYNERGY 1000 | DNS | DNS | 4 | 26.00 | 8 |
P03 | 59916 | TOM HUSEBY | 45 | JOIA | JBOA120 | 4 | DNS | DNS | 26.00 | 9 |
P03 | 97000 | SAM SLENTZ | 56 | PENDRAGON III | DAVD40 | 10 | 8 | 9 | 27.00 | 10 |
P03 | 69933 | JONATHAN + LIBBY MCKEE | 27 | RIPPLE | RIPTIDE35 | 5 | DNS | DNS | 27.00 | 11 |
P03 | 18911 | DAN SYMONDS | 33 | FAST COMPANY | PRYM45 | DNS | DNS | 10 | 32.00 | 12 |
P04 | 41793 | LOUIS A BIANCO | 73 | AMARCORD | JBOA35 | 1 | 1 | 2 | 4.00 | 1 |
P04 | 69261 | JERRY MCKAY | 73 | MELANGE | JBOA35 | 3 | 2 | 1 | 6.00 | 2 |
P04 | 69112 | WAYNE A BERGE | 73 | THE BOSS | JBOA35 | 2 | 3 | PMS | 12.00 | 3 |
P04 | 69040 | BILL BOYESON | 72 | JIMINY | J-42 | 4 | 4 | DNS | 16.00 | 4 |
P04 | 69532 | ROBERT POST | 73 | FAST FEATHER II | JBOA35 | 5 | 5 | DNS | 18.00 | 5 |
P04 | 69122 | ROBERT NEUERBURG | 63 | TIANA - CARISSA | PETERSON 43 | 6 | DNF | 3 | 19.00 | 6 |
P04 | 18509 | THOMAS HUME | 63 | KENTUCKY WOMAN | PETR1TON | 7 | 6 | DSQ | 20.00 | 7 |
P04 | 64917 | STEVEN B. LEVY | 73 | FUZZY LOGIC | SCHO35 | 8 | DNS | 4 | 23.00 | 8 |
P04 | 8948 | M.RENTIL + K.SCHMITT | 66 | HIGH NOON | XPETR 41 | 9 | 7 | DNS | 24.00 | 9 |
P04 | 18936 | R. SEAN BETHUNE | 72 | TSUNAMI | DNS | DNF | DNS | 31.00 | 10 | |
P05 | 42382 | GORDON + MARY STOLL | 76 | ROXANNE | X119 | 1 | 1 | 2 | 4.00 | 1 |
P05 | 69800 | SANDY MACKIE | 83 | SHORT CIRCUIT | TRIPP 33 | 3 | 3 | 3 | 9.00 | 2 |
P05 | 13 | PAUL ROSSMO | 76 | HAVOC | C&C SR33 | DNS | 2 | 1 | 14.00 | 3 |
P05 | 28422 | DOUG FORSYTH | 76 | CHIRON | WAUQUIEZ CENTURION42 | 5 | 4 | 5 | 14.00 | 4 |
P05 | 77441 | WILLIAM J MOORE | 79 | GREYHOUND | JBOA36 | 2 | DNF | 4 | 15.00 | 5 |
P05 | 69232 | TERRY DAVIS | 89 | PRIME TIME | HOBIE 33 | 6 | 6 | 6 | 18.00 | 6 |
P05 | 69153 | PHILIP NENNINGER | 89 | MAGIC DRAGON | HOBIE 33 | 7 | 5 | DNS | 22.00 | 7 |
P05 | 59980 | JIM JOHANSEN | 89 | HOBIE GILLIS | HOBIE33 | 8 | 7 | 7 | 22.00 | 8 |
P05 | 59494 | DOUGLAS FRYER | 76 | NIGHT RUNNER | PERRY 42 | 4 | DNS | DNS | 23.00 | 9 |
P05 | 47500 | LARRY SENN | 76 | SHOOT THE MOON | PETR40 | 9 | DNS | DNF | 28.00 | 10 |
P06 | 69631 | KRISTEN + SKEWES | 99 | LUNCH BOX | OLSN30 | 2 | 1 | 1 | 4.00 | 1 |
P06 | 97324 | ALLEN E JOHNSON | 93 | PEGASUS | SOVR | 1 | 5 | 2 | 8.00 | 2 |
P06 | 59999 | REAR COMM.STEVAN P JOHNSON | 93 | COUNTER BLANCE | FRER36 | 3 | 2 | 3 | 8.00 | 3 |
P06 | 0239 | MARC HULBURT | 99 | AIRTIME | OLS30 | 5 | 4 | DNS | 22.00 | 4 |
P06 | 15255 | ROCKY GOODHOPE | 92 | FLAMENCA | CHAATE 40 | 8 | 6 | 8 | 22.00 | 5 |
P06 | 243 | JOHN R KNAPP | 99 | BANG | MELG24 | 6 | 11 | 6 | 23.00 | 6 |
P06 | 67698 | JOHN RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | 4 | 7 | DNS | 24.00 | 7 |
P06 | 59514 | HOFFMAN + KINNEY | 92 | AUDACIOUS | C&C40 | 7 | 8 | 9 | 24.00 | 8 |
P06 | 67875 | JOHN S HOAG | 99 | ROAD RUNNER | OLSN30 | 10 | 3 | DNF | 25.00 | 9 |
P06 | 59486 | BILL CUFFEL | 99 | CRIME SCENE | OLSN30 | DNS | 9 | 5 | 29.00 | 10 |
P06 | 18199 | FEVES + BANKS | 99 | SCOUNDREL | OLSN30 | 11 | 10 | DNS | 34.00 | 11 |
P06 | 69076 | ED HAWKINSON | 99 | WHITE HAWK | CONCEPT 40 | 12 | 12 | 10 | 34.00 | 12 |
P06 | 31 | CHARLES QUEEN | 99 | BARNSTORMER | OLSN30 | DNS | DNS | 4 | 34.00 | 13 |
P06 | 28176 | GARNER + BORLAND | 99 | BAD DOG | OLSN30 | DNS | DNS | 7 | 37.00 | 14 |
P06 | 332 | ANDY PARKER | 99 | MIKEY | MELG24 | 9 | DNS | DNS | 37.00 | 15 |
P06 | 59879 | JOHN GUZZWELL | 100 | ENDANGERED SPECIES | G30 | 13 | DNF | DNS | 40.00 | 16 |
P07 | 69802 | MIKE MILBURN | 112 | ELIXIR | X-99 | 2 | 1 | 1 | 4.00 | 1 |
P07 | 69196 | SCHUTTE + STUNTZ | 123 | X3 | HOT FOOT 31 | 1 | 2 | 2 | 5.00 | 2 |
P07 | 31834 | SVEIN ELLINGSEN | 122 | BERGEN VIKING | JBOA29 | 4 | 4 | 3 | 11.00 | 3 |
P07 | 11650 | W PETER JENNINGS | 109 | CHALLENGE | C&C39 | 3 | 5 | 4 | 12.00 | 4 |
P07 | 59974 | VAUGHAN PETTERSON | 108 | WARRIOR | HUMB 30 | 5 | 3 | 5 | 13.00 | 5 |
P07 | 68 | ROBERT LUBOWICKI | 112 | HOBBES | ROSS930 | 6 | DNS | DNS | 21.00 | 6 |
P07 | 59594 | BILL WHITE | 110 | MERLIN | PETERSON | DNS | DNS | PMS | 22.00 | 7 |
P08 | 69530 | JAMES MILLER | 133 | FRANCESCA | OCEAN42 | 1 | DNF | 1 | 7.00 | 1 |
P08 | 7240 | DOUGLAS K STEWART MD | 126 | MADRUGADOR | CAL40 | 4 | 1 | 3 | 8.00 | 2 |
P08 | 30447 | LARRY CLARK | 132 | ANTARES | PETR34 | 5 | 2 | 2 | 9.00 | 3 |
P08 | 6823 | PATRICK J. CAREY | 129 | KISMET | CAL40 | 7 | 3 | 4 | 14.00 | 4 |
P08 | 9678 | ROGER DIETZ | 133 | WHITE SQUALL | XCAL-40 | 2 | DNS | DNS | 14.00 | 5 |
P08 | 7668 | GILBERT W WOOD | 129 | HOOLIGAN II | CAL40 | 3 | DNS | DNS | 15.00 | 6 |
P08 | 7946 | LEE ROGGE | 126 | SPECTRE | CAL40 | 6 | DNS | DNS | 18.00 | 7 |
P09 | 69710 | CATHY J SHERWOOD | 132 | AVATAR | OLSON 911S | 2 | 1 | 1 | 4.00 | 1 |
P09 | 69182 | GERRY HENSON/ NED KENNEDY | 135 | PORKY'S DINER | S2 9.1 | 1 | 2 | 4 | 7.00 | 2 |
P09 | 59869 | JOHNSON, LIFFRONG + ONES | 135 | PENETRATION | SANJ34 | 4 | 4 | 3 | 11.00 | 3 |
P09 | 69320 | MARSHEL + OLSON | 135 | RUBICON | S2 9.1 | 3 | 5 | 5 | 13.00 | 4 |
P09 | 77581 | MARY E WHITE | 135 | CAPRICCIO | SANT30/30 | DNS | 3 | 2 | 15.00 | 5 |
P09 | 59969 | REINHARD + KRIS FREYWALD | 136 | VAMONOS | TARTAN 37 | 5 | 6 | 7 | 18.00 | 6 |
P09 | 53242 | GLEN + DORRIS JOURNEAY | 135 | SCHUSS | S2 9.1 | 7 | 7 | 6 | 20.00 | 7 |
P09 | 11 | RON DELAROSE | 132 | ZEUS | OLSN911-S | 6 | 8 | DNS | 23.00 | 8 |
P09 | 39350 | SCOTT LANKFORD | 125 | BYB | NEWPORT 41 II | 8 | DNS | DNS | 27.00 | 9 |
P10 | 239 | DAVID MACLEAN | 139 | MYSTIQUE | JBOA30 | 2 | 2 | 1 | 5.00 | 1 |
P10 | 59467 | DONALD A LEIGHTON | 139 | TAHLEQUAH | JBOA30 | 3 | 1 | 2 | 6.00 | 2 |
P10 | 9800 | BOB LISTON | 139 | MARA | BUCH37 | 1 | 4 | 3 | 8.00 | 3 |
P10 | 77108 | STORM + GOSSETT | 139 | OUTLAW | JBOA30 | 5 | 5 | 4 | 14.00 | 4 |
P10 | 49404 | BOB WILCOX | 152 | CHARLIE | C&C33-1 | 7 | 7 | 5 | 19.00 | 5 |
P10 | 491 | DAVID W HICKMAN | 139 | CELEBRATION | JBOA30 | DNS | 3 | 6 | 19.00 | 6 |
P10 | 49444 | KEN + GLORIA SARGENT | 139 | ALERT | C&C34 | 6 | DNF | 7 | 22.00 | 7 |
P10 | 59204 | MACKENZIE SKENE | 155 | AUDACIOUS | YAMA33 | 8 | 6 | 9 | 23.00 | 8 |
P10 | 9618 | LON + LARRY ROBINSON | 142 | GAMIN | BUCH37 | 4 | DNS | DNS | 25.00 | 9 |
P10 | 30112 | ROGER B BLACK | 139 | SLINGSHOT | JBOA30 | DNS | DNS | 8 | 28.00 | 10 |
P11 | 59205 | MIKE BYTHER | 158 | ZOEA | SANTA CRUZ 27 | 2 | 4 | 1 | 7.00 | 1 |
P11 | 87140 | BOB KRUGER | 172 | HIGH FREQUENCY | WAVELENTH 24 | 7 | 1 | 2 | 10.00 | 2 |
P11 | 59285 | PETER STERNBERG | 162 | STRAIT SHOT | CHOATE 27 | 1 | 6 | 3 | 10.00 | 3 |
P11 | 69570 | THOMAS KERR II | 171 | CORVUS | CS30 | 3 | 3 | 6 | 12.00 | 4 |
P11 | 49798 | KURT M HOEHNE | 162 | BRIDGET | SANJ30 | 5 | 2 | 8 | 15.00 | 5 |
P11 | 85 | BRAD BUTLER | 168 | ECLIPSE | MOORE 24 | 6 | 7 | 4 | 17.00 | 6 |
P11 | 108 | WENDELL GREGORY | 168 | RUNNIN' BLUES | MOORE 24 | 8 | 5 | 5 | 18.00 | 7 |
P11 | 87344 | GUY TOMASEK | 158 | INVADER | BENETEAU | 9 | 8 | 7 | 24.00 | 8 |
P11 | 49636 | LEIF HAGEN | 158 | MARIONETTE | SANZ27 | 4 | DNS | DNS | 24.00 | 9 |
P12 | 9690 | KIRK UTTER | 227 | WIZARD | CAL-28 | 2 | 1 | 1 | 4.00 | 1 |
P12 | 2831 | FRANK BERGSTROM | 186 | ANDIAMO | JBOA24 | 5 | 2 | 2 | 9.00 | 2 |
P12 | 69422 | MIKE SPEAR | 198 | SHARKEY | RANGER 29 | 3 | 4 | 3 | 10.00 | 3 |
P12 | 59929 | PLOEGER + GLOVER | 185 | PARADIGM SHIFT | MERI25 | 4 | 5 | 5 | 14.00 | 4 |
P12 | 87679 | JERRY HILLIS | 185 | ESCAPE | JEAN30 | 8 | 3 | 4 | 15.00 | 5 |
P12 | 69330 | DAVID MURRAY FIELD | 182 | QUORUM | BENE305 | 1 | DNF | 8 | 20.00 | 6 |
P12 | 478 | PAUL BECKER | 194 | JADE | TARTAN 30 | 9 | 7 | 6 | 22.00 | 7 |
P12 | 59681 | J. MARK + KAREN BARRETT | 191 | AMITIE | RANG28 | 6 | DNF | 7 | 24.00 | 8 |
P12 | 59807 | JOHN STERRY | 201 | BEDFORD LASS | CAL29 | 10 | 6 | DNS | 26.00 | 9 |
P12 | 378 | KEN & DEBBIE JENNINGS | 192 | NONE | JBOA22 | 7 | DNS | DNS | 29.00 | 10 |
P12 | 334 | MATT WALLIS | 235 | ESCAPE ROUTE | SANTANA 20 | 11 | DNS | DNS | 33.00 | 11 |
P12 | 59253 | CARLIN, DAMBROG + FORDYCE | 194 | SIRIUS | SNJ28 | DNS | DNF | DNS | 35.00 | 12 |
P12 | 116 | JACK + JUDY TALLMAN | 235 | TART | SANTANA 20 | DNF | DNS | DNS | 35.00 | 13 |
P13 | 1143 | NATALIE A PRYDE + MIKE SCHILTZ | 201 | MUSTANG SALLY | TBIRD | 1 | 1 | 4 | 6.00 | 1 |
P13 | 1244 | MARTIN A GODSIL | 201 | INVADER | TBIRD | 3 | 2 | 2 | 7.00 | 2 |
P13 | 1254 | PETER SHORETT | 201 | TITA | TBIRD | 2 | DNF | 3 | 11.00 | 3 |
P13 | 1019 | PATRICK DOHERTY | 201 | SHADOWFAX | TBIRD | 6 | 3 | 5 | 14.00 | 4 |
P13 | 1177 | SANDY PRATT | 201 | FALCON | TBIRD | 4 | DNF | 6 | 16.00 | 5 |
P13 | 1255 | CRAIG L BURNELL | 201 | PREDATOR | TBIRD | DNS | DNS | 1 | 17.00 | 6 |
P13 | 333 | HUBERT C. TOWNSEND | 201 | HULUJIMAMA | TBIRD | 5 | DNS | DNS | 20.00 | 7 |
P13 | 1134 | ROD K JOHNSON | 201 | ZEPHYR | TBIRD | 7 | DNS | DNS | 22.00 | 8 |
Created March 27, 1999; revised April 7, 12 by D. W. Storm