October 2, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Rahn | Aliens Ate My Buick | 67698 | 99 | 5.36 | P1 | 60.54 | 0:51:41.8 | 1 | 1.00 | 0 |
William H Dean | Seafire | 59901 | 100 | 5.36 | P1 | 61.64 | 0:52:42.4 | 2 | 2.00 | 11 |
Storm & Gossett | Outlaw | 77108 | 139 | 5.36 | P1 | 65.37 | 0:52:57.2 | 3 | 3.00 | 14 |
David W Hickman | Celebration | 491 | 139 | 5.36 | P1 | 65.50 | 0:53:05.0 | 4 | 4.00 | 16 |
Allen Goldstein | Alveolus | 59116 | 147 | 5.36 | P1 | 71.60 | 0:58:28.1 | 5 | 5.00 | 76 |
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Rahn | Aliens Ate My Buick | 67698 | 99 | 7.08 | P1 | 76.30 | 1:04:37.1 | 1 | 1.00 | 0 |
David W Hickman | Celebration | 491 | 139 | 7.08 | P1 | 82.04 | 1:05:38.3 | 2 | 2.00 | 9 |
Storm & Gossett | Outlaw | 77108 | 139 | 7.08 | P1 | 83.01 | 1:06:36.5 | 3 | 3.00 | 17 |
William H Dean | Seafire | 59901 | 100 | 7.08 | P1 | 78.65 | 1:06:51.0 | 4 | 4.00 | 19 |
Allen Goldstein | Alveolus | 59116 | 147 | 7.08 | P1 | 86.78 | 1:09:26.0 | 5 | 5.00 | 41 |
Created Oct 2, 1999 by D. W. Storm