Novermber 6, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Rahn | Aliens Ate My Buick | 67698 | 99 | 6.46 | P1 | 59.89 | 0:49:13.9 | 1 | 1.00 | 0 |
David Murray Field | Quorum | 69330 | 182 | 6.46 | P1 | 68.95 | 0:49:21.3 | 2 | 2.00 | 1 |
Storm & Gossett | Outlaw | 77108 | 139 | 6.46 | P1 | 65.55 | 0:50:35.1 | 3 | 3.00 | 13 |
Jeffrey Smith | Shadow | 59883 | 46 | 6.46 | P1 | 55.62 | 0:50:40.0 | 4 | 4.00 | 13 |
David W Hickman | Celebration | 491 | 139 | 6.46 | P1 | 65.84 | 0:50:52.5 | 5 | 5.00 | 15 |
William H Dean | Seafire | 59901 | 100 | 6.46 | P1 | 63.30 | 0:52:32.0 | 6 | 6.00 | 31 |
Allen Goldstein | Alveolus | 59116 | 147 | 6.46 | P1 | 71.30 | 0:55:28.4 | 7 | 7.00 | 58 |
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
John Rahn | Aliens Ate My Buick | 67698 | 99 | 6.00 | P1 | 66.07 | 0:56:10.2 | 1 | 1.00 | 0 |
Jeffrey Smith | Shadow | 59883 | 46 | 6.00 | P1 | 61.04 | 0:56:26.4 | 2 | 2.00 | 3 |
William H Dean | Seafire | 59901 | 100 | 6.00 | P1 | 67.33 | 0:57:19.8 | 3 | 3.00 | 12 |
David Murray Field | Quorum | 69330 | 182 | 6.00 | P1 | 75.96 | 0:57:45.6 | 4 | 4.00 | 16 |
Storm & Gossett | Outlaw | 77108 | 139 | 6.00 | P1 | 72.34 | 0:58:26.4 | 5 | 5.00 | 23 |
David W Hickman | Celebration | 491 | 139 | 6.00 | P1 | 72.93 | 0:59:01.8 | 6 | 6.00 | 29 |
Allen Goldstein | Alveolus | 59116 | 147 | 6.00 | P1 | 80.80 | 1:06:06.0 | 7 | 7.00 | 99 |
Created Nov. 6, 1999 by D. W. Storm