April 10-11, 1999
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Renehan | Acme | 49er | 210 | 1 | 9.00 | 2 | 1 | 1 | 3 | 3 | 2 |
Murray & Mack | Super Soaker | 49er | 155 | 2 | 12.00 | dnf | 2 | dnf | 1 | 2 | 3 |
Mckee | Team Mclube | 49er | 363 | 3 | 14.00 | dns | dns | dns | 2 | 1 | 1 |
Cummins | 49er | 139 | 4 | 14.00 | 1 | 3 | 2 | 4 | 4 | 5 | |
Schulmeisters | Zrz | 49er | 172 | 5 | 24.00 | dns | dns | dns | dns | 5 | 4 |
Bundy | (Bundy) | I14 | 1127 | 1 | 10.00 | dns | 1 | 3 | 1 | 1 | 4 |
Bieker | (Bieker) | I14 | 1111 | 2 | 11.00 | dnf | 3 | 1 | dns | 2 | 1 |
Goodson | (Goodson) | I14 | 1129 | 3 | 12.00 | dns | 2 | 2 | 2 | 4 | 2 |
Matzen | (Matzen) | I14 | 1109 | 4 | 16.00 | 2 | 4 | 4 | dns | 3 | 3 |
Knapik | (Knapik) | I14 | 1110 | 5 | 22.00 | 1 | 5 | 5 | dns | dns | dns |
Hyde | Rusalka | I14 | 1128 | 6 | 28.00 | dns | dns | dns | 3 | dns | dns |
Hickman | Flatliner | I14 | 1070 | 7 | 28.00 | dns | 6 | dnf | dns | dns | dns |
Johnson | Laser | Laser | 134968 | 1 | 6.00 | 1 | 1 | 2 | 6 | 1 | 1 |
Johnston | (Johnston) | Laser | 161973 | 2 | 18.00 | 3 | 2 | 3 | 8 | 4 | 6 |
Anthony Boscolo | (Fukuhara) | Laser | 77 | 3 | 20.00 | 6 | 5 | 5 | 2 | 2 | 7 |
Speedo | Laser | 152204 | 4 | 23.00 | dns | 3 | 6 | 7 | 5 | 2 | |
Taylor | Celeste | Laser | 161901 | 5 | 25.00 | dns | dns | dns | 1 | 3 | 3 |
Shipley | (Shipley) | Lasar | 131373 | 6 | 25.00 | 4 | 6 | 4 | 5 | 6 | dnf |
Falk | (Falk) | Laser | 156532 | 7 | 27.00 | 5 | 7 | 7 | 3 | 8 | 5 |
Winberg | (Winberg) | Laser | 162401 | 8 | 30.00 | 2 | 4 | 1 | dns | dns | dns |
Shuman | (Shuman) | Laser | 83056 | 9 | 33.00 | dns | dns | dns | 4 | 7 | 4 |
Lyle | (Lyle) | Laser | 69010 | 10 | 41.00 | 7 | 8 | dns | 9 | 9 | 8 |
Casey | Nine 2 | Laser | 149899 | 11 | 49.00 | dns | dns | dns | dns | 10 | dnf |
Sherwood | Maple Sugar | Tasar | 2392 | 1 | 6.00 | 1 | 2 | 1 | 1 | 1 | 2 |
Brown | Somehow Everything | Tasar | 1454 | 2 | 9.00 | 2 | 1 | 2 | 2 | 2 | 4 |
Blumel | Chubby | Tasar | 2267 | 3 | 13.00 | 3 | 3 | 3 | 4 | 3 | 1 |
Roth | (Roth) | Tasar | 2677 | 4 | 19.00 | dns | 4 | 4 | 3 | 5 | 3 |
Carson | Mr. Bigglesworth | Tasar | 821 | 5 | 23.00 | 4 | 5 | 5 | 5 | 4 | 5 |
Dewitt | Giggles | Tasar | 2678 | 6 | 32.00 | dns | dns | dns | 6 | 6 | dns |
Created April 11, 1999 by D. W. Storm