Leukemia Cup

The 5th Annual Leukemia Cup Regatta was a tremendous success attracting 55 boats and raising $74,500 to support leukemia research and patient aid programs.

One Design      PHRF       Fund Raisers

Leukemia Cup One Design Results

June 12,13 1999

Skipper Boat Class Number Place points race 1 race 2 race 3 race 4 race 5 race 6 race 7 race 8
                           
Jack Seznick Lono Etchell 1066 1 27.00 6 3 2 3 1 2 5 5
Chris Gibbons The Colonel Etchell 793 2 30.00 1 5 4 6 3 6 1 4
Peter Ambrose Enchilada Etchells 292 3 31.00 2 4 5 7 4 4 4 1
P. J. Black Soft Machine Etchells Can18 4 34.00 8 2 3 2 6 7 3 3
Jim Kerr Hal Jam Etchells 1099 5 42.00 5 1 6 1 2 dns dns dns
Paul Jenkins Gringo Etchells 285 6 42.00 3 6 9 8 8 1 2 5
Roy Gunsolus Delicate Balance Etchells 705 7 49.00 4 7 1 5 5 dns dns dns
Jerry Edwards Bob Etchell 273 8 54.00 9 8 7 4 9 5 6 6
Michael Charters (Charters) Etchell 296 9 60.00 7 9 8 9 7 6 7 7
                           
John S Hoag Road Runner Olsn30 67875 1 7.00 2 2 1 1 1 0 0 0
Stacey Wilson & Frank Morris Splash Tango 2 Olsn30 8384 2 22.00 4 8 5 2 3 0 0 0
Bill Cuffel Crime Scene Olsn30 59486 3 22.00 5 7 2 3 5 0 0 0
Charles Queen Barnstormer Olsn30 31 4 25.00 dsq 1 6 5 2 0 0 0
John Rahn Aliens Ate My Buick Olsn30 67698 5 25.00 1 6 4 6 8 0 0 0
Aaron Feves Scoundrel Olsn30 18199 6 30.00 7 3 8 8 4 0 0 0
Chris J Johnson Wyewacket Olsn30 18002 7 33.00 6 4 9 7 7 0 0 0
Garner & Borland Bad Dog Olsn30 28176 8 38.00 dnf dns 7 4 6 0 0 0
Craig Mackey Tabasco Olsn30 59771 9 39.00 3 5 dns 9 dnf 0 0 0
Marc Hulburt Airtime Ols30 239 10 45.00 8 dns 6 10 dnf 0 0 0
                           
Mark B Upson Prakas Star 7617 1 13.00 1 1 2 1 1 2 3 2
Jed B Miller (J Miller) Star 6560 2 21.00 2 3 3 2 3 3 2 3
Albert M Stiewing Twinkle Star 7264 3 26.00 3 2 1 3 2 dns dns dns
Foss A Miller (Miller) Star 7844 4 28.00 dns dns dns dns dns 1 1 1
                           
Carol Buchan (Buchan) Tasar 2398 1 13.00 1 1 1 1 2 1 2 4
Zigmond Burzycki Frank Tasar 2599 2 33.00 8 6 2 5 5 2 3 2
Towers   Tasar 811 3 34.00 5 5 4 4 1 pms 1 1
Kent Powley Maple Sugar Tasar 2392 4 34.00 2 3 7 2 7 4 6 3
Tyler Bech (Beck) Tasar 540 5 39.00 3 2 5 3 4 5 4 dnf
Nick Brown Somehow Everything Tasar 1454 6 43.00 4 4 6 9 3 3 7 7
Cinda Helm Radicchio Tasar 2399 7 59.00 7 8 3 6 6 8 10 11
Erik Marks Curious George Tasar 801 8 68.00 11 9 10 8 12 7 5 6
Jeff Castleberry (Castleberry) Tasar 1621 9 71.00 12 12 8 7 8 10 9 5
Susan Kaseler T42 Tasar 1494 10 72.00 10 7 11 11 9 6 8 10
Charlie Griffes Whizzy Izzy Tasar 2682 11 78.00 6 10 9 12 10 11 11 9
Susan J Roth (Roth) Tasar 2677 12 86.00 13 11 12 10 11 9 12 8
Todd Blumel (Blumel) Tasar 2386 13 106.00 9 13 dns dns dns dns dns dns


Leukemia Cup PHRF Results

June 12,13, 1999

Class Sail Number Skipper Rating Boat Name Boat Type Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
                         
P01 T59901 William H Dean 129 Seafire Tri40 1 dns 1 dns dns 8.00 1
P01 59901 Suzanne Arechavala 167 Pardon Me Boyz Catalina 36T 2 dns 2 dns dns 10.00 2
P01 15425 Fred R Haas 187 Nemesis Cal3-30 4 dns 3 dns dns 13.00 3
P01 4383 Fred Pot 176 Anneke Catalina 30 3 dns dns dns dns 15.00 4
P01 69876 Ron J Spady 156 Abeona Cal39 dnf dns 4 dns dns 16.00 5
                         
P02 Nzl8455 Steve Johnson & Dave Lynch 36 White Cloud Cookson 12M 1 4 1 1 1 8.00 1
P02 69938 Patrick Naughton 57 Aerial Boundaries J120 4 3 2 4 2 15.00 2
P02 42382 Gordon & Mary Stoll 76 Roxanne X119 5 1 4 3 4 17.00 3
P02 1000 Russell Belden 42 Afterburner Synergy 1000 3 2 3 5 5 18.00 4
P02 6944 Jim Roser & Dick Robbins 50 Charisma SS57 7 5 5 2 3 22.00 5
P02 18936 R. Sean Bethune 84 Tsunami Frers-40 6 9 7 6 7 35.00 6
P02 59883 Jeffrey Smith 46 Shadow Corsair F28R 9 8 6 7 6 36.00 7
P02 69800 A.W. Mackie 83 Short Circuit Tripp33 2 6 dns dns dns 39.00 8
P02 69122 Robert Neuerburg 69 Tiana - Carissa Peterson 43 8 7 dnf dns dns 45.00 9
P02 59945 Ron Radko 46 Trillium Corsair F28R dns dns 8 8 8 46.00 10
                         
P04 35 Roy Dunbar 185 Irene PC 1 2 1 2 1 7.00 1
P04 77581 Mary E White 135 Capriccio Sant30-30 2 1 2 1 2 8.00 2
P04 17 Ken Chin 129 Kowloon Olson 9115 3 4 3 3 3 16.00 3
P04 87468 Marty Pietz 182 White Wings C&C dns 3 4 4 dns 21.00 4

 


The top three fund raising individuals

1

Paul Garner

Bad Dog Food

$8,660

2

Heidi Hackler

Charisma

$5,800

3

Tony Williams

Charisma

$4,575

The top three fund raising boats

1

Charisma

owner, Dick Robbins and crew

$33,380
2

Bad Dog Food

skipper Paul Garner

$10,194
3

Aerial Boundaries

owner Patrick Naughton

$6,600

Created June 13, 1999 by D. W. Storm