September 25, 26, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gil Lund | Snappy Tom | Sanj24 | 39608 | 1 | 10.00 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 2 | 14.00 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
Mark Bradner | Return | Sanj24 | 39166 | 3 | 28.00 | 3 | 3 | 3 | 3 | dns | dns | dns | dns | 0 | 0 |
Bertel Bojlesen | Bis | Snipe | 27668 | 1 | 17.00 | 1 | 2 | 2 | 1 | 1 | dns | 1 | 2 | 1 | 2 |
Kirk Smith | (Smith) | Snipe | 25872 | 2 | 22.00 | 3 | 3 | 1 | 2 | 3 | dns | 2 | 1 | 2 | 1 |
Clifford M Wright | Distractions | Snipe | 28108 | 3 | 25.00 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 3 |
Robert Sanders | Azure | Snipe | 22727 | 4 | 37.00 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
Mike Schiltz | Mustang Sally | Tbird | 1143 | 1 | 16.00 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 0 |
Craig L Burnell | Predator | Tbird | 1255 | 2 | 24.00 | 2 | 4 | 3 | pms | 2 | 1 | 1 | 1 | 4 | 0 |
Rod K Johnson | Zephyr | Tbird | 1134 | 3 | 28.00 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 1 | 0 |
John R Monk | Aozora | Tbird | 1006 | 4 | 32.00 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 0 |
Neil C Christensen Jr | Kuma | Tbird | 1248 | 5 | 36.00 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 2 | 5 | 0 |
Natalie A Pryde & Joe Thomer | Poco Loco | Thistle | 3698 | 1 | 15.00 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 |
Timothy S. Hicks | White Rabbit | Thistle | 3678 | 2 | 22.00 | 3 | 3 | dns | 2 | 1 | 2 | 1 | 1 | 4 | 0 |
Peter James | Thistle Be The | Thistle | 2672 | 3 | 30.00 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 0 |
Douglas E Stumberger | Eat More Waffles | Thistle | 3593 | 4 | 39.00 | 2 | 4 | 1 | 3 | dsq | dns | dns | dns | dns | 0 |
Mark Prentice | Bob | Thistle | 2641 | 4 | 39.00 | dnf | dns | dns | dns | dns | 3 | 3 | 3 | 1 | 0 |
Created Sep 26, 1999 by D. W. Storm