May 29, 30, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
Rider & Ellingsen | Skamokawa (49884) | Sanj24 | 69037 | 1 | 4.00 | 2 | 1 | 1 | 0 | 0 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 2 | 7.00 | 3 | 2 | 2 | 0 | 0 |
Gil Lund | Snappy Tom | Sanj24 | 39608 | 3 | 7.00 | 1 | 3 | 3 | 0 | 0 |
Bertel Bojlesen | Bis | Snipe | 27668 | 1 | 9.00 | 1 | 1 | 1 | 1 | 5 |
Kirk Smith | (Smith) | Snipe | 25872 | 2 | 16.00 | 3 | 2 | 7 | 3 | 1 |
Neil Bogue | Free Range | Snipe | 25912 | 3 | 21.00 | 2 | 3 | 4 | 8 | 4 |
Clifford M Wright | Distractions | Snipe | 28108 | 4 | 22.00 | 7 | 8 | 3 | 2 | 2 |
Theodore W Garman | Cirrus | Snipe | 25911 | 5 | 22.00 | 6 | 4 | 5 | 4 | 3 |
Jim Miller | High Voltage | Snipe | 26832 | 6 | 30.00 | 4 | 6 | 9 | 5 | 6 |
Martha L. Rogers | (Rogers) | Snipe | 25422 | 7 | 35.00 | 8 | 7 | 2 | 9 | dns |
Shawn Zabriskie | Snipe | 26995 | 8 | 35.00 | 9 | 5 | 6 | 6 | dns | |
Robert Sanders | Blue Suede Shoes | Snipe | 22727 | 9 | 36.00 | 5 | 9 | 8 | 7 | 7 |
Stuart Reynolds | Teabiscuit | Snipe | 23964 | 10 | 53.00 | dnf | dns | dns | dns | dns |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 1 | 12.00 | 1 | 5 | 3 | 1 | 2 |
Craig L Burnell | Predator | Tbird | 1255 | 2 | 13.00 | 4 | 2 | 1 | 2 | 4 |
Sandy Pratt | Falcon | Tbird | 1177 | 3 | 14.00 | 3 | 3 | 2 | 5 | 1 |
Neil C Christensen Jr | Kuma | Tbird | 1248 | 4 | 16.00 | 2 | 1 | pms | 4 | 3 |
William L Hurley Jr | Aphro | Tbird | 638 | 5 | 22.00 | 5 | 4 | 4 | 3 | dnf |
Staff Comm Wayne Balsiger | Rainbow | Thistle | 3664 | 1 | 13.00 | 3 | 2 | 3 | 3 | 2 |
Staff Comm. Ken Tucker | Thistledown | Thistle | 3754 | 2 | 16.00 | 1 | 3 | 5 | 4 | 3 |
Dennis P Lettenmaier | (Lettenmaier) | Thistle | 3665 | 3 | 20.00 | dns | 1 | 1 | 1 | dns |
Timothy S. Hicks | White Rabbit | Thistle | 3678 | 4 | 25.00 | 4 | 5 | 7 | 2 | dns |
Alan Howell | Mais Oui | Thistle | 3826 | 5 | 25.00 | 7 | 8 | 2 | 7 | 1 |
Douglas E Stumberger | Piano | Thistle | 3593 | 6 | 26.00 | 2 | 7 | 6 | 5 | dnf |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 7 | 29.00 | 6 | 4 | 4 | 8 | dns |
Tim Mortimore | (Mortimore) | Thistle | 3640 | 8 | 35.00 | 8 | 6 | 8 | 6 | dns |
Mark Prentice | Bob | Thistle | 2641 | 9 | 36.00 | 5 | 9 | 9 | 9 | 4 |
Created May 31, 1999 by D. W. Storm