1999
Lasers, Bytes, Laser 2, Optimist, Radial, El Toro, 420
Skipper | Club | Kitten Cup | Spring Dinghy | Sea to Ski | Willamette Junior | Waves | South Sound | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/24 - 25 | 5/1 - 2 | 6/5 - 6 | 6/19 - 20 | 7/3 - 4 | 7/17 - 18 | 8/28 - 29 | 9/18 - 19 | 10/2 - 3 | TOTAL | DROPS | |||
1 | Eric Rone | TYC | 2 | 23 | 12 | 4 | 6 | 1 | 1 | 25 | 2 | 76 | 16 |
2 | Chris Mordue | TYC | 4 | 23 | 2 | 2 | 21 | 3 | 6 | 6 | 26 | 93 | 23 |
3 | Sam Lehmann | TYC | 7 | 23 | 12 | 3 | 4 | 6 | 5 | 12 | 7 | 79 | 32 |
4 | Miehael Leigh | RVYC | 15 | 23 | 3 | 5 | 2 | 17 | 24 | 3 | 4 | 96 | 32 |
5 | James McDonald | RVANYC | 1 | 5 | 1 | 17 | 15 | 17 | 24 | 9 | 8 | 97 | 39 |
6 | Ryan Storkman | TYC | 15 | 23 | 5 | 1 | 21 | 5 | 4 | 25 | 9 | 108 | 39 |
7 | Stephen Mordue | TYC | 5 | 23 | 12 | 8 | 21 | 9 | 3 | 15 | 6 | 102 | 43 |
8 | Cooper Offenbecher | SYC | 15 | 23 | 12 | 17 | 21 | 2 | 24 | 1 | 3 | 118 | 50 |
9 | Stirling Bancroft | RVYC | 8 | 11 | 4 | 9 | 12 | 17 | 24 | 16 | 10 | 111 | 54 |
10 | Alexei Lissounov | TYC | 15 | 23 | 12 | 17 | 3 | 4 | 24 | 5 | 26 | 129 | 56 |
11 | Andrew MacDonald | RVYC | 3 | 12 | 10 | 17 | 11 | 17 | 24 | 11 | 14 | 119 | 61 |
12 | Dennis Troy | TYC | 15 | 23 | 12 | 6 | 21 | 10 | 12 | 7 | 26 | 132 | 62 |
13 | Pat Taylor | PMYC | 15 | 23 | 12 | 17 | 7 | 17 | 24 | 8 | 5 | 128 | 64 |
14 | Jon Benskin | RVICYC | 15 | 1 | 12 | 17 | 21 | 17 | 24 | 2 | 26 | 135 | 64 |
15 | Nick Taylor | PMYC | 15 | 23 | 12 | 17 | 9 | 17 | 24 | 4 | 11 | 132 | 68 |
16 | Robert Liston | RVYC | 10 | 14 | 8 | 11 | 21 | 17 | 8 | 25 | 26 | 140 | 68 |
17 | Lindsay Buchan | SYC | 15 | 23 | 12 | 17 | 18 | 7 | 24 | 25 | 1 | 142 | 70 |
18 | Daniel Cowen | SOSA | 15 | 8 | 12 | 17 | 1 | 17 | 24 | 25 | 26 | 145 | 70 |
19 | Marc Snyder | TYC | 15 | 23 | 12 | 17 | 21 | 8 | 2 | 25 | 26 | 149 | 75 |
20 | Scott Coil | TYC | 15 | 23 | 6 | 12 | 21 | 11 | 17 | 25 | 18 | 148 | 79 |
21 | Ryan Helling | TYC | 6 | 23 | 12 | 17 | 21 | 12 | 24 | 25 | 12 | 152 | 80 |
22 | Zak Malbin | ?? | 15 | 23 | 12 | 13 | 21 | 17 | 9 | 25 | 15 | 150 | 81 |
23 | Angus Brackett | SYC | 15 | 23 | 12 | 17 | 21 | 17 | 7 | 14 | 26 | 152 | 82 |
24 | Matt Taddy | RVICYC | 15 | 2 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 159 | 84 |
25 | Dan Hilton | RVICYC | 15 | 3 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 160 | 85 |
26 | Brendan Piovesun | RVICYC | 15 | 4 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 161 | 86 |
27 | Iain Christianson | SYC | 15 | 23 | 12 | 17 | 21 | 17 | 24 | 13 | 13 | 155 | 87 |
28 | Kelly Norton | PMYC | 15 | 23 | 12 | 17 | 10 | 17 | 24 | 17 | 19 | 154 | 88 |
29 | Matt Barnett | WASH. | 15 | 6 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 163 | 88 |
30 | Michael Karas | SYC | 15 | 23 | 12 | 17 | 5 | 17 | 24 | 25 | 26 | 164 | 89 |
31 | Chris Spaulding | RVYC | 15 | 23 | 12 | 7 | 19 | 13 | 24 | 25 | 26 | 164 | 89 |
32 | Richard Lindquist | RVICYC | 15 | 7 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 164 | 89 |
33 | Carl Aldrich | WSC | 15 | 23 | 12 | 15 | 21 | 17 | 15 | 25 | 17 | 160 | 91 |
34 | Stephan Livingstone | BSC | 15 | 9 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 166 | 91 |
35 | Guy Fielding | TYC | 15 | 23 | 12 | 17 | 21 | 17 | 24 | 10 | 26 | 165 | 92 |
36 | Colin Orsini | AYC | 15 | 23 | 12 | 17 | 21 | 17 | 10 | 25 | 26 | 166 | 92 |
37 | Tom Barchyn | RVICYC | 15 | 10 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 167 | 92 |
38 | David Kenny | SYC | 15 | 23 | 12 | 17 | 8 | 17 | 24 | 25 | 26 | 167 | 92 |
39 | Campbell Rivers | WSC | 15 | 23 | 12 | 17 | 21 | 17 | 11 | 25 | 26 | 167 | 93 |
40 | John Bastanchury | TYC | 9 | 23 | 9 | 17 | 21 | 15 | 24 | 25 | 26 | 169 | 94 |
41 | John Fred Pope | PAHS | 15 | 23 | 12 | 17 | 21 | 17 | 14 | 20 | 20 | 159 | 95 |
42 | Benson Kalahar | PAHS | 15 | 23 | 12 | 17 | 21 | 17 | 13 | 21 | 21 | 160 | 95 |
43 | Kellen Molsberry | RVICYC | 15 | 13 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 170 | 95 |
44 | Alan Hamilton | BYC | 15 | 23 | 7 | 17 | 21 | 17 | 24 | 19 | 26 | 169 | 96 |
45 | Tim Mathews | RVICYC | 15 | 15 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 172 | 97 |
46 | Ryan Neilson | RPSA | 15 | 23 | 12 | 17 | 13 | 17 | 24 | 25 | 26 | 172 | 97 |
47 | Eliza Davison | ??? | 15 | 23 | 12 | 17 | 21 | 17 | 24 | 23 | 16 | 168 | 98 |
48 | Don Brockett | SYC | 15 | 23 | 12 | 17 | 21 | 17 | 16 | 25 | 26 | 172 | 98 |
49 | Kevin Stravers | ?? | 15 | 23 | 12 | 10 | 21 | 17 | 24 | 25 | 26 | 173 | 98 |
50 | Geoffrey Harlos | KYC | 15 | 16 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 173 | 98 |
51 | Bradley Hayes | KYC | 15 | 23 | 12 | 17 | 14 | 17 | 24 | 25 | 26 | 173 | 98 |
52 | Pelle Bjornert | RVICYC | 15 | 17 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 174 | 99 |
53 | Tim Moser | ??? | 15 | 23 | 12 | 17 | 21 | 17 | 24 | 18 | 26 | 173 | 100 |
54 | Garland McQuinn | MB | 15 | 23 | 12 | 17 | 21 | 17 | 18 | 25 | 26 | 174 | 100 |
55 | Sru Ward | SLS | 15 | 18 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 175 | 100 |
56 | Matt Hall | KYC | 15 | 23 | 12 | 17 | 16 | 17 | 24 | 25 | 26 | 175 | 100 |
57 | James Sturgul | MB | 15 | 23 | 12 | 17 | 21 | 17 | 19 | 25 | 26 | 175 | 101 |
58 | Cam Lee | RVICYC | 11 | 23 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 176 | 101 |
59 | Austen Kenzie | SLS | 15 | 19 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 176 | 101 |
60 | Andrew Whiatan | RPSA | 15 | 23 | 12 | 17 | 17 | 17 | 24 | 25 | 26 | 176 | 101 |
61 | Emily Talbot | SYC | 15 | 23 | 12 | 17 | 21 | 17 | 20 | 25 | 26 | 176 | 102 |
62 | Steve Hay | SLS | 15 | 20 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 177 | 102 |
63 | Morgan Allan | ?? | 15 | 23 | 12 | 14 | 21 | 17 | 24 | 25 | 26 | 177 | 102 |
64 | Liz Shearer | SYC | 15 | 23 | 12 | 17 | 21 | 14 | 24 | 25 | 26 | 177 | 102 |
65 | Bryce Parson | WBF | 12 | 23 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 177 | 102 |
66 | Janie Talbot | SYC | 15 | 23 | 12 | 17 | 21 | 17 | 21 | 25 | 26 | 177 | 103 |
67 | Jesse McCallum | SLS | 15 | 21 | 12 | 17 | 21 | 17 | 24 | 25 | 26 | 178 | 103 |
68 | Nicholas Crabb | ??? | 15 | 23 | 12 | 17 | 21 | 17 | 24 | 22 | 22 | 173 | 104 |
69 | Mike Heim | MB | 15 | 23 | 12 | 17 | 21 | 17 | 22 | 25 | 26 | 178 | 104 |
70 | Justin Davis | ??? | 15 | 23 | 12 | 17 | 21 | 17 | 24 | 25 | 23 | 177 | 105 |
71 | Alden Mackey | ??? | 15 | 23 | 12 | 17 | 21 | 17 | 24 | 25 | 24 | 178 | 105 |
1999
Skipper | Club | Kitten Cup | Spring Dinghy | Sea to Ski | Willamette Junior | Waves | South Sound | NW Youth Champs | Bellingham Bay OD | October- fest | Series | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/24 - 25 | 5/1 - 2 | 6/5 - 6 | 6/19 - 20 | 7/3 - 4 | 7/17 - 18 | 8/28 - 29 | 9/18 - 19 | 10/2 - 3 | Total | DROPS | |||
1 | Nicholas Leede | SYC | 2 | 1 | 16 | 9 | 4 | 11 | 2 | 2 | 1 | 48 | 12 |
2 | Griffin Hewitt | RVYC | 24 | 3 | 2 | 1 | 1 | 11 | 3 | 3 | 3 | 51 | 13 |
3 | Karl Campbell | RVYC | 11 | 5 | 3 | 3 | 2 | 11 | 4 | 4 | 5 | 48 | 21 |
4 | Erik Weimer | RVYC | 17 | 21 | 4 | 9 | 6 | 1 | 5 | 6 | 4 | 73 | 26 |
5 | Marc Guthoerl | RVYC | 24 | 21 | 16 | 9 | 24 | 11 | 1 | 1 | 2 | 109 | 40 |
6 | Jennifer Spaulding | RVYC | 16 | 21 | 5 | 2 | 8 | 11 | 11 | 16 | 8 | 98 | 45 |
7 | Nick Slaney | RVYC | 24 | 10 | 8 | 9 | 24 | 11 | 9 | 7 | 6 | 108 | 49 |
8 | James Dermer | RVYC | 5 | 21 | 1 | 9 | 9 | 11 | 25 | 16 | 19 | 116 | 51 |
9 | Michael Dixon | RVYC | 24 | 11 | 6 | 9 | 17 | 4 | 7 | 16 | 19 | 113 | 53 |
10 | Jack Kerr | SYC | 1 | 2 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 123 | 55 |
11 | Emery Wager | SYC | 24 | 21 | 16 | 9 | 24 | 3 | 6 | 16 | 7 | 126 | 57 |
12 | Jackie King | CYC | 24 | 21 | 9 | 5 | 24 | 5 | 25 | 9 | 9 | 131 | 58 |
13 | Jennifer Grierson | RVYC | 19 | 12 | 13 | 6 | 16 | 7 | 18 | 10 | 12 | 113 | 60 |
14 | Marta Rudzki | RVicYC | 4 | 4 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 128 | 60 |
15 | Conor Harkins | CYC | 24 | 21 | 10 | 9 | 24 | 8 | 12 | 11 | 11 | 130 | 61 |
16 | Arthur Gooch | RVYC | 6 | 21 | 16 | 9 | 3 | 11 | 25 | 16 | 19 | 126 | 61 |
17 | Brian Irish | SYC | 24 | 21 | 16 | 9 | 11 | 11 | 8 | 8 | 19 | 127 | 63 |
18 | Allison Davis | SYC | 24 | 21 | 16 | 9 | 24 | 6 | 10 | 12 | 10 | 132 | 63 |
19 | Kaemia Rasa | GSC | 7 | 21 | 16 | 9 | 7 | 11 | 25 | 16 | 19 | 131 | 66 |
20 | Robin Hilton | RVicYC | 8 | 6 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 134 | 66 |
21 | Chris Pataky | RVYC | 24 | 21 | 7 | 4 | 24 | 11 | 25 | 5 | 19 | 140 | 67 |
22 | Tristan Kenning | RVicYC | 12 | 21 | 16 | 9 | 5 | 11 | 25 | 16 | 19 | 134 | 69 |
23 | Stephan Dick | WVYC | 13 | 7 | 16 | 9 | 18 | 11 | 25 | 16 | 19 | 134 | 72 |
24 | Ari Holtzer | RCYC | 3 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 144 | 74 |
25 | Paul Stewart | CYC | 24 | 21 | 16 | 9 | 24 | 11 | 13 | 13 | 14 | 145 | 76 |
26 | Holly Hilton | RVicYC | 24 | 8 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 152 | 79 |
27 | Ruth Pence | SBYC | 24 | 21 | 16 | 9 | 24 | 9 | 17 | 16 | 13 | 149 | 80 |
28 | Susannah Shaw | RVYC | 24 | 21 | 16 | 9 | 24 | 11 | 15 | 14 | 15 | 149 | 80 |
29 | Chris Davis | RVicYC | 9 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 150 | 80 |
30 | Scott Donaldson | RVYC | 24 | 21 | 13 | 9 | 24 | 2 | 25 | 16 | 19 | 153 | 80 |
31 | Ashley Stobbart | RVicYC | 24 | 9 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 153 | 80 |
32 | Geoff Huggett | SSC | 24 | 21 | 16 | 9 | 10 | 11 | 25 | 16 | 19 | 151 | 81 |
33 | Laura Cullen | RVYC | 10 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 151 | 81 |
34 | Nick McFarlane | WVYC | 24 | 21 | 16 | 9 | 12 | 11 | 25 | 16 | 19 | 153 | 83 |
35 | Elaine Foresman | KYC | 24 | 21 | 16 | 9 | 13 | 11 | 25 | 16 | 19 | 154 | 84 |
36 | Magali Bailey | RVicYC | 24 | 13 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 157 | 84 |
37 | Robert Gooch | RVYC | 24 | 21 | 16 | 9 | 24 | 11 | 14 | 16 | 19 | 154 | 85 |
38 | Andrew Lepper | RVYC | 14 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 155 | 85 |
39 | Beth Garner | KYC | 24 | 21 | 16 | 9 | 14 | 11 | 25 | 16 | 19 | 155 | 85 |
40 | Jeff Davies | KYC | 24 | 14 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 158 | 85 |
41 | Marie Foxall | SSC | 24 | 21 | 16 | 9 | 15 | 11 | 25 | 16 | 19 | 156 | 86 |
42 | Rhea Halfknightleflufy | RVYC | 15 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 156 | 86 |
43 | Mike Rogers | CYC | 24 | 21 | 12 | 7 | 24 | 11 | 25 | 16 | 19 | 159 | 86 |
44 | James Deck | BCS | 24 | 15 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 159 | 86 |
45 | Ginny Koreman | RVYC | 24 | 21 | 16 | 9 | 24 | 11 | 16 | 16 | 19 | 156 | 87 |
46 | Dan O'shea | BSC | 24 | 16 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 160 | 87 |
47 | Jess Carrico | 24 | 21 | 11 | 9 | 24 | 11 | 25 | 16 | 19 | 160 | 87 | |
48 | Frances Wensley | RVYC | 24 | 17 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 161 | 88 |
49 | Theresa Ramsay | RVYC | 24 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 16 | 162 | 89 |
50 | Jonathan Chappelle | SYC | 18 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 159 | 89 |
51 | Anthoney Richards | RVYC | 24 | 18 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 162 | 89 |
52 | Andrew Wills | SYC | 24 | 21 | 16 | 9 | 19 | 11 | 19 | 16 | 19 | 154 | 90 |
53 | Dustin Byrne | SPYS | 24 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 17 | 163 | 90 |
54 | Andrew Churlish | RVicYC | 21 | 19 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 160 | 90 |
55 | Heidi Nellssen | SYC | 24 | 21 | 16 | 9 | 24 | 11 | 20 | 16 | 19 | 160 | 91 |
56 | Andrew Reid | RVYC | 20 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 161 | 91 |
57 | Leanne Fuhr | KYC | 24 | 21 | 16 | 9 | 20 | 11 | 25 | 16 | 19 | 161 | 91 |
58 | Jay Ellsworth | RVYC | 24 | 21 | 16 | 9 | 24 | 11 | 21 | 16 | 19 | 161 | 92 |
59 | Chad Bennett | MBYC | 24 | 21 | 16 | 9 | 24 | 11 | 22 | 16 | 19 | 162 | 92 |
60 | John Simpson | SYC | 24 | 21 | 16 | 9 | 24 | 11 | 23 | 16 | 19 | 163 | 92 |
61 | Kristine Knezevic | KYC | 24 | 21 | 16 | 9 | 21 | 11 | 25 | 16 | 19 | 162 | 92 |
62 | Breana Sievenpiper | RPSA | 24 | 21 | 16 | 9 | 22 | 11 | 25 | 16 | 19 | 163 | 92 |
63 | Kathleen Frisch | WVYC | 22 | 21 | 16 | 9 | 24 | 11 | 25 | 16 | 19 | 163 | 92 |
1999
Skipper | Club | Age Group | Kitten Cup | Spring Dinghy | Sea to Ski | Willamette Junior | Waves | South Sound | NW Youth Champs | Bellingham Bay OD | October- fest | TOTAL | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 4/24 - 25 | 5/1 - 2 | 6/5 - 6 | 6/19 - 20 | 7/3 - 4 | 7/17 - 18 | 8/28 - 29 | 9/18 - 19 | 10/2 - 3 | DROPS | ||||
1 | Andrew Costa | RVYC | RED | 1 | 1 | 1 | 24 | 1 | 1 | 2 | 21 | 2 | 54 | 7 |
2 | Rob Dale | RVYC | BLUE | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 5 | 27 | 15 |
3 | Mark Pataky | WVYC | WHITE | 9 | 5 | 12 | 8 | 4 | 8 | 1 | 1 | 4 | 52 | 23 |
4 | Brooke Campbell | WVYC | RED | 5 | 4 | 3 | 4 | 10 | 21 | 5 | 2 | 13 | 67 | 23 |
5 | Bryce Daifuku | SYC | RED | 12 | 20 | 5 | 2 | 9 | 4 | 7 | 5 | 1 | 65 | 24 |
6 | Laura Dixon | RVYC | RED | 7 | 11 | 10 | 6 | 7 | 2 | 4 | 11 | 3 | 61 | 29 |
7 | John Romanko | RVYC | RED | 8 | 2 | 6 | 11 | 13 | 21 | 6 | 7 | 6 | 80 | 35 |
8 | Derick Vranizan | SYC | BLUE | 25 | 8 | 4 | 3 | 24 | 6 | 10 | 9 | 7 | 96 | 37 |
9 | Nicolas Lafifitte | SYC | BLUE | 13 | 20 | 7 | 24 | 6 | 5 | 12 | 4 | 10 | 101 | 44 |
10 | Emily Boardman | RVYC | BLUE | 6 | 7 | 9 | 24 | 5 | 12 | 11 | 6 | 12 | 92 | 44 |
11 | Kevin Grierson | RVYC | BLUE | 16 | 9 | 8 | 5 | 12 | 14 | 8 | 12 | 18 | 102 | 54 |
12 | Joseph Mantz | CYC | BLUE | 17 | 20 | 13 | 10 | 11 | 10 | 15 | 13 | 8 | 117 | 65 |
13 | Zach Montes | CYC | BLUE | 11 | 20 | 21 | 12 | 24 | 7 | 34 | 10 | 9 | 148 | 69 |
14 | Evan Rogers | BYC | RED | 25 | 20 | 21 | 7 | 14 | 17 | 9 | 16 | 11 | 140 | 74 |
15 | Laura Barta | SYC | BLUE | 18 | 6 | 14 | 13 | 24 | 11 | 17 | 21 | 27 | 151 | 79 |
16 | Nick Slaney | RVYC | RED | 3 | 20 | 21 | 9 | 8 | 21 | 34 | 21 | 32 | 169 | 82 |
17 | Abe Torchinsky | RVYC | BLUE | 25 | 14 | 16 | 24 | 19 | 15 | 14 | 14 | 17 | 158 | 90 |
18 | Joey Duncan | TYC | RED | 25 | 20 | 21 | 24 | 17 | 16 | 20 | 8 | 32 | 183 | 102 |
19 | Paul Stewart | CYC | RED | 14 | 20 | 17 | 18 | 15 | 18 | 34 | 21 | 32 | 189 | 102 |
20 | Rowan Yerxa | CYC | BLUE | 25 | 20 | 21 | 21 | 16 | 21 | 19 | 17 | 14 | 174 | 107 |
21 | Roman Robinson | WSC | RED | 15 | 20 | 15 | 16 | 21 | 21 | 22 | 21 | 21 | 172 | 108 |
22 | Paul Griffen | RVYC | RED | 20 | 15 | 19 | 19 | 20 | 21 | 21 | 15 | 32 | 182 | 108 |
23 | Yair Vishlizki | ISRAEL | BLUE | 25 | 20 | 21 | 24 | 24 | 9 | 13 | 21 | 32 | 189 | 108 |
24 | Jamie Donaldson | RVYC | BLUE | 25 | 20 | 21 | 15 | 24 | 13 | 18 | 21 | 32 | 189 | 108 |
25 | Chris Pataky | RVYC | RED | 25 | 20 | 21 | 24 | 2 | 21 | 34 | 21 | 32 | 200 | 109 |
26 | Griffen Hewitt | RVYC | RED | 2 | 20 | 21 | 24 | 24 | 21 | 34 | 21 | 32 | 199 | 109 |
27 | Tara Bancroft | RVYC | RED | 23 | 18 | 18 | 14 | 18 | 21 | 34 | 21 | 32 | 199 | 110 |
28 | Allison Davis | SYC | RED | 25 | 20 | 11 | 17 | 24 | 21 | 34 | 21 | 32 | 205 | 114 |
29 | Blake Hansen | SYC | BLUE | 25 | 20 | 21 | 24 | 24 | 21 | 16 | 21 | 16 | 188 | 115 |
30 | Sean Dale | RVYC | WHITE | 25 | 17 | 21 | 20 | 22 | 21 | 29 | 21 | 15 | 191 | 115 |
31 | Eric Palmer | RVICYC | RED | 19 | 10 | 21 | 24 | 24 | 21 | 34 | 21 | 32 | 206 | 116 |
32 | Ethan Molezor | TYC | BLUE | 10 | 20 | 21 | 24 | 24 | 21 | 34 | 21 | 32 | 207 | 117 |
33 | Kirk Stobbart | RVICYC | BLUE | 21 | 12 | 21 | 24 | 24 | 21 | 34 | 21 | 32 | 210 | 120 |
34 | Andrew Mathews | RVICYC | RED | 22 | 13 | 21 | 24 | 24 | 21 | 34 | 21 | 32 | 212 | 122 |
35 | Jeff Lyle | CYC | BLUE | 25 | 20 | 21 | 22 | 24 | 19 | 24 | 21 | 22 | 198 | 125 |
36 | Mathieu Laffitte | SYC | WHITE | 25 | 20 | 21 | 24 | 24 | 21 | 27 | 19 | 20 | 201 | 125 |
37 | Jonathan Scott | RVYC | WHITE | 25 | 20 | 21 | 24 | 24 | 21 | 23 | 18 | 23 | 199 | 126 |
38 | Kristy Taylor | PMYC | WHITE | 25 | 20 | 21 | 24 | 24 | 21 | 34 | 21 | 19 | 209 | 126 |
39 | Dylan Tredger | RVICYC | RED | 25 | 16 | 21 | 24 | 24 | 21 | 34 | 21 | 32 | 218 | 127 |
40 | Stephanie Daifuku | SYC | WHITE | 25 | 20 | 21 | 24 | 24 | 21 | 25 | 21 | 24 | 205 | 131 |
41 | Phillip Daifuku | SYC | WHITE | 25 | 20 | 21 | 24 | 24 | 21 | 28 | 21 | 25 | 209 | 131 |
42 | Molly Jackson | ??? | ??? | 25 | 20 | 21 | 24 | 24 | 21 | 30 | 21 | 26 | 212 | 131 |
43 | Bronson Kolde | MBYC | BLUE | 25 | 20 | 21 | 24 | 24 | 21 | 26 | 21 | 32 | 214 | 131 |
44 | Kristina Draper | MBYC | BLUE | 25 | 20 | 21 | 24 | 24 | 21 | 32 | 21 | 28 | 216 | 131 |
45 | Andrew Elson | MBYC | RED | 25 | 20 | 21 | 24 | 24 | 21 | 31 | 21 | 32 | 219 | 131 |
46 | Blake Ruwe | MBYC | BLUE | 25 | 20 | 21 | 24 | 24 | 21 | 34 | 21 | 29 | 219 | 131 |
47 | Elizabeth Salisbury | MBYC | BLUE | 25 | 20 | 21 | 24 | 24 | 21 | 34 | 21 | 30 | 220 | 131 |
1999
Skipper | Club | Kitten Cup | Spring Dinghy | Sea to Ski | Willamette Junior | Waves | South Sound | NW Youth Champs | Bellingham Bay OD | October- fest | SERIES | TOTAL WITH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/24 - 25 | 5/1 - 2 | 6/5 - 6 | 6/19 - 20 | 7/3 - 4 | 7/17 - 18 | 8/28 - 29 | 9/18 - 19 | 10/2 - 3 | TOTAL | DROPS | |||
1 | Robert Boardman | RVanYC | 2 | 1 | 3 | 4 | 2 | 2 | 5 | 2 | 21 | 12 | |
2 | Bryce Parson | WBF | 4 | 2 | 1 | 4 | 1 | 4 | 7 | 3 | 26 | 15 | |
3 | Kelly Garneski | SYC | 4 | 3 | 7 | 2 | 6 | 1 | 12 | 4 | 39 | 20 | |
4 | Liz Shearer | SYC | 4 | 5 | 7 | 4 | 9 | 12 | 3 | 1 | 45 | 24 | |
5 | Brent Roberts | TYC | 4 | 5 | 2 | 4 | 5 | 5 | 8 | 9 | 42 | 25 | |
6 | Graff Haley | TYC | 4 | 5 | 7 | 4 | 4 | 3 | 12 | 9 | 48 | 27 | |
7 | Kurt Heisel | WSC | 4 | 5 | 4 | 4 | 9 | 6 | 12 | 6 | 50 | 29 | |
8 | Robin Hilton | ??? | 4 | 5 | 7 | 4 | 9 | 12 | 1 | 9 | 51 | 30 | |
9 | Lindsay Buchan | SYC | 4 | 5 | 7 | 4 | 9 | 12 | 2 | 9 | 52 | 31 | |
10 | Ellie Wilson | CSC | 4 | 5 | 5 | 4 | 7 | 7 | 12 | 9 | 53 | 32 | |
11 | Dane Lillegard | ?? | 4 | 5 | 7 | 4 | 3 | 12 | 12 | 9 | 56 | 32 | |
12 | Marta Rudski | RVanYC | 4 | 5 | 7 | 4 | 9 | 12 | 4 | 9 | 54 | 33 | |
13 | Emily Bruns | PMYC | 4 | 5 | 7 | 4 | 9 | 12 | 10 | 5 | 56 | 34 | |
14 | Emery Wager | SYC | 4 | 5 | 7 | 4 | 9 | 12 | 6 | 9 | 56 | 35 | |
15 | Claire Senior | RVanYC | 1 | 5 | 7 | 4 | 9 | 12 | 12 | 9 | 59 | 35 | |
16 | Claire Hudson | PMYC | 4 | 5 | 7 | 1 | 9 | 12 | 12 | 9 | 59 | 35 | |
17 | Garland McQuinn | ?? | 4 | 5 | 7 | 4 | 9 | 12 | 12 | 7 | 60 | 36 | |
18 | Wayde Dorland | CSC | 4 | 5 | 7 | 4 | 9 | 8 | 12 | 9 | 58 | 37 | |
19 | Chris Mamone | TYC | 4 | 5 | 7 | 4 | 9 | 12 | 9 | 9 | 59 | 38 | |
20 | Katie Storkman | TYC | 4 | 5 | 7 | 4 | 9 | 9 | 12 | 9 | 59 | 38 | |
21 | Ryan McShane | EYC | 4 | 5 | 7 | 4 | 9 | 10 | 12 | 9 | 60 | 38 |
1999
Skipper | Club | Kitten Cup | SOCKS | Sea to Ski | Willamette Junior | Waves | South Sound | NW Youth Champs | Bellingham Bay OD | October- fest | SERIES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/24 - 25 | 5/1 - 2 | 6/5 - 6 | 6/19 - 20 | 7/3 - 4 | 7/17 - 18 | 8/28 - 29 | 9/18 - 19 | 10/2 - 3 | TOTAL | |||
1 | Kai Stephen | TYC | 1 | 1 | 3 | 1 | 6 | |||||
2 | Christopher Mamone | TYC | 2 | 2 | 2 | 2 | 8 | |||||
3 | David Mackie | TYC | 6 | 8 | 1 | 4 | 19 | |||||
4 | Greg Colleen | TYC | 4 | 8 | 4 | 3 | 19 | |||||
