September 12 - October 3, 1999
two throwouts, except none for Etchells
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 12 | September 19 | September 27 | October 3 | ||||||||||||||||||||||
Bersch & Gunsolus | Shameless | Etchells | 705 | 1 | 6.00 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff Comm. Steve Painter | Radius | Etchell | 1140 | 2 | 9.00 | 0 | 1 | 2 | 3 | 0 | dnf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 3 | 13.00 | 0 | dns | dns | 1 | 0 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 19.00 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 2 | 52.00 | 2 | 2 | 3 | dns | 0 | dns | dns | dns | dns | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 3 | 65.00 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 4 | 1 | 1 | 1 | 1 | 1 | dns | dns | dns | dns | 0 |
Scott Kozinchik | I14 | 1117 | 4 | 67.00 | dns | 3 | 4 | dns | 0 | 2 | 2 | 2 | 2 | dns | dns | dns | dns | dns | dns | dnf | 2 | 3 | 3 | 0 | |
Charles Cleary | (Cleary) | I14 | 1041 | 5 | 74.00 | 4 | 4 | 2 | 2 | 0 | dns | dns | dns | dns | 5 | 4 | 5 | 5 | 5 | 4 | dns | dns | dns | dns | 0 |
Richard C Matzen | (Matzen) | I14 | 1109 | 6 | 76.00 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 2 | pms | 3 | 4 | 3 | 2 | dns | dns | dns | dns | 0 |
John F Hyde | Rusalka | I14 | 1128 | 7 | 82.00 | dns | dns | dns | dns | 0 | dns | 3 | 3 | 3 | dns | dns | dns | dns | dns | dns | dnf | 4 | 4 | 4 | 0 |
Robert Rinker | I14 | 1032 | 8 | 83.00 | 3 | dns | dns | dns | 0 | 3 | 4 | 4 | dns | 6 | dns | dns | dns | dns | dns | 3 | dns | dns | dns | 0 | |
James K Johnston | (Johnston) | Laser | 161973 | 1 | 30.00 | 3 | 3 | 6 | 6 | dns | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Randy Shuman | (Shuman) | Laser | 162401 | 2 | 48.00 | dns | dns | dns | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | dns | dns | dns | dns | dns |
Michael S Johnson | Laser | Laser | 132910 | 3 | 51.00 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Miles Mcfall | Speedo | Laser | 152204 | 4 | 54.00 | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 2 | 2 | 1 | 1 | 1 |
Daniel Falk | (Falk) | Laser | 156532 | 5 | 56.00 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Joe Breuner | Blue Cow | Laser | 152944 | 6 | 57.00 | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | dns | dns | dns | dns | dns |
Lindsey Buchan | Comfortably Numb | Laser | 145404 | 7 | 61.00 | dns | dns | 1 | 1 | dns | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Susan J Roth | (Roth) | Laser | 148166 | 8 | 64.00 | dns | dns | 7 | dns | dns | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dnf | 3 | 3 | 3 |
Jay C Winberg | (Winberg) | Laser | 168269 | 9 | 65.00 | dns | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Robert C. Riggle | Laser | Laser | 25024 | 10 | 69.00 | dns | dns | 4 | dns | dns | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
David A Watt | (Watt) | Star | 7462 | 1 | 32.00 | 1 | 1 | 1 | 1 | 0 | dns | dns | dns | dns | 1 | 1 | 1 | 1 | 1 | 0 | 4 | dnf | 2 | 2 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 2 | 42.00 | dns | dns | dns | dns | 0 | 2 | 3 | 1 | 1 | dns | dns | dns | dns | dns | 0 | 1 | 1 | 1 | 1 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 4 | 43.00 | dns | dns | dns | dns | 0 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 5 | 4 | 0 |
Charley Rathkopf | Star | 17844 | 3 | 43.00 | dns | dns | dns | dns | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 5 | 3 | 4 | 5 | 0 | |
Albert M Stiewing | Twinkle | Star | 7264 | 5 | 55.00 | 2 | 2 | 2 | 2 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 2 | 4 | 3 | 3 | 0 |
Created Oct 3, 1999 by D. W. Storm