June 23 - July 29, 1999
No throwouts
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 24 | July 1 | July 8 | July 15 | July 29 | ||||||||||||||||||||||
Jay Renehan | 49er | 210 | 1 | 21.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | |
Unknown | Unregistered | 49er | 32 | 2 | 45.00 | 3 | 2 | 3 | 2 | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 |
Bates Mckee | Escalation | 49er | 155 | 3 | 48.00 | 1 | 3 | 2 | dnf | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Jonathan Mckee | (Mckee) | 49er | 139 | 4 | 49.00 | dns | dns | dns | dns | dns | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 |
Karen & Sean Galt | (Galt) | 49er | 75 | 5 | 59.00 | dns | 4 | 5 | dns | 3 | 3 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | 2 | 4 | 4 | dns |
Karl G Schulmeisters | Zrz | 49er | 172 | 6 | 62.00 | 4 | 5 | 4 | 3 | dns | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Paul Jenkins | Gringo | Etchells | 285 | 1 | 35.00 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
P. J. Black | Soft Machine | Etchells | 18 | 2 | 38.00 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 3 | 3 | 0 | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchell | 570 | 3 | 66.00 | 4 | 4 | dns | 0 | dns | dns | dns | 0 | 2 | 3 | 1 | 0 | dns | dns | dns | 0 | 3 | 2 | dns | 0 | 0 |
Jim Kerr | Hal Jam | Etchells | 1099 | 4 | 67.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | 1 | 1 | 3 | 0 | dns | dns | dns | 0 | 2 | 1 | 1 | 0 | 0 |
Gunsolus & Bersch | Shameless | Etchells | 705 | 5 | 67.00 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
David Jones | Dr Kato | Etchell | 1066 | 6 | 74.00 | 5 | dnf | dns | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 | 1 | 1 | 1 | 0 | dns | dns | dns | 0 | 0 |
Not Registered | Waukeag | Etchell | 296 | 7 | 80.00 | 6 | 5 | 4 | 0 | 4 | 4 | 4 | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
Not Registered | Nr | Etchell | 273 | 8 | 87.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 | 4 | 4 | 4 | 0 | dns | dns | dns | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 29.00 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 66.00 | dns | dns | dns | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | dnf | dns | dns | dns | dns | 0 |
Paul G Bieker | (Bieker) | I14 | 1111 | 3 | 71.00 | dns | dns | dns | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | dns | dns | dns | dns | 1 | 3 | 2 | 2 | 0 |
Lawrence Craig | (Craig) | I14 | 1113 | 4 | 79.00 | dns | 2 | 4 | 0 | dns | dns | dns | 0 | dns | 4 | 4 | 4 | 2 | 3 | 3 | 2 | dns | dns | dns | dns | 0 |
John F Hyde | Rusalka | I14 | 1128 | 5 | 82.00 | 2 | 5 | 2 | 0 | 4 | 4 | dns | 0 | dns | 6 | dns | dns | 4 | 2 | 5 | 3 | dns | dns | dns | dns | 0 |
Richard C Matzen | (Matzen) | I14 | 1109 | 6 | 88.00 | 4 | 3 | 5 | 0 | dns | dns | dns | 0 | dns | dns | dns | dns | 5 | dnf | 4 | 4 | 3 | 2 | 3 | 3 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 7 | 92.00 | 3 | 4 | 3 | 0 | dns | 5 | 3 | 0 | 4 | 5 | 5 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Daniel Falk | (Falk) | Laser | 156532 | 1 | 81.00 | 2 | 1 | 1 | 1 | 1 | dnf | 7 | 7 | 4 | 6 | 6 | 8 | 2 | 6 | 6 | 0 | 2 | 4 | 7 | 0 | 0 |
Joe Breuner | Blue Cow | Laser | 152944 | 2 | 97.00 | dns | dns | dns | dns | 2 | dns | 6 | 3 | 2 | 1 | 5 | 3 | 3 | 2 | 8 | 0 | 9 | 3 | 4 | 0 | 0 |
Miles Mcfall | Speedo | Laser | 15204 | 3 | 99.00 | 4 | 4 | 3 | 4 | 3 | dnf | 2 | 6 | 3 | 2 | 2 | 2 | 9 | 5 | 9 | 0 | pms | 8 | 9 | 0 | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 4 | 106.00 | dns | dns | dns | dns | 5 | 1 | 9 | dns | 7 | 7 | 7 | 6 | 1 | 3 | 3 | 0 | 4 | 5 | 3 | 0 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 67413 | 5 | 122.00 | 1 | 2 | 4 | 2 | dns | dnf | 5 | 5 | 5 | 5 | 4 | 4 | dns | dns | dns | 0 | 8 | 7 | 12 | 0 | 0 |
Jay C Winberg | (Winberg) | Laser | 162401 | 6 | 131.00 | 3 | 3 | 2 | 3 | 4 | dnf | 4 | 2 | dns | dns | dns | dns | dns | dns | dns | 0 | 5 | 6 | 6 | 0 | 0 |
Michael S Johnson | Laser | Laser | 134968 | 7 | 136.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Cooper Offenbecher | (Offenbecker) | Laser | 132789 | 8 | 146.00 | dns | dns | dns | dns | dns | dnf | 3 | 4 | dns | dns | dns | dns | 6 | 8 | dns | 0 | pms | 1 | 2 | 0 | 0 |
Teresa Sukiennicki | Laser | Laser | 104773 | 9 | 162.00 | 6 | 6 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 10 | 7 | 0 | 7 | 9 | 10 | 0 | 0 |
Not Registered | Not Registered | Laser | 152206 | 10 | 167.00 | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 4 | 1 | 1 | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
John Fry | Willing | Laser | 165888 | 11 | 168.00 | dns | dns | dns | dns | 6 | dnf | 8 | 8 | 6 | 3 | 3 | 5 | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
Robert C. Riggle | Laser | Laser | 25024 | 12 | 169.00 | 5 | 5 | 5 | 5 | dns | dns | dns | dns | dns | dns | dns | dns | 7 | 9 | 5 | 0 | dns | dns | dns | 0 | 0 |
David Kenny | Not Registered | Laser | 149911 | 13 | 170.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 1 | 1 | 0 | dns | dns | dns | 0 | 0 |
Martin Seelig | (Shipley) | Laser | 131373 | 14 | 177.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 3 | 10 | 5 | 0 | 0 |
Lindsey Buchan | Comfortably Numb | Laser | 145404 | 15 | 181.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | 4 | 4 | 0 | dns | dns | dns | 0 | 0 |
Laser | 155370 | 16 | 182.00 | dns | dns | dns | dns | dns | dnf | 1 | 1 | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 | ||
Randy Shuman | (Shuman) | Laser | 83056 | 17 | 184.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 6 | 11 | 8 | 0 | 0 |
Douglas E Stumberger | (Stumberger) | Laser | 165878 | 18 | 185.00 | dns | dns | dns | dns | dns | dns | dns | dns | 9 | 9 | 8 | dns | dns | dns | dns | 0 | 10 | 12 | 11 | 0 | 0 |
Laser | 88354 | 19 | 187.00 | dns | dns | dns | dns | dns | dnf | 10 | dns | dns | dns | dns | dns | 12 | 11 | 10 | 0 | 11 | 13 | dns | 0 | 0 | ||
James E Lyle | (Lyle) | Laser | 69010 | 20 | 188.00 | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 8 | 9 | 7 | 11 | dnf | dns | 0 | dns | dns | dns | 0 | 0 |
Hans Spiller | Frobozz | Laser | 95199 | 21 | 195.00 | 7 | dnf | 6 | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
Staff Comm Arvid Berg | Zesto | Soling | 638 | 1 | 15.00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | dnf | 0 | 0 | 0 | 1 | dnf | 0 | 0 | 0 |
Jim Medley | (Medley) | Soling | 701 | 2 | 18.00 | dns | dns | 0 | 0 | dns | 0 | 0 | 0 | 1 | 1 | 1 | 0 | dns | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 1 | 46.00 | 1 | 2 | dns | 0 | 2 | 1 | 2 | 1 | pms | 1 | 3 | 0 | dns | dns | dns | 0 | 4 | 4 | dnf | 0 | 0 |
William-Bill Buchan | Frolic | Star | 7738 | 2 | 46.00 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | 3 | 2 | dns | 0 | dns | dns | dns | 0 | 1 | 1 | dns | 0 | 0 |
David A Watt | (Watt) | Star | 7462 | 3 | 49.00 | dns | 3 | dns | 0 | dns | dns | 3 | 4 | 1 | 4 | 2 | 0 | dnf | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Albert M Stiewing | Twinkle | Star | 7264 | 4 | 59.00 | 5 | 6 | 2 | 0 | dns | 4 | 4 | 2 | 4 | 5 | 4 | 0 | dns | dns | dns | 0 | 3 | 2 | 2 | 0 | 0 |
Not Registered | Not Registered | Star | 7956 | 5 | 66.00 | 2 | 1 | dns | 0 | dns | dns | dns | dns | 2 | 3 | 1 | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 6 | 71.00 | 4 | 5 | dns | 0 | 3 | 3 | 5 | 3 | dns | dns | dns | 0 | dns | 2 | 2 | 0 | dns | dns | dns | 0 | 0 |
Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 1 | 66.00 | dns | dns | dns | dns | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | dns | dns | dns | 0 | 1 | 1 | 1 | 0 | 0 |
Carol Buchan | (Buchan) | Tasar | 2398 | 2 | 73.00 | dns | dns | dns | dns | dns | dns | dns | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | dns | dns | dns | 0 | 0 |
Zigmond Burzycki | Frank | Tasar | 2599 | 3 | 80.00 | dns | dns | dns | dns | 2 | 2 | 2 | 3 | dns | 3 | 4 | 3 | 2 | 4 | 1 | 0 | dns | dns | dns | 0 | 0 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 4 | 82.00 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | dns | dns | dns | dns | dns | 5 | 3 | 3 | 0 | dns | dns | dns | 0 | 0 |
Robert P Arney | Fred | Tasar | 580 | 5 | 88.00 | 3 | 5 | 6 | dns | dns | dns | dns | dns | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 0 | dns | dns | dns | 0 | 0 |
Jim Lyle | Air Head | Tasar | 1635 | 6 | 91.00 | dns | 3 | 3 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | 3 | dnf | dns | 0 | 3 | 3 | 4 | 0 | 0 |
Charlie Griffes | Whizzy Izzy | Tasar | 2682 | 7 | 92.00 | 2 | 6 | 4 | dns | dns | dns | dns | dns | 4 | 5 | 5 | dns | dns | dns | dns | 0 | 4 | 4 | 3 | 0 | 0 |
Paul Beavis | (Beavis) | Tasar | 538 | 8 | 93.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
Not Registered | Curious George | Tasar | 801 | 9 | 93.00 | 1 | 1 | 1 | 1 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
Susan J Roth | (Roth) | Tasar | 2677 | 10 | 102.00 | 4 | 4 | 5 | 4 | dns | dns | dns | dns | 5 | 6 | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 |
Created July 29, 1999 by Master Gregory >>
Ties broken by D. W. Storm