April 15 - May 13, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renehan | (Renehan) (Usa210) | 49er | 31 | 1 | 29.00 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Carl Buchan | Mid Gybe Crisis | 49er | 074 | 2 | 32.00 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Kris T Henderson | Bob Gnarley | 49er | 32 | 3 | 34.00 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
Jonathan Mckee | Team Mclube | 49er | 139 | 4 | 53.00 | dns | dns | dns | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 2 | dns | dns | 0 | 0 | 0 |
Karl Schulmeister | Zrz | 49er | 172 | 5 | 65.00 | 4 | 3 | 4 | dns | 5 | 5 | 5 | dns | dns | dns | dns | 6 | 3 | 0 | 0 | 0 |
Bates Mckee (77, 209) | Escalation | 49er | 174 | 6 | 78.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 4 | 0 | 0 | 0 |
Bram Dally | (Dally) | 49er | 369 | 7 | 81.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 4 | dns | 0 | 0 | 0 |
Karen & Sean Galt | (Galt) | 49er | 75 | 8 | 82.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 7 | 6 | 0 | 0 | 0 |
Jenkins | E22 | 285 | 1 | 24.00 | 3 | 2 | dnf | 1 | 1 | 1 | 3 | 2 | dns | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
P. J. Black | Soft Machine | Etchells | Can18 | 2 | 26.00 | dns | dns | dnf | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Grubb | (Grubb) | Etchell | 273 | 3 | 40.00 | dns | dns | dns | dns | dns | 3 | 2 | 1 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Mark J Allinott | Not Registered | Etchell | 793 | 4 | 42.00 | 2 | 1 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Dave W Champion | Not Registered | Etchells-22 | 705 | 5 | 43.00 | 1 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Christopher J Eseman | Prozac | Etchell | 526 | 6 | 46.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | dns | 0 | 0 | 0 | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 20.00 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Paul G Bieker | (Bieker) | I14 | 1111 | 2 | 30.00 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | dnf | 3 | dns | 0 | 0 | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 3 | 32.00 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | dnf | 1 | 2 | 0 | 0 | 0 | 0 |
Richard C Matzen | (Matzen) | I14 | 1109 | 4 | 61.00 | dns | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | dns | dns | dns | 0 | 0 | 0 | 0 |
Lawrence Craig | (Craig) | I14 | 1113 | 5 | 65.00 | dns | dns | dns | 5 | 6 | 7 | 5 | 6 | 3 | dns | 4 | dns | 0 | 0 | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 6 | 68.00 | dns | dns | dns | dns | 5 | 6 | 7 | 5 | 6 | dns | 6 | 3 | 0 | 0 | 0 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 7 | 75.00 | dns | dns | 5 | dns | dns | dns | 4 | 7 | 8 | dns | 5 | dns | 0 | 0 | 0 | 0 |
Chuck Barrett | (Barrett) | I14 | 1084 | 8 | 78.00 | dns | dns | dns | dns | dns | 1 | dns | 8 | 7 | dns | dns | dns | 0 | 0 | 0 | 0 |
Charles Cleary | (Cleary) | I14 | 1041 | 9 | 87.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 7 | 4 | 0 | 0 | 0 | 0 |
Daniel Falk | (Falk) | Laser | 156542 | 1 | 54.00 | 4 | 2 | 2 | 2 | dnf | 9 | 5 | 2 | 1 | 3 | 6 | 1 | 2 | 6 | 1 | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 2 | 72.00 | 8 | 7 | 7 | 8 | 1 | 2 | 3 | 3 | 6 | 7 | 1 | dns | dnf | 1 | 3 | 0 |
Miles Mcfall | Speedo | Laser | 15204 | 3 | 74.00 | 3 | 8 | dns | 3 | 2 | 5 | 2 | 5 | 5 | 2 | 9 | 5 | dnf | 3 | dns | 0 |
John Fry | Willing | Laser | 165888 | 4 | 85.00 | 7 | 4 | 4 | 9 | 4 | 6 | 7 | 4 | 3 | 8 | 5 | dns | dns | 4 | 4 | 0 |
Robert C. Riggle | Laser | Laser | 25024 | 5 | 87.00 | 5 | 6 | dns | 6 | 3 | 3 | 8 | 8 | 7 | 9 | 7 | 2 | 1 | 7 | dns | 0 |
Jay Winberg | (Winberg) | Laser | 162401 | 6 | 90.00 | 2 | 3 | 3 | 5 | dnf | 4 | 1 | 1 | dns | dns | dns | dns | dns | dns | dns | 0 |
Michael S Johnson | Laser | Laser | 134968 | 7 | 92.00 | 1 | 1 | 1 | 1 | dns | dns | dns | dns | 8 | 4 | 3 | dns | dns | dns | dns | 0 |
Joe Bruener (156807) | Blue Cow | Laser | 152944 | 8 | 93.00 | dns | dns | dns | dns | dns | 7 | 6 | dnf | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 0 |
Randy Shuman | (Shuman) | Laser | 83056 | 9 | 101.00 | dns | dns | 6 | 4 | dns | dns | dns | dns | 4 | 1 | 2 | 4 | dnf | 5 | dns | 0 |
Michael Goldfarb | Not Registered | Laser | 162244 | 10 | 119.00 | 6 | 5 | 5 | 7 | dns | 8 | 9 | 7 | dns | dns | dns | dns | dns | dns | dns | 0 |
Lindsey Buchan | Comfortably Numb | Laser | 145404 | 11 | 122.00 | dns | dns | dns | dns | dnf | 1 | 4 | 6 | dns | dns | dns | dns | dns | dns | dns | 0 |
James E Lyle | (Lyle) | Laser | 69010 | 12 | 136.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 8 | dnf | dns | dns | dns | 0 |
David A Watt | (Watt) | Star | 7462 | 1 | 17.00 | 1 | 1 | dns | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William-Bill Buchan | Frolic | Star | 7738 | 2 | 25.00 | dns | dns | dns | 1 | 1 | 1 | 1 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 3 | 26.00 | 2 | 2 | dns | 4 | 3 | 3 | dnf | 2 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 4 | 35.00 | dns | dns | dns | 3 | 4 | 2 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert M Stiewing | Twinkle | Star | 7264 | 5 | 38.00 | 3 | 3 | 1 | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark B Upson | Prakas | Star | 7617 | 6 | 42.00 | dns | dns | dns | dns | dns | dns | dns | 3 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 1 | 34.00 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | pms | 4 | 1 | dns | dns | 1 | 1 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 2 | 41.00 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | dnf | dns | 4 | 2 |
Susan J Roth | (Roth) | Tasar | 2677 | 3 | 65.00 | dns | dns | dns | dns | 2 | 2 | 3 | 3 | 2 | pms | 5 | 2 | dns | dns | 7 | 5 |
Paul Beavis | Tasar | 538 | 4 | 77.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 1 | 4 | dns | 3 | dns | dns | |
Anna Marks | Taser | 801 | 5 | 81.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 2 | 6 | dns | dns | 6 | dns | |
Jeff Carson | Mr. Bigglesworth | Tasar | 821 | 6 | 83.00 | dns | dns | 3 | 3 | 4 | 4 | 4 | 4 | 4 | dns | dns | dns | dns | dns | dns | dns |
Libby D Johnson- Mckee | Dr Beverly | Tasar | 2597 | 6 | 83.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 1 | 2 | dns |
Not Registered | 2277 | 8 | 87.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 3 | ||
Unknown | Unregistered | Tasar | 580 | 9 | 88.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 6 | 5 | dns | dns | dns | dns |
Cinda Helm | Radicchio | Tasar | 2399 | 10 | 90.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 4 |
Carol Buchan | (Buchan) | Tasar | 2398 | 11 | 94.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | dns | dns |
Created May 13, 1999 by D. W. Storm