May 20 -- June 17, 1999
No Throwouts
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 | race 22 | race 23 | race 24 | race 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Rehehan | (Renehan) | 49er | 31 | 1 | 30.00 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | 49er | 32 | 2 | 44.00 | 1 | 2 | dns | 2 | 2 | dns | dns | 5 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Not Registered | Super Soaker | 49er | 155 | 3 | 80.00 | dns | dns | dns | dns | dns | dns | dns | 1 | 3 | 2 | 4 | dns | dns | dns | dns | dns | 3 | dnf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl G Schulmeisters | Zrz | 49er | 172 | 4 | 81.00 | 3 | 3 | dns | dns | dns | dns | dns | 3 | 5 | 4 | 3 | 5 | dns | dns | dns | 4 | 5 | dns | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wm Carl Buchan | Mid Gybe Crisis | 49er | 074 | 5 | 83.00 | dns | dns | dns | dns | dns | 1 | 2 | 4 | 4 | dns | dns | 3 | 4 | 4 | 4 | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 |
Libby D Johnson- Mckee | (Mckee) | 49er | 139 | 6 | 86.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 3 | 2 | 1 | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 |
Karen & Sean Galt | (Galt) | 49er | 75 | 7 | 98.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 4 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Jenkins | Gringo | Etchells | 285 | 1 | 47.00 | pms | 2 | 5 | 2 | 2 | dns | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 2 | 63.00 | 5 | 1 | 4 | dns | dns | dns | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
Jim Kerr | Hal Jam | Etchell | 1099 | 3 | 80.00 | 3 | 3 | pms | dns | dns | dns | dns | dns | dns | dns | 1 | 3 | 1 | 1 | 2 | dnf | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Jerry Edwards | Bob | Etchell | 273 | 4 | 84.00 | dns | dns | dns | dns | dns | dns | 2 | 1 | 2 | 2 | 2 | 1 | 3 | dnf | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchell | 570 | 5 | 85.00 | 1 | 7 | 1 | 1 | 1 | 1 | dns | dns | dns | dns | dns | dns | dns | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Not Registered | Dr Kato | Etchell | 1066 | 6 | 95.00 | pms | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 5 | dns | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Christopher J Eseman | Prozac | Etchell | 526 | 7 | 107.00 | 4 | 4 | 3 | dns | 3 | pms | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Not Registered | The Colonel | Etchell | 793 | 8 | 108.00 | 2 | 5 | 2 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Roy Gunsolus | Delicate Balance | Etchells | 705 | 9 | 114.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 4 | dnf | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Not Registered | Waukeag | Etchell | 296 | 9 | 114.00 | dns | dns | dns | dns | dns | dns | dns | 4 | dns | dns | dns | dns | 4 | 7 | 7 | dns | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 45.00 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 50.00 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | dnf |
Paul G Bieker | (Bieker) | I14 | 1111 | 3 | 92.00 | pms | pms | 2 | dns | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | dns | dns | dns | dns | 0 | 0 | dns | dns | dns | dns |
James P. Knapik | (Knapik) | I14 | 1110 | 4 | 108.00 | 3 | 3 | 4 | 2 | dns | 4 | dns | dns | 5 | 4 | 4 | 4 | dns | 5 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | dns | dns | dns | dns |
Lawrence Craig | (Craig) | I14 | 1113 | 5 | 114.00 | 4 | 4 | 5 | dns | dns | dns | dns | dns | 2 | 6 | 7 | dnf | 4 | 4 | 4 | dns | dns | dns | dns | 0 | 0 | 2 | 3 | 3 | 2 |
John F Hyde | Rusalka | I14 | 1128 | 6 | 122.00 | dns | dns | dns | dns | 4 | dnf | dns | dns | dns | dns | 5 | 5 | dns | dns | dns | 3 | 3 | 3 | dns | 0 | 0 | 4 | 2 | 5 | 3 |
Richard C Matzen | (Matzen) | I14 | 1109 | 7 | 139.00 | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 5 | 6 | 6 | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 5 | dnf | 4 | 4 |
Charles Cleary | (Cleary) | I14 | 1041 | 8 | 151.00 | dns | dns | dns | dns | dns | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | dnf | 5 | 4 | 0 | 0 | dns | dns | dns | dns |
Michael S Johnson | Laser | Laser | 134968 | 1 | 87.00 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 6 | 2 | 3 | 1 | 1 | dns | dns | dns | 0 | dns | 4 | 7 | 2 | 0 |
Daniel Falk | (Falk) | Laser | 156542 | 2 | 96.00 | 11 | 2 | 4 | dsq | 2 | 4 | 3 | 4 | 5 | 5 | 1 | 3 | 1 | 5 | 9 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 6 | 6 | 0 |
Joe Breuner | Blue Cow | Laser | 152944 | 3 | 109.00 | 6 | 8 | 3 | 7 | 8 | 7 | 4 | 2 | 6 | 4 | 6 | 5 | 8 | 2 | 4 | 4 | 1 | 1 | 6 | 0 | 5 | 3 | 2 | 7 | 0 |
Jay C Winberg | (Winberg) | Laser | 162401 | 4 | 153.00 | 3 | 5 | 6 | 2 | 6 | 3 | dnf | dns | 4 | 1 | 7 | 7 | 4 | 6 | 6 | 6 | 7 | pms | 7 | 0 | dnf | dns | dns | dns | 0 |
Not Registered | Not Registered | Laser | 152206 | 5 | 157.00 | 2 | 1 | 2 | 1 | dns | 2 | 2 | 1 | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 2 | 3 | 0 | 1 | dns | dns | dns | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 6 | 157.00 | 10 | 12 | 7 | 6 | dns | dns | dns | dns | 1 | 7 | 8 | 1 | 3 | 4 | 2 | 3 | dns | dns | dns | 0 | dns | 1 | 3 | 3 | 0 |
Robert C. Riggle | Laser | Laser | 25024 | 7 | 159.00 | 12 | 9 | 8 | 4 | 4 | 10 | 6 | 6 | 7 | 8 | 5 | 4 | 6 | 8 | 7 | 9 | 8 | 5 | 4 | 0 | dnf | 7 | 9 | 5 | 0 |
Miles Mcfall | Ru | Laser | 15204 | 8 | 174.00 | 5 | 3 | 11 | 8 | 10 | 9 | dnf | 5 | dns | dns | dns | dns | dns | 7 | 3 | 7 | 5 | pms | 2 | 0 | 3 | 8 | 5 | 8 | 0 |
Randy Shuman | (Shuman) | Laser | 83056 | 9 | 197.00 | 9 | 7 | 9 | dns | 5 | 6 | dnf | 7 | 8 | 3 | 4 | 8 | 7 | 9 | 10 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 0 |
Not Registered | Laser | 149911 | 10 | 202.00 | 8 | dns | dns | dns | 3 | 5 | 5 | 9 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | 5 | 1 | 1 | 0 | |
John Fry | Willing | Laser | 165888 | 11 | 204.00 | 13 | 11 | 5 | 3 | 9 | 11 | dnf | dns | 9 | 6 | 2 | 9 | 5 | dns | dns | dns | 2 | dns | dns | 0 | dns | dns | dns | dns | 0 |
Lindsey Buchan | Comfortably Numb | Laser | 145404 | 12 | 208.00 | 4 | 6 | dns | dns | 7 | 8 | 7 | 8 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | 9 | 4 | 4 | 0 |
Not Registered | Laser | 67413 | 13 | 230.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 5 | 6 | 4 | 5 | 0 | 2 | dns | dns | dns | 0 | |
Douglas E Stumberger | (Stumberger) | Laser | 165878 | 14 | 231.00 | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 9 | 9 | 2 | 9 | 10 | 8 | 8 | dns | dns | dns | 0 | dns | dns | dns | dns | 0 |
Not Registered | Laser | 132789 | 15 | 242.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 1 | dns | dns | dns | dns | dns | 0 | dns | 6 | 8 | dns | 0 | |
Susan J Roth | (Roth) | Laser | 148166 | 16 | 248.00 | 7 | 10 | 10 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 0 |
James E Lyle | (Lyle) | Laser | 69010 | 17 | 260.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | 10 | dnf | dns | 0 |
Jim Medley | (Medley) | Soling | 701 | 1 | 15.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not Registered | Not Registered | Soling | 638 | 2 | 19.00 | dns | 2 | 2 | 2 | 2 | dns | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 1 | 35.00 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 2 | 47.00 | dnf | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
David A Watt | (Watt) | Star | 7462 | 3 | 54.00 | dns | dns | 2 | 1 | 1 | 1 | 3 | 2 | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Brian Ledbetter | Frolic | Star | 7405 | 4 | 61.00 | dns | dns | dns | dns | 2 | 2 | 2 | dns | 2 | 1 | 2 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Albert M Stiewing | Twinkle | Star | 7264 | 5 | 71.00 | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 |
Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 1 | 85.00 | 1 | 1 | 1 | 2 | dnf | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | dns | dns | dns | dns | dns | dns | dns | 0 |
Nick Brown | Somehow Everything | Tasar | 1454 | 2 | 94.00 | 2 | 2 | 3 | 1 | dns | dns | dns | dns | 7 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | dns | dns | dns | 0 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 3 | 124.00 | 4 | 6 | 5 | 5 | 2 | 5 | 3 | dnf | 2 | 5 | 5 | 5 | pms | 10 | 5 | 8 | 3 | dns | dns | dns | dns | 5 | 3 | 3 | 0 |
Cinda Helm | Radicchio | Tasar | 2399 | 4 | 145.00 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | dns | dns | 7 | 4 | 3 | 5 | 3 | 9 | 6 | dns | dns | dns | dns | dns | dns | dns | 0 |
Dawn & Jon Gompert | Box Of Rain | Tasar | 2277 | 5 | 145.00 | 8 | 7 | 8 | 6 | 4 | 6 | 6 | 4 | 5 | dnf | 9 | 8 | 5 | 3 | 7 | 5 | 4 | dnf | 4 | 4 | dns | dns | dns | dns | 0 |
Carol Buchan | (Buchan) | Tasar | 2398 | 6 | 152.00 | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 2 | dns | 3 | 1 | dns | dns | dns | dns | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
Libby Johnson Mckee | Dr Beverly | Tasar | 2597 | 7 | 168.00 | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Bob Arney | Fred | Tasar | 580 | 8 | 170.00 | 9 | 4 | 6 | dns | dns | dns | dns | dns | 9 | 6 | 8 | 7 | dns | 8 | 10 | 4 | 8 | dns | dns | dns | dns | 6 | 5 | 5 | 0 |
Zigmond Burzycki | Frank | Tasar | 2599 | 9 | 173.00 | dns | dns | dns | dns | dns | dns | dns | dns | 8 | dnf | dns | dns | dns | 4 | 4 | 1 | 5 | dns | dns | dns | dns | 2 | 4 | 1 | 0 |
James E Lyle | Air Head | Tasar | 1635 | 10 | 176.00 | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 7 | 6 | dnf | dns | 7 | 6 | dns | dns | 2 | 5 | 6 | dns | 3 | dnf | dns | 0 |
Anna Marks | Curious George | Taser | 801 | 11 | 177.00 | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 4 | 4 | 6 | dns | dns | dns | dns | dns | dns | 2 | 3 | 3 | dns | dns | dns | 0 |
Charlie Griffes | Whizzy Izzy | Tasar | 2682 | 12 | 179.00 | 7 | 8 | 9 | dns | 6 | dns | dns | dns | 6 | 8 | 10 | dnf | dns | 6 | 9 | 6 | dns | dnf | 6 | 5 | dns | dns | dns | dns | 0 |
Susan J Roth | (Roth) | Tasar | 2677 | 13 | 189.00 | dns | dns | dns | dns | 3 | 3 | 4 | 3 | dns | dns | dns | dns | dns | 9 | 8 | 7 | 7 | dns | dns | dns | dns | dns | dns | dns | 0 |
Jeff Carson | Mr. Bigglesworth | Tasar | 821 | 14 | 212.00 | 6 | dns | 7 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Not Registered | Not Registered | Taser | 2348 | 15 | 214.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Created Sep 20, 1999 by D. W. Storm
previous posting was incomplete