August 5 - September 2, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 12 | August 19 | August 26 | September 2 | ||||||||||||||||
Jay Renehan | Acme | 49er | 210 | 1 | 31.00 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | dns | dns | dns | 2 | 3 | 3 |
Wm Carl Buchan | Mid Gybe Crisis | 49er | 074 | 2 | 40.00 | dns | dns | dns | dns | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 2 |
Karen & Sean Galt | (Galt) | 49er | 75 | 3 | 45.00 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | dns | dns | dns | 4 | 5 | 5 |
Jonathon Mckee | 49er | 605 | 4 | 53.00 | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | 1 | 1 | 1 | |
Bates Mckee | Escalation | 49er | 174 | 5 | 55.00 | dns | dns | dns | dns | dns | dns | dns | 0 | 2 | 2 | 1 | dns | 2 | 4 |
Kris T Henderson | Bob Gnarley | 49er | 32 | 6 | 56.00 | 1 | 4 | 2 | 2 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns |
Bram Dally | (Dally) | 49er | 369 | 7 | 63.00 | 4 | 3 | 4 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns |
Jim Kerr | Hal Jam | Etchells | 1099 | 1 | 18.00 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 0 |
Paul Jenkins | Gringo | Etchells | 285 | 2 | 24.00 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 3 | 28.00 | 2 | 3 | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | 0 |
Steve Painter | Radius | Etchell | 1140 | 4 | 33.00 | 4 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | dns | dns | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchell | 570 | 5 | 57.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | dns | dns | 0 | dns | 4 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 15.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
Richard C Matzen | (Matzen) | I14 | 1109 | 2 | 23.00 | 3 | 4 | dnf | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
Paul G Bieker | (Bieker) | I14 | 1111 | 3 | 29.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | 0 |
Charles Cleary | (Cleary) | I14 | 1041 | 4 | 33.00 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 3 | 4 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 5 | 35.00 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 6 | 35.00 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 1 | 1 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 7 | 45.00 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dnf | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 1 | 43.00 | 3 | dns | 5 | 0 | 7 | 2 | 7 | 0 | 4 | 1 | 2 | 1 | 1 | 0 |
Daniel Falk | (Falk) | Laser | 156542 | 2 | 47.00 | 2 | 4 | 7 | 0 | 3 | 3 | 3 | 0 | dns | dns | dns | 3 | 5 | 0 |
Kurt M Hoehne | Laser | 67413 | 3 | 48.00 | 5 | 6 | 2 | 0 | 1 | 4 | 5 | 0 | dns | dns | dns | 5 | 3 | 0 | |
Patrick Taylor | Celeste | Laser | 161901 | 4 | 49.00 | 4 | 2 | 8 | 0 | 5 | 5 | 2 | 0 | dns | dns | dns | 2 | 4 | 0 |
Jay C Winberg | (Winberg) | Laser | 162401 | 5 | 57.00 | 1 | 1 | 3 | 0 | 6 | 7 | 4 | 0 | dns | dns | dns | dns | dns | 0 |
Teresa Sukiennicki | Laser | Laser | 104773 | 6 | 70.00 | 7 | 5 | 1 | 0 | 9 | 8 | 9 | 0 | dns | dns | dns | 7 | 7 | 0 |
Michael S Johnson | Laser | Laser | 134968 | 7 | 70.00 | dns | dns | dns | 0 | 4 | 1 | 1 | 0 | dns | dns | dns | dns | dns | 0 |
Robert C. Riggle | Laser | Laser | 25024 | 8 | 72.00 | 6 | 8 | 6 | 0 | 8 | 6 | 8 | 0 | 3 | 4 | dns | dns | dns | 0 |
Randy Shuman | (Shuman) | Laser | 83056 | 9 | 79.00 | dns | 7 | dns | 0 | dns | dns | dns | 0 | 2 | 3 | 3 | 6 | 6 | 0 |
Miles Mcfall | Speedo | Laser | 152204 | 10 | 81.00 | dns | dns | dns | 0 | 2 | 9 | 6 | 0 | dns | dns | dns | dns | dns | 0 |
Wm Carl Buchan | Comfortably Numb | Laser | 145404 | 11 | 84.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | 1 | 2 | 1 | dns | dns | 0 |
Joe Breuner | Blue Cow | Laser | 152944 | 11 | 84.00 | dns | 3 | 4 | 0 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 0 |
Staff Comm Martin A Seelig | (Seelig) #131373 | Laser | 161905 | 13 | 85.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | dns | dns | dns | 4 | 2 | 0 |
Jim Medley | (Medley) | Soling | 701 | 1 | 8.00 | 0 | 0 | 0 | 0 | dns | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Staff Comm Arvid Berg | Zesto | Soling | 638 | 2 | 11.00 | 0 | 0 | 0 | 0 | 1 | 1 | dns | 0 | dns | dns | 0 | 0 | 0 | 0 |
William-Bill Buchan | Frolic | Star | 7738 | 1 | 18.00 | 2 | 1 | 1 | 1 | dnf | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 2 | 34.00 | 4 | 2 | 4 | 2 | 1 | 3 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 |
Albert M Stiewing | Twinkle | Star | 7264 | 3 | 38.00 | 1 | 5 | 2 | dns | dns | dns | dns | 0 | 2 | 3 | 0 | 3 | 3 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 4 | 43.00 | 3 | 3 | 3 | dns | dns | dns | dns | 0 | dns | dns | 0 | 1 | 2 | 0 |
Woody Rinket | Michelle | Star | 5921 | 5 | 53.00 | 5 | 4 | 5 | dns | dns | dns | dns | 0 | 4 | dns | 0 | 5 | 5 | 0 |
David A Watt | (Watt) | Star | 7462 | 6 | 53.00 | dns | dns | dns | dns | dnf | 1 | 2 | 0 | dns | 1 | 0 | dns | dns | 0 |
Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 1 | 37.00 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | dns | dns | dns | dns | dns | 0 |
James E Lyle | Air Head | Tasar | 1635 | 2 | 37.00 | dns | dns | dns | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 4 | 0 |
Charlie Griffes | Whizzy Izzy | Tasar | 2682 | 3 | 38.00 | 2 | 1 | 3 | 0 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | dns | dns | 0 |
Anna Marks | Curious George | Tasar | 801 | 4 | 41.00 | dns | dns | dns | 0 | 5 | 4 | 3 | 3 | 2 | 1 | dns | 2 | 1 | 0 |
Susan J Roth | (Roth) | Tasar | 2677 | 5 | 52.00 | 3 | 3 | 2 | 0 | 4 | 5 | dns | dns | dns | dns | dns | 3 | 2 | 0 |
Robert P Arney | Fred | Tasar | 580 | 6 | 52.00 | dns | dns | dns | 0 | 6 | 6 | 5 | 5 | dns | 2 | 1 | 4 | 3 | 0 |
Created Sep 2, 1999 by Master Gregory >>
Ties broken Sept 20 by D. W. Storm