March 13, 1999
15 - 35 Knots S - SE. Rain, Cloudy
Skipper | Boat | Type | Sail Number | Rating | distance | Class | Elapsed (min) | Corrected | Place Overall | Class Place | Points | Behind (Sec/Mi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. RYAN/S. ANDERSON | CHAAK | TRI45 | 10 | 0 | 27 | P01 | 196.65 | 4:05:48.8 | 1 | 1 | 1.00 | 0 |
RONALD RADKO | TRILLIUM | CORSAIR F28R | 59945 | 46 | 27 | P01 | 215.59 | 4:07:35.1 | 2 | 2 | 2.00 | 4 |
JEFFREY SMITH | SHADOW | CORSAIR F28R | 59883 | 49 | 27 | P01 | DNF | DNF | 4.00 | |||
JIM E SCURLOCK | PEARL | JBOA125 | USA5 | 0 | 27 | P02 | 213.28 | 4:26:36.0 | 4 | 1 | 1.00 | 0 |
BILL ELMER | ANOMALY | SC50 | 18927 | -6 | 27 | P02 | 211.39 | 4:27:19.3 | 6 | 2 | 2.00 | 2 |
WILLIAM-BILL BUCHAN | CHINA CLOUD | NELS46 | 59960 | -16 | 27 | P02 | 211.82 | 4:33:10.8 | 10 | 3 | 3.00 | 15 |
GODDING / KERSHAW / O'BRIEN | HOOLIGAN | S/C50 | 97263 | -9 | 27 | P02 | 219.51 | 4:39:13.2 | 16 | 4 | 4.00 | 28 |
STEVEN F TRAVIS | FLASH GORDON 2 | 50081 | 4 | P02 | redress | 4 | 4.00 | |||||
ROB FLEMING | CORUBA | NM68-1 | 3826 | -60 | 27 | P02 | 199.88 | 4:42:26.3 | 21 | 5 | 5.00 | 35 |
ROY GUNSOLUS | DELICATE BALANCE | ANDR56 | 87868 | -31 | 27 | P02 | 224.46 | 4:58:21.7 | 43 | 6 | 6.00 | 71 |
PAUL LAMARCHE | NEPTUNE'S CAR | SANCRUZ70 | 66 | -97 | 27 | P02 | DNF | DNF | 8.00 | |||
PATRICK NAUGHTON | AERIAL BOUNDARIES | J120 | 69938 | 57 | 27 | P03 | 234.96 | 4:24:41.2 | 3 | 1 | 1.00 | 0 |
BOB ALEXANDER | TERREMOTO | RIPTIDE35 | 59902 | 27 | 27 | P03 | 224.61 | 4:26:54.2 | 5 | 2 | 2.00 | 5 |
ANTHONY / YALI COCKBURN | SPLASH DANCE | JBOA120 | 59880 | 60 | 27 | P03 | 242.85 | 4:32:09.6 | 7 | 3 | 3.00 | 17 |
JIM MARTA | SNAKE OIL | TRIP 40 | 43713 | 50 | 27 | P03 | 241.39 | 4:35:16.2 | 11 | 4 | 4.00 | 24 |
BOB BRUNIUS | TIME BANDIT | JBOA120 | 50 | 48 | 27 | P03 | 241.32 | 4:36:09.5 | 13 | 5 | 5.00 | 25 |
PAUL FAGET / DAVID COX | PAKALOLO | MUMM 36 | 50390 | 45 | 27 | P03 | 243.35 | 4:39:57.6 | 17 | 6 | 6.00 | 34 |
GLEN UTGAARD | WIND BIRD | OLSN40 | 69087 | 53 | 27 | P03 | 250.99 | 4:44:43.1 | 27 | 7 | 7.00 | 45 |
SAM SLENTZ | PENDRAGON III | DAVD40 | 97000 | 56 | 27 | P03 | 294.00 | 5:31:46.3 | 76 | 8 | 8.00 | 149 |
LOUIS A BIANCO | AMARCORD | JBOA35 | 41793 | 73 | 27 | P04 | 251.48 | 4:35:39.2 | 12 | 1 | 1.00 | 0 |
JERRY MCKAY | MELANGE | JBOA35 | 69261 | 73 | 27 | P04 | 253.79 | 4:38:11.1 | 14 | 2 | 2.00 | 6 |
WAYNE A BERGE | THE BOSS | JBOA35 | 69112 | 73 | 27 | P04 | 254.14 | 4:38:34.1 | 15 | 3 | 3.00 | 6 |
BILL BOYESON | JIMINY | JBOA42 | 69040 | 72 | 27 | P04 | 257.76 | 4:43:00.8 | 22 | 4 | 4.00 | 16 |
ROBERT POST | FAST FEATHER II | JBOA35 | 69532 | 73 | 27 | P04 | 267.35 | 4:53:02.9 | 35 | 5 | 5.00 | 39 |
THOMAS HUME | KENTUCKY WOMAN | PETR1TON | 18509 | 63 | 27 | P04 | 288.69 | 5:21:52.0 | 74 | 6 | 6.00 | 103 |
M.RENTIL / K.SCHMITT | HIGH NOON | XPETR 41 | 8948 | 66 | 27 | P04 | 339.06 | 6:16:05.4 | 83 | 7 | 7.00 | 223 |
ROBERT NEUERBURG | TIANA - CARISSA | PETERSON 43 | 69122 | 63 | 27 | P04 | DNF | DNF | 9.00 | |||
GORDON/MARY STOLL | ROXANNE | X119 | 42382 | 76 | 27 | P05 | 249.90 | 4:32:32.5 | 8 | 1 | 1.00 | 0 |
PAUL ROSSMO | HAVOC | C&C SR33 | 13 | 76 | 27 | P05 | 257.09 | 4:40:23.0 | 18 | 2 | 2.00 | 17 |
SANDY MACKIE | SHORT CIRCUIT | TRIPP 33 | 69800 | 83 | 27 | P05 | 277.08 | 4:58:40.6 | 45 | 3 | 3.00 | 58 |
DOUG FORSYTH | CHIRON | WAUQUIEZ CENTURION42 | 28422 | 76 | 27 | P05 | 284.00 | 5:09:43.9 | 62 | 4 | 4.00 | 83 |
PHILIP NENNINGER | MAGIC DRAGON | HOBIE 33 | 69153 | 89 | 27 | P05 | 292.02 | 5:11:40.8 | 68 | 5 | 5.00 | 87 |
TERRY DAVIS | PRIME TIME | HOBIE 33 | 69232 | 89 | 27 | P05 | 297.59 | 5:17:37.5 | 73 | 6 | 6.00 | 100 |
JIM JOHANSEN | HOBIE GILLIS | HOBIE33 | 59980 | 89 | 27 | P05 | 332.51 | 5:54:53.7 | 82 | 7 | 7.00 | 183 |
SEAN BETHUNE | TSUNAMI | FRERS 40 | 18936 | 84 | 27 | P05 | DNF | DNF | 9.00 | |||
KRISTEN / SKEWES | LUNCH BOX | OLSN30 | 69631 | 99 | 27 | P06 | 260.02 | 4:33:02.5 | 9 | 1 | 1.00 | 0 |
STEVE JOHNSON | COUNTER BLANCE | FRER36 | 59999 | 93 | 27 | P06 | 267.41 | 4:43:33.0 | 23 | 2 | 2.00 | 23 |
JOHN S HOAG | ROAD RUNNER | OLSN30 | 67875 | 99 | 27 | P06 | 270.55 | 4:44:06.0 | 24 | 3 | 3.00 | 25 |
MARC HULBURT | AIRTIME | OLS30 | 0239 | 99 | 27 | P06 | 278.64 | 4:52:35.7 | 34 | 4 | 4.00 | 43 |
ALLEN E JOHNSON | PEGASUS | SOVR | 97324 | 93 | 27 | P06 | 279.83 | 4:56:43.2 | 39 | 5 | 5.00 | 53 |
ROCKY GOODHOPE | FLAMENCA | CHAATE 40 | 15255 | 92 | 27 | P06 | 280.68 | 4:58:06.5 | 41 | 6 | 6.00 | 56 |
JOHN RAHN | ALIENS ATE MY BUICK | OLSN30 | 67698 | 99 | 27 | P06 | 287.20 | 5:01:35.0 | 50 | 7 | 7.00 | 63 |
HOFFMAN / KINNEY | AUDACIOUS | C&C40 | 59514 | 92 | 27 | P06 | 286.00 | 5:03:45.5 | 54 | 8 | 8.00 | 68 |
BILL CUFFEL | CRIME SCENE | OLSN30 | 59486 | 99 | 27 | P06 | 294.52 | 5:09:16.2 | 61 | 9 | 9.00 | 81 |
FEVES / BANKS | SCOUNDREL | OLSN30 | 18199 | 99 | 27 | P06 | 296.01 | 5:10:50.1 | 65 | 10 | 10.00 | 84 |
JOHN R KNAPP | BANG | MELG24 | 243 | 99 | 27 | P06 | 301.89 | 5:17:00.5 | 72 | 11 | 11.00 | 98 |
ED HAWKINSON | WHITE HAWK | CONCEPT 40 | 69076 | 99 | 27 | P06 | 316.45 | 5:32:17.9 | 77 | 12 | 12.00 | 132 |
JOHN GUZZWELL | ENDANGERED SPECIES | G30 | 59879 | 100 | 27 | P06 | DNF | DNF | 14.00 | |||
MIKE MILBURN | ELIXIR | X-99 | 69802 | 112 | 27 | P07 | 284.26 | 4:52:21.4 | 33 | 1 | 1.00 | 0 |
SCHUTTE / STUNTZ | X3 | HOT FOOT 31 | 69196 | 123 | 27 | P07 | 290.53 | 4:53:41.6 | 36 | 2 | 2.00 | 3 |
VAUGHAN PETTERSON | WARRIOR | HUMB 30 | 59974 | 108 | 27 | P07 | 291.92 | 5:02:08.8 | 51 | 3 | 3.00 | 22 |
SVEIN ELLINGSEN | BERGEN VIKING | JBOA29 | 31834 | 122 | 27 | P07 | 306.07 | 5:09:53.0 | 63 | 4 | 4.00 | 39 |
W PETER JENNINGS | CHALLENGE | C&C39 | 11650 | 109 | 27 | P07 | 299.96 | 5:09:58.5 | 64 | 5 | 5.00 | 39 |
DOUGLAS K STEWART MD | MADRUGADOR | CAL40 | 7240 | 126 | 27 | P08 | 302.93 | 5:04:48.3 | 57 | 1 | 1.00 | 0 |
LARRY CLARK | ANTARES | PETR34 | 30447 | 132 | 27 | P08 | 312.63 | 5:11:40.3 | 67 | 2 | 2.00 | 15 |
PATRICK J. CAREY | KISMET | CAL40 | 6823 | 129 | 27 | P08 | 339.92 | 5:40:26.6 | 79 | 3 | 3.00 | 79 |
JAMES MILLER | FRANCESCA | OCEAN42 | 69530 | 133 | 27 | P08 | DNF | DNF | 5.00 | |||
CATHY J SHERWOOD | AVATAR | OLSON 911S | 69710 | 132 | 27 | P09 | 281.91 | 4:41:02.7 | 19 | 1 | 1.00 | 0 |
GERRY HENSON/ NED KENNEDY | PORKY'S DINER | S2 9.1 | 69182 | 135 | 27 | P09 | 283.59 | 4:41:25.5 | 20 | 2 | 2.00 | 1 |
MARY E WHITE | CAPRICCIO | SANT30/30 | 77581 | 135 | 27 | P09 | 287.76 | 4:45:33.8 | 28 | 3 | 3.00 | 10 |
JOHNSON / LIFFRONG / JONES | PENETRATION | SANJ34 | 59869 | 135 | 27 | P09 | 292.76 | 4:50:31.5 | 30 | 4 | 4.00 | 21 |
MARSHEL / OLSON | RUBICON | S2 9.1 | 69320 | 135 | 27 | P09 | 293.91 | 4:51:40.0 | 31 | 5 | 5.00 | 24 |
REINHARD/KRIS FREYWALD | VAMONOS | TARTAN 37 | 59969 | 136 | 27 | P09 | 305.16 | 5:02:22.1 | 52 | 6 | 6.00 | 47 |
GLEN / DORRIS JOURNEAY | SCHUSS | S2 9.1 | 53242 | 135 | 27 | P09 | 310.96 | 5:08:35.2 | 59 | 7 | 7.00 | 61 |
RON DELAROSE | ZEUS | OLSN911-S | 11 | 132 | 27 | P09 | 323.64 | 5:22:38.8 | 75 | 8 | 8.00 | 92 |
DONALD A LEIGHTON | TAHLEQUAH | JBOA30 | 59467 | 139 | 27 | P10 | 288.39 | 4:44:27.1 | 25 | 1 | 1.00 | 0 |
DAVID MACLEAN | MYSTIQUE | JBOA30 | 239 | 139 | 27 | P10 | 288.41 | 4:44:28.3 | 26 | 2 | 2.00 | 0 |
DAVID W HICKMAN | CELEBRATION | JBOA30 | 491 | 139 | 27 | P10 | 295.79 | 4:51:45.0 | 32 | 3 | 3.00 | 16 |
BOB LISTON | MARA | BUCH37 | 9800 | 139 | 27 | P10 | 302.30 | 4:58:10.3 | 42 | 4 | 4.00 | 30 |
STORM / GOSSETT | OUTLAW | JBOA30 | 77108 | 139 | 27 | P10 | 303.21 | 4:59:04.1 | 47 | 5 | 5.00 | 32 |
MACKENZIE SKENE | AUDACIOUS | YAMA33 | 59204 | 155 | 27 | P10 | 315.79 | 5:04:05.6 | 56 | 6 | 6.00 | 44 |
BOB WILCOX | CHARLIE | C&C33-1 | 49404 | 152 | 27 | P10 | 326.45 | 5:15:45.8 | 70 | 7 | 7.00 | 70 |
KEN/GLORIA SARGENT | ALERT | C&C34 | 49444 | 139 | 27 | P10 | DNF | DNF | 9.00 | |||
BOB KRUGER | HIGH FREQUENCY | WAVELENTH 24 | 87140 | 172 | 27 | P11 | 314.81 | 4:55:42.2 | 38 | 1 | 1.00 | 0 |
KURT M HOEHNE | BRIDGET | SANJ30 | 49798 | 162 | 27 | P11 | 313.09 | 4:58:24.0 | 44 | 2 | 2.00 | 6 |
THOMAS KERR II | CORVUS | CS30 | 69570 | 171 | 27 | P11 | 319.53 | 5:00:34.3 | 48 | 3 | 3.00 | 11 |
MIKE BYTHER | ZOEA | SANTA CRUZ 27 | 59205 | 158 | 27 | P11 | 316.87 | 5:03:47.0 | 55 | 4 | 4.00 | 18 |
WENDELL GREGORY | RUNNIN' BLUES | MOORE 24 | 108 | 168 | 27 | P11 | 322.68 | 5:04:51.5 | 58 | 5 | 5.00 | 20 |
PETER STERNBERG | STRAIT SHOT | CHOATE 27 | 59285 | 162 | 27 | P11 | 323.89 | 5:08:41.6 | 60 | 6 | 6.00 | 29 |
BRAD BUTLER | ECLIPSE | MOORE 24 | 85 | 168 | 27 | P11 | 331.20 | 5:12:54.4 | 69 | 7 | 7.00 | 38 |
GUY TOMASEK | INVADER | BENETEAU | 87344 | 158 | 27 | P11 | 352.99 | 5:38:24.7 | 78 | 8 | 8.00 | 95 |
KIRK UTTER | WIZARD | CAL-28 | 9690 | 227 | 27 | P12 | 341.19 | 4:56:53.1 | 40 | 1 | 1.00 | 0 |
FRANK BERGSTROM | ANDIAMO | JBOA24 | 2831 | 186 | 27 | P12 | 324.69 | 4:58:56.1 | 46 | 2 | 2.00 | 5 |
JERRY HILLIS | ESCAPE | JEAN30 | 87679 | 185 | 27 | P12 | 328.87 | 5:03:12.8 | 53 | 3 | 3.00 | 14 |
MIKE SPEAR | SHARKEY | RANGER 29 | 69422 | 198 | 27 | P12 | 344.03 | 5:11:26.9 | 66 | 4 | 4.00 | 32 |
PLOEGER / GLOVER | PARADIGM SHIFT | MERI25 | 59929 | 185 | 27 | P12 | 342.73 | 5:15:59.5 | 71 | 5 | 5.00 | 42 |
JOHN STERRY | BEDFORD LASS | CAL29 | 59807 | 201 | 27 | P12 | 391.34 | 5:52:48.2 | 80 | 6 | 6.00 | 124 |
PAUL BECKER | JADE | TARTAN 30 | 478 | 194 | 27 | P12 | 388.62 | 5:53:47.1 | 81 | 7 | 7.00 | 126 |
DAVID MURRAY FIELD | QUORUM | BENE305 | 69330 | 182 | 27 | P12 | DNF | DNF | 11.00 | |||
J. MARK /KAREN BARRETT | AMITIE | RANG28 | 59681 | 191 | 27 | P12 | DNF | DNF | 11.00 | |||
CARLIN / FORDYCE | SIRIUS | SNJ28 | 59253 | 194 | 27 | P12 | DNF | DNF | 11.00 | |||
NATALIE A PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 201 | 27 | P13 | 322.23 | 4:50:29.9 | 29 | 1 | 1.00 | 0 |
MARTIN A GODSIL | INVADER | TBIRD | 1244 | 201 | 27 | P13 | 326.77 | 4:54:35.5 | 37 | 2 | 2.00 | 9 |
PATRICK DOHERTY | SHADOWFAX | TBIRD | 1019 | 201 | 27 | P13 | 334.35 | 5:01:25.5 | 49 | 3 | 3.00 | 24 |
PETER SHORETT | TITA | TBIRD | 1254 | 201 | 27 | P13 | DNF | DNF | 6.00 | |||
SANDY PRATT | FALCON | TBIRD | 1177 | 201 | 27 | P13 | DNF | DNF | 6.00 |
Created March 13, 1999 revised April 6 by D. W. Storm