PSSR 1999
Final results

April 17,18 1998

Class Sail Number Skipper Rating Boat Name Boat Type race 1 race 2 race 3 race 4 race 5 race 6 Points Place
                           
P01 10 T. Ryan & S. Anderson 0 Chaak Tri45 1 1 1 1 1 2 7.00 1
P01 69768 Chris Sherman 73 Raven F27 2 2 2 2 2 1 11.00 2
P01 28199 Will Marken 90 Cosmic Thing F-24 Mkii 3 4 4 4 3 3 21.00 3
P01 69781 Kevin Mccombs 71 Water Hawk F27 Corsair 4 3 3 3 4 4 21.00 4
                           
P02 50081 Steven F Travis 4 Flash Gordon 2   1 1 3 2 1 1 9.00 1
P02 59960 William-Bill Buchan -16 China Cloud Nels46 2 3 1 1 2 2 11.00 2
P02 18927 Bill Elmer -6 Anomaly SC50 4 2 2 3 3 3 17.00 3
P02 97263 O'Brien & Godding & Kershaw -9 Hooligan SC50 3 4 4 4 4 4 23.00 4
                           
P03 69938 Patrick Naughton 57 Aerial Boundaries J 120 1 1 1 2 2 2 9.00 1
P03 59880 Anthony Cockburn 60 Splash Dance J 120 2 3 3 3 1 1 13.00 2
P03 50 Bob Brunius 60 Time Bandit J 120 3 2 2 1 3 3 14.00 3
                           
P04 42382 Gordon & Mary Stoll 76 Roxanne X119 2 1 2 5 5 2 17.00 1
P04 41793 Louis A Bianco 73 Amarcord Jboa35 1 6 6 1 4 4 22.00 2
P04 77568 Bob Mayfield 79 Showtime Jboa36 5 2 1 6 2 6 22.00 3
P04 43713 Jim Marta 50 Snake Oil Trip 40 3 3 3 4 7 3 23.00 4
P04 77441 William J Moore 79 Greyhound Jboa36 7 5 5 3 3 1 24.00 5
P04 69112 Wayne A Berge 73 The Boss Jboa35 6 7 4 2 1 5 25.00 6
P04 50390 Paul Faget 45 Pakalolo Mumm 36 4 7 7 7 8 7 40.00 7
P04 64917 Steven B. Levy 73 Fuzzy Logic Scho35 8 8 8 8 6 8 46.00 8
                           
P05 332 Keith Whittemore 99 Mikey Melg24 2 2 1 1 2 1 9.00 1
P05 161 Brian T Huse 99 Mr Jenkins Melg24 1 1 2 3 1 2 10.00 2
P05 401 Charles E Walsh 99 Flying Machine Melg24 3 3 4 2 3 3 18.00 3
P05 18 Robert Horsley 99 Ebola Cherries Melg24 4 4 3 4 dns dns 27.00 4
P05 293 Lewis C Levin 99 Vindaloo Melg24 5 5 5 5 4 4 28.00 5
                           
P06 8384 Stacey Wilson & Frank Morris 99 Splash Tango 2 Olsn30 7 1 5 3 1 1 18.00 1
P06 22536 Michael Goldfarb 99 War Canoe Olsn30 1 10 2 1 5 5 24.00 2
P06 31 Charles Queen 99 Barnstormer Olsn30 11 2 3 2 3 7 28.00 3
P06 69631 Kristen & Skewes 99 Lunch Box Olsn30 4 5 1 5 6 10 31.00 4
P06 67875 John S Hoag 99 Road Runner Olsn30 3 7 7 4 7 4 32.00 5
P06 59406 John Letzinger 99 Ozone Olsn30 2 4 11 7 9 2 35.00 6
P06 59718 Mike & Brad Jones 99 Sidewinder Olsn30 9 11 6 7 2 6 41.00 7
P06 67698 John Rahn 99 Aliens Ate My Buick Olsn30 6 9 10 6 8 3 42.00 8
P06 59486 Bill Cuffel 99 Crime Scene Olsn30 5 3 4 12 11 8 43.00 9
P06 74296 Trevor Howard 99 M.O.F. Olsn30 8 6 8 10 10 9 51.00 10
P06 18199 Feves & Banks 99 Scoundrel Olsn30 14 12 13 13 4 11 67.00 11
P06 28176 Paul Garner 99 Bad Dog Olsn30 13 8 14 9 13 13 70.00 12
P06 239 Marc Hulburt 99 Airtime Ols30 10 14 12 14 12 12 74.00 13
P06 59771 Craig Mackey 99 Tabasco Olsn30 12 13 9 11 dns dns 77.00 14
P06 18002 Chris J Johnson 99 Wyewacket Olsn30 15 15 15 15 14 14 88.00 15
                           
P07 59999 Steve Johnson 93 Counter Blance Frer36 1 1 1 1 1 1 6.00 1
P07 69802 Mike Milburn 112 Elixir X-99 2 2 2 3 2 3 14.00 2
P07 97324 Allen E Johnson 93 Pegasus Sovr 4 3 4 2 3 2 18.00 3
P07 69800 A.W. Mackie 83 Short Circuit Tripp 33 3 5 5 5 4 4 26.00 4
P07 69432 David Cohen 89 Eye Eye Hobi33 5 4 3 4 6 6 28.00 5
P07 68 Robert Lubowicki 112 Hobbes Ross930 6 6 6 6 5 5 34.00 6
                           
P08 69791 Stig Osterberg 129 Midsummer Davidson 5 1 1 3 1 1 12.00 1
P08 69710 Cathy J Sherwood 132 Avatar Olson 911S 2 2 2 4 4 2 16.00 2
P08 69196 Schutte & Stuntz 123 Xcentric Hot Foot 31 1 3 6 1 5 3 19.00 3
P08 69320 Marshel & Olson 135 Rubicon S2 9.1 3 4 4 5 7 5 28.00 4
P08 69182 Gerry Henson & Ned Kennedy 135 Porky'S Diner S2 9.1 4 5 5 7 3 4 28.00 5
P08 31834 Svein Ellingsen 119 Bergen Viking Jboa29 7 7 8 6 2 9 39.00 6
P08 49444 Ken & Gloria Sargent 139 Alert C&C34 8 6 9 2 9 6 40.00 7
P08 9800 Bob Liston 139 Mara Buch37 6 8 3 8 8 8 44.00 8
P08 17 Ken Chin 129 Kowloon Olson 9115 10 9 7 dns 6 7 49.00 9
P08 39350 Scott Lankford 138 Byb Newport 41 Ii 9 10 dns dns dns dns 62.00 10
                           
P09 239 David Maclean 139 Mystique Jboa30 3 1 pms 1 4 1 16.00 1
P09 59467 Donald A Leighton 139 Tahlequah Jboa30 4 3 1 2 5 3 18.00 2
P09 491 David W Hickman 139 Celebration Jboa30 2 2 2 4 3 5 18.00 3
P09 77108 Storm & Gossett 139 Outlaw Jboa30 1 4 pms 5 2 2 20.00 4
P09 30112 Roger B Black 139 Slingshot Jboa30 5 5 pms 3 1 4 24.00 5
                           
P10 85 Brad Butler 168 Eclipse Moore 24 1 2 2 2 3 2 12.00 1
P10 69170 Robert T King 168 Sputnik Moor24 3 1 pms 1 1 1 19.00 2
P10 21 Kent Morrow 157 Mad Dog U20 4 4 1 4 4 4 21.00 3
P10 49636 Leif Hagen 158 Marionette Sanz27 2 3 4 6 2 3 23.00 4
P10 29721 Scott Mcgregor 149 Sooner Hotf27 5 5 3 3 5 5 26.00 5
P10 71 Bob Aman 151 Rogue U20 6 7 5 5 7 6 36.00 6
P10 59369 David & Dan Garman 164 Giant Slayer Sancz27 9 8 7 7 8 9 48.00 7
P10 49896 Jim Parker 155 Hopeye Sanz 27 10 9 8 8 6 8 49.00 8
P10 36 Tim Rose 157 Rave U20 7 6 9 9 dns 11 53.00 9
P10 69193 Tony Billera 152 Wingfoot Hotf27 8 11 6 dns dns 7 55.00 10
P10 55 Sven Leon 151 Grace Note U20 11 10 10 10 9 10 60.00 11
                           
P11 69199 Jeff Janders 185 Spar Trek Ilsa30 1 1 2 1 2 2 9.00 1
P11 59285 Peter Sternberg 162 Strait Shot Choate 27 2 4 3 2 1 1 13.00 2
P11 69570 Tom Kerr 171 Corvus Cs30 3 2 1 3 4 5 18.00 3
P11 69330 David Murray Field 182 Quorum Bene305 4 3 5 4 3 3 22.00 4
P11 49404 Bob Wilcox 152 Charlie C&C33-1 5 5 4 5 5 4 28.00 5
P11 59901 Suzanne Arechavala 167 Pardon Me Boyz Cat 36 T dnf 6 6 6 6 6 37.00 6
                           
P12 2831 Frank Bergstrom 185 Andiamo Jboa24 2 1 2 1 1 1 8.00 1
P12 87938 John Cahill 185 Gaucho Meri25 1 2 1 3 2 2 11.00 2
P12 1005 Chuck Tidrington 185 Mickey Mouse Jboa24 3 3 3 2 3 4 18.00 3
P12 59929 Ploeger & Glover 185 Paradigm Shift Meri25 4 4 dns dns 4 3 25.00 4
                           
P13 35 Roy Dunbar 185 Irene Pc 1 1 2 2 5 1 12.00 1
P13 69422 Mike Spear 198 Sharkey Ranger 29 2 2 1 1 6 3 15.00 2
P13 69908 James Mcalpine 237 Macushla Raws26 3 4 pms 5 1 2 22.00 3
P13 18009 Ed Jacobs 201 Wild Thing Sant25 4 5 3 3 4 4 23.00 4
P13 378 Ken & Debbie Jennings 192 None Jboa22 5 3 4 dns 2 6 27.00 5
P13 334 Wallis & Nolan 235 Escape Route Santana 20 6 6 5 4 3 5 29.00 6
                           
P14 1116 Britten & Owen 201 Hocus Tbird 1 1 4 1 1 2 10.00 1
P14 447 Mark A Harang 201 Rev Tbird 3 2 1 5 3 7 21.00 2
P14 1254 Peter Shorettt 201 Tita Tbird 8 4 8 10 2 1 33.00 3
P14 1143 Natalie A Pryde & Mike Schiltz 201 Mustang Sally Tbird 2 10 3 8 6 5 34.00 4
P14 333 Hubert C. Townsend 201 Hulujimama Tbird 4 5 6 3 4 12 34.00 5
P14 1255 Craig L Burnell 201 Predator Tbird 6 6 2 6 10 6 36.00 6
P14 1244 Martin A Godsil 201 Invader Tbird 5 8 pms 4 5 3 38.00 7
P14 1248 Neil C Christensen Jr 201 Kuma Tbird 11 3 5 9 7 4 39.00 8
P14 1019 Patrick Doherty 201 Shadowfax Tbird 10 7 7 7 9 8 48.00 9
P14 1177 Sandy Pratt 201 Falcon Tbird 9 9 pms 2 8 9 50.00 10
P14 1006 John R Monk 201 Aozora Tbird 7 11 9 11 11 10 59.00 11
P14 354 Andrew Solomon 201 Battering Ram Tbird 12 12 10 dns 12 11 70.00 12
                           
P15 49516 Bernie Dorsey 228 Fancy Sanj24 2 1 2 1 1 1 8.00 1
P15 39508 Kenneth W Johnson 228 Manhattan Transfer Sanj24 1 5 1 3 5 2 17.00 2
P15 49468 Phil Brockman 228 Robejo Sanj24 3 2 3 4 2 4 18.00 3
P15 39608 Gil Lund 228 Snappy Tom Sanj24 5 3 4 dnf 3 5 26.00 4
P15 49560 Peter Lorimer 228 Speed Racer Sanj24 6 4 5 2 6 6 29.00 5
P15 69037 Mark Rider 228 Skamokawa Sanj24 4 dns dns dns 4 3 32.00 6

Created April 18, 1999 by D. W. Storm