March 27, 1999
Sunny - cloudy. SE 10 to SW 30
Skipper | Boat Name | Boat Type | Sail Number | PHRF | Distance | Class | Elapsed (min) | Corrected | Overall Place | Class Place | Points | Behind Sec/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. RYAN/S. ANDERSON | CHAAK | TRI45 | 10 | 0 | 29.5 | P01 | 191.13 | 3:58:54.8 | n.a. | 1 | 1.00 | 0 |
RONALD RADKO | TRILLIUM | CORSAIR F28R | 59945 | 46 | 29.5 | P01 | 211.40 | 4:02:46.8 | n.a. | 2 | 2.00 | 8 |
DAVE DUPREE | CORAL REEFER | F31 | 69884 | 28 | 29.5 | P01 | 211.10 | 4:10:23.5 | n.a. | 3 | 3.00 | 23 |
JIM E SCURLOCK | PEARL | JBOA125 | USA5 | 0 | 29.5 | P02 | 198.36 | 4:07:57.0 | 2 | 1 | 1.00 | 0 |
ROY GUNSOLUS | DELICATE BALANCE | ANDR56 | 87868 | -31 | 29.5 | P02 | 192.92 | 4:16:26.3 | 7 | 2 | 2.00 | 17 |
WILLIAM-BILL BUCHAN | CHINA CLOUD | NELS46 | 59960 | -16 | 29.5 | P02 | 199.02 | 4:16:40.4 | 8 | 3 | 3.00 | 18 |
BILL ELMER | ANOMALY | SC50 | 18927 | -6 | 29.5 | P02 | 206.46 | 4:21:05.3 | 12 | 4 | 4.00 | 27 |
STEVEN F TRAVIS | FLASH GORDON 2 | 50081 | 4 | 29.5 | P02 | 212.17 | 4:23:11.3 | 15 | 5 | 5.00 | 31 | |
ROB FLEMING | CORUBA | NM68-1 | 3826 | -60 | 29.5 | P02 | 186.95 | 4:24:10.1 | 17 | 6 | 6.00 | 33 |
GODDING / KERSHAW / O'BRIEN | HOOLIGAN | S/C50 | 97263 | -9 | 29.5 | P02 | 208.17 | 4:24:47.7 | 19 | 7 | 7.00 | 34 |
PAUL LAMARCHE | NEPTUNE'S CAR | SANCRUZ70 | 66 | -97 | 29.5 | P02 | 187.47 | 4:48:04.5 | 70 | 8 | 8.00 | 82 |
BOB ALEXANDER | TERREMOTO | RIPTIDE35 | 59902 | 27 | 29.5 | P03 | 208.27 | 4:07:29.2 | 1 | 1 | 1.00 | 0 |
PATRICK NAUGHTON | AERIAL BOUNDARIES | J120 | 69938 | 57 | 29.5 | P03 | 222.06 | 4:10:09.3 | 3 | 2 | 2.00 | 5 |
BOB BRUNIUS | TIME BANDIT | JBOA120 | 50 | 48 | 29.5 | P03 | 222.36 | 4:14:27.7 | 5 | 3 | 3.00 | 14 |
RUSSELL BELDEN | AFTERBURNER | SYNERGY 1000 | 1000 | 42 | 29.5 | P03 | 220.96 | 4:15:33.5 | 6 | 4 | 4.00 | 16 |
PAUL FAGET / DAVID COX | PAKALOLO | MUMM 36 | 50390 | 45 | 29.5 | P03 | 223.97 | 4:17:39.9 | 9 | 5 | 5.00 | 21 |
ANTHONY / YALI COCKBURN | SPLASH DANCE | JBOA120 | 59880 | 60 | 29.5 | P03 | 231.25 | 4:19:09.6 | 10 | 6 | 6.00 | 24 |
JIM MARTA | SNAKE OIL | TRIP 40 | 43713 | 50 | 29.5 | P03 | 230.71 | 4:23:05.4 | 14 | 7 | 7.00 | 32 |
GLEN UTGAARD | WIND BIRD | OLSN40 | 69087 | 53 | 29.5 | P03 | 235.41 | 4:27:02.7 | 23 | 8 | 8.00 | 40 |
SAM SLENTZ | PENDRAGON III | DAVD40 | 97000 | 56 | 29.5 | P03 | 241.74 | 4:32:47.8 | 33 | 9 | 9.00 | 51 |
DAN SYMONDS | FAST COMPANY | PRYM45 | 18911 | 33 | 29.5 | P03 | 232.94 | 4:33:48.0 | 36 | 10 | 10.00 | 54 |
JERRY MCKAY | MELANGE | JBOA35 | 69261 | 73 | 29.5 | P04 | 237.35 | 4:20:09.9 | 11 | 1 | 1.00 | 0 |
LOUIS A BIANCO | AMARCORD | JBOA35 | 41793 | 73 | 29.5 | P04 | 241.12 | 4:24:17.8 | 18 | 2 | 2.00 | 8 |
ROBERT NEUERBURG | TIANA - CARISSA | PETERSON 43 | 69122 | 63 | 29.5 | P04 | 249.58 | 4:38:15.7 | 49 | 3 | 3.00 | 37 |
STEVEN B. LEVY | FUZZY LOGIC | SCHO35 | 64917 | 73 | 29.5 | P04 | 257.63 | 4:42:23.6 | 58 | 4 | 4.00 | 45 |
WAYNE A BERGE | THE BOSS | JBOA35 | 69112 | 73 | 29.5 | P04 | PMS | PMS | 7.00 | |||
THOMAS HUME | KENTUCKY WOMAN | PETR1TON | 18509 | 63 | 29.5 | P04 | DSQ | DSQ | 7.00 | |||
PAUL ROSSMO | HAVOC | C&C SR33 | 13 | 76 | 29.5 | P05 | 232.33 | 4:13:22.8 | 4 | 1 | 1.00 | 0 |
GORDON/MARY STOLL | ROXANNE | X119 | 42382 | 76 | 29.5 | P05 | 240.34 | 4:22:06.9 | 13 | 2 | 2.00 | 18 |
SANDY MACKIE | SHORT CIRCUIT | TRIPP 33 | 69800 | 83 | 29.5 | P05 | 247.14 | 4:26:24.2 | 22 | 3 | 3.00 | 26 |
WILLIAM J MOORE | GREYHOUND | JBOA36 | 77441 | 79 | 29.5 | P05 | 249.51 | 4:30:45.2 | 31 | 4 | 4.00 | 35 |
DOUG FORSYTH | CHIRON | WAUQUIEZ CENTURION42 | 28422 | 76 | 29.5 | P05 | 250.93 | 4:33:39.9 | 34 | 5 | 5.00 | 41 |
TERRY DAVIS | PRIME TIME | HOBIE 33 | 69232 | 89 | 29.5 | P05 | 261.01 | 4:38:34.9 | 50 | 6 | 6.00 | 51 |
JIM JOHANSEN | HOBIE GILLIS | HOBIE33 | 59980 | 89 | 29.5 | P05 | 264.93 | 4:42:46.0 | 62 | 7 | 7.00 | 60 |
LARRY SENN | SHOOT THE MOON | PETR40 | 47500 | 76 | 29.5 | P05 | DNF | DNF | 9.00 | |||
KRISTEN / SKEWES | LUNCH BOX | OLSN30 | 69631 | 99 | 29.5 | P06 | 250.78 | 4:23:20.4 | 16 | 1 | 1.00 | 0 |
ALLEN E JOHNSON | PEGASUS | SOVR | 97324 | 93 | 29.5 | P06 | 250.77 | 4:25:54.4 | 20 | 2 | 2.00 | 5 |
STEVE JOHNSON | COUNTER BLANCE | FRER36 | 59999 | 93 | 29.5 | P06 | 251.12 | 4:26:16.6 | 21 | 3 | 3.00 | 6 |
CHARLES QUEEN | BARNSTORMER | OLSN30 | 31 | 99 | 29.5 | P06 | 256.27 | 4:29:06.3 | 26 | 4 | 4.00 | 12 |
BILL CUFFEL | CRIME SCENE | OLSN30 | 59486 | 99 | 29.5 | P06 | 256.42 | 4:29:15.7 | 28 | 5 | 5.00 | 12 |
JOHN R KNAPP | BANG | MELG24 | 243 | 99 | 29.5 | P06 | 260.68 | 4:33:44.1 | 35 | 6 | 6.00 | 21 |
GARNER / BORLAND | BAD DOG | OLSN30 | 28176 | 99 | 29.5 | P06 | 263.50 | 4:36:41.8 | 45 | 7 | 7.00 | 27 |
ROCKY GOODHOPE | FLAMENCA | CHAATE 40 | 15255 | 92 | 29.5 | P06 | 260.84 | 4:37:02.2 | 46 | 8 | 8.00 | 28 |
HOFFMAN / KINNEY | AUDACIOUS | C&C40 | 59514 | 92 | 29.5 | P06 | 268.99 | 4:45:41.5 | 65 | 9 | 9.00 | 45 |
ED HAWKINSON | WHITE HAWK | CONCEPT 40 | 69076 | 99 | 29.5 | P06 | 273.55 | 4:47:15.0 | 68 | 10 | 10.00 | 49 |
JOHN S HOAG | ROAD RUNNER | OLSN30 | 67875 | 99 | 29.5 | P06 | DNF | DNF | 12.00 | |||
MIKE MILBURN | ELIXIR | X-99 | 69802 | 112 | 29.5 | P07 | 260.81 | 4:28:14.3 | 24 | 1 | 1.00 | 0 |
SCHUTTE / STUNTZ | X3 | HOT FOOT 31 | 69196 | 123 | 29.5 | P07 | 266.06 | 4:28:57.4 | 25 | 2 | 2.00 | 1 |
SVEIN ELLINGSEN | BERGEN VIKING | JBOA29 | 31834 | 122 | 29.5 | P07 | 271.36 | 4:34:44.5 | 37 | 3 | 3.00 | 13 |
W PETER JENNINGS | CHALLENGE | C&C39 | 11650 | 109 | 29.5 | P07 | 265.95 | 4:34:49.7 | 38 | 4 | 4.00 | 13 |
VAUGHAN PETTERSON | WARRIOR | HUMB 30 | 59974 | 108 | 29.5 | P07 | 273.40 | 4:42:58.7 | 63 | 5 | 5.00 | 30 |
BILL WHITE | MERLIN | PETERSON | 59594 | 110 | 29.5 | P07 | PMS | PMS | 7.00 | |||
JAMES MILLER | FRANCESCA | OCEAN42 | 69530 | 133 | 29.5 | P08 | 271.87 | 4:30:37.3 | 30 | 1 | 1.00 | 0 |
LARRY CLARK | ANTARES | PETR34 | 30447 | 132 | 29.5 | P08 | 278.97 | 4:38:06.9 | 48 | 2 | 2.00 | 15 |
DOUGLAS K STEWART MD | MADRUGADOR | CAL40 | 7240 | 126 | 29.5 | P08 | 279.09 | 4:40:49.1 | 54 | 3 | 3.00 | 21 |
PATRICK J. CAREY | KISMET | CAL40 | 6823 | 129 | 29.5 | P08 | 282.27 | 4:42:42.3 | 61 | 4 | 4.00 | 25 |
CATHY J SHERWOOD | AVATAR | OLSON 911S | 69710 | 132 | 29.5 | P09 | 269.94 | 4:29:06.7 | 27 | 1 | 1.00 | 0 |
MARY E WHITE | CAPRICCIO | SANT30/30 | 77581 | 135 | 29.5 | P09 | 272.99 | 4:30:54.4 | 32 | 2 | 2.00 | 4 |
JOHNSON / LIFFRONG / JONES | PENETRATION | SANJ34 | 59869 | 135 | 29.5 | P09 | 277.91 | 4:35:47.3 | 40 | 3 | 3.00 | 14 |
GERRY HENSON/ NED KENNEDY | PORKY'S DINER | S2 9.1 | 69182 | 135 | 29.5 | P09 | 278.04 | 4:35:55.1 | 42 | 4 | 4.00 | 14 |
MARSHEL / OLSON | RUBICON | S2 9.1 | 69320 | 135 | 29.5 | P09 | 284.72 | 4:42:32.8 | 59 | 5 | 5.00 | 27 |
GLEN / DORRIS JOURNEAY | SCHUSS | S2 9.1 | 53242 | 135 | 29.5 | P09 | 284.80 | 4:42:37.6 | 60 | 6 | 6.00 | 27 |
REINHARD/KRIS FREYWALD | VAMONOS | TARTAN 37 | 59969 | 136 | 29.5 | P09 | 290.72 | 4:48:03.7 | 69 | 7 | 7.00 | 39 |
DAVID MACLEAN | MYSTIQUE | JBOA30 | 239 | 139 | 29.5 | P10 | 279.71 | 4:35:53.4 | 41 | 1 | 1.00 | 0 |
DONALD A LEIGHTON | TAHLEQUAH | JBOA30 | 59467 | 139 | 29.5 | P10 | 280.33 | 4:36:30.1 | 43 | 2 | 2.00 | 1 |
BOB LISTON | MARA | BUCH37 | 9800 | 139 | 29.5 | P10 | 284.82 | 4:40:55.8 | 55 | 3 | 3.00 | 10 |
STORM / GOSSETT | OUTLAW | JBOA30 | 77108 | 139 | 29.5 | P10 | 292.28 | 4:48:17.3 | 71 | 4 | 4.00 | 25 |
BOB WILCOX | CHARLIE | C&C33-1 | 49404 | 152 | 29.5 | P10 | 301.39 | 4:51:31.4 | 74 | 5 | 5.00 | 32 |
DAVID W HICKMAN | CELEBRATION | JBOA30 | 491 | 139 | 29.5 | P10 | 299.73 | 4:55:38.2 | 79 | 6 | 6.00 | 40 |
KEN/GLORIA SARGENT | ALERT | C&C34 | 49444 | 139 | 29.5 | P10 | 299.85 | 4:55:45.3 | 80 | 7 | 7.00 | 40 |
ROGER B BLACK | SLINGSHOT | JBOA30 | 30112 | 139 | 29.5 | P10 | 306.90 | 5:02:42.5 | 85 | 8 | 8.00 | 55 |
MACKENZIE SKENE | AUDACIOUS | YAMA33 | 59204 | 155 | 29.5 | P10 | 323.70 | 5:11:42.7 | 88 | 9 | 9.00 | 73 |
MIKE BYTHER | ZOEA | SANTA CRUZ 27 | 59205 | 158 | 29.5 | P11 | 287.57 | 4:35:41.6 | 39 | 1 | 1.00 | 0 |
BOB KRUGER | HIGH FREQUENCY | WAVELENTH 24 | 87140 | 172 | 29.5 | P11 | 297.71 | 4:39:38.5 | 52 | 2 | 2.00 | 8 |
PETER STERNBERG | STRAIT SHOT | CHOATE 27 | 59285 | 162 | 29.5 | P11 | 294.49 | 4:40:40.3 | 53 | 3 | 3.00 | 10 |
BRAD BUTLER | ECLIPSE | MOORE 24 | 85 | 168 | 29.5 | P11 | 302.10 | 4:45:24.9 | 64 | 4 | 4.00 | 20 |
WENDELL GREGORY | RUNNIN' BLUES | MOORE 24 | 108 | 168 | 29.5 | P11 | 303.53 | 4:46:45.9 | 66 | 5 | 5.00 | 23 |
THOMAS KERR II | CORVUS | CS30 | 69570 | 171 | 29.5 | P11 | 306.58 | 4:48:23.4 | 72 | 6 | 6.00 | 26 |
GUY TOMASEK | INVADER | BENETEAU | 87344 | 158 | 29.5 | P11 | 306.41 | 4:53:45.4 | 76 | 7 | 7.00 | 37 |
KURT M HOEHNE | BRIDGET | SANJ30 | 49798 | 162 | 29.5 | P11 | 312.19 | 4:57:32.5 | 81 | 8 | 8.00 | 44 |
KIRK UTTER | WIZARD | CAL-28 | 9690 | 227 | 29.5 | P12 | 317.96 | 4:36:40.3 | 44 | 1 | 1.00 | 0 |
FRANK BERGSTROM | ANDIAMO | JBOA24 | 2831 | 186 | 29.5 | P12 | 317.80 | 4:52:35.5 | 75 | 2 | 2.00 | 32 |
MIKE SPEAR | SHARKEY | RANGER 29 | 69422 | 198 | 29.5 | P12 | 325.14 | 4:54:20.8 | 77 | 3 | 3.00 | 36 |
JERRY HILLIS | ESCAPE | JEAN30 | 87679 | 185 | 29.5 | P12 | 320.38 | 4:55:23.1 | 78 | 4 | 4.00 | 38 |
PLOEGER / GLOVER | PARADIGM SHIFT | MERI25 | 59929 | 185 | 29.5 | P12 | 323.93 | 4:58:39.5 | 82 | 5 | 5.00 | 45 |
PAUL BECKER | JADE | TARTAN 30 | 478 | 194 | 29.5 | P12 | 330.03 | 5:00:26.8 | 84 | 6 | 6.00 | 48 |
J. MARK /KAREN BARRETT | AMITIE | RANG28 | 59681 | 191 | 29.5 | P12 | 332.79 | 5:04:14.3 | 86 | 7 | 7.00 | 56 |
DAVID MURRAY FIELD | QUORUM | BENE305 | 69330 | 182 | 29.5 | P12 | 331.34 | 5:06:47.8 | 87 | 8 | 8.00 | 61 |
CRAIG L BURNELL | PREDATOR | TBIRD | 1255 | 201 | 29.5 | P13 | 298.71 | 4:29:17.7 | 29 | 1 | 1.00 | 0 |
MARTIN A GODSIL | INVADER | TBIRD | 1244 | 201 | 29.5 | P13 | 308.32 | 4:37:57.5 | 47 | 2 | 2.00 | 18 |
PETER SHORETT | TITA | TBIRD | 1254 | 201 | 29.5 | P13 | 312.02 | 4:41:17.6 | 56 | 3 | 3.00 | 24 |
NATALIE A PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 201 | 29.5 | P13 | 318.56 | 4:47:11.4 | 67 | 4 | 4.00 | 36 |
PATRICK DOHERTY | SHADOWFAX | TBIRD | 1019 | 201 | 29.5 | P13 | 319.98 | 4:48:28.2 | 73 | 5 | 5.00 | 39 |
SANDY PRATT | FALCON | TBIRD | 1177 | 201 | 29.5 | P13 | 331.92 | 4:59:14.1 | 83 | 6 | 6.00 | 61 |
MARK RIDER | SKAMOKAWA | SANJ24 | 69037 | 228 | 20 | P14 | 5:55:40.8 | 5:09:04.8 | n.a. | 1 | 1.00 | 0 |
MARK BRADNER | RETURN | SAN JUAN 24 | 39166 | 228 | 20 | P14 | 6:21:43.8 | 5:31:43.0 | n.a. | 2 | 2.00 | 68 |
JAMES MILLER | GRAUERGEIST | SANJ24 | 39160 | 228 | 20 | P14 | 6:34:13.8 | 5:42:34.8 | n.a. | 3 | 3.00 | 101 |
Created March 27, 1999; revised April 6, 12 by D. W. Storm