May 22-23, 1999
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Points | Place | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|---|
P1 | 59856 | Vince Depilliss | 61 | Freda-Mae | Corsair F28R | 3.00 | 1 | 1 | 1 | 1 |
P1 | 59972 | John Hall | 61 | Trill | 7.00 | 2 | 2 | 2 | dns | |
P2 | 77581 | Andy Stines | 150 | Capriccio | Sant 30-30 | 4.00 | 1 | 1 | 1 | 2 |
P2 | 8948 | M.Rentil & K.Schmitt | 81 | High Noon | Xpetr 41 | 6.00 | 2 | 3 | 2 | 1 |
P2 | 87210 | Paul Bennett | 178 | Perfectly Strange | Pocket Rocket | 10.00 | 3 | 2 | 3 | 5 |
P2 | 69911 | Jeff Thomas | 165 | Moonraker | Benefirst310 | 11.00 | 4 | 4 | 4 | 3 |
P2 | Rr1 | Jennifer Murphy | 160 | Perfect Husband | Hunter 33 | 14.00 | 5 | 5 | 5 | 4 |
P2 | 59625 | Craig Krury | 160 | Beats Working | Cc34 | 18.00 | 6 | 6 | 6 | 6 |
P2 | Rr3 | Barb Oleson | 185 | Esprit | Cat34 | 21.00 | 7 | 7 | 7 | 7 |
P3 | 354 | Mary Solomon | 216 | Battering Ram | Tbird | 4.00 | 1 | 2 | 1 | 1 |
P3 | 79 | Jim Mccarthy | 239 | Scrimshaw | Ericson | 6.00 | 2 | 1 | 2 | 3 |
P3 | 49780 | Lisa Winterhalter | 243 | Winter'S Dream | San Juan 24 | 8.00 | 3 | 3 | 3 | 2 |
P3 | 29590 | Nicholas Blenkush | 223 | Zephyr | Cal27 | 12.00 | 4 | 4 | 4 | 4 |
P3 | Rr2 | Robb Collins | 187 | El Shaddai | Niagara35 | 15.00 | 5 | 5 | 5 | 5 |
P3 | 15425 | Fred R Haas | 175 | Nemesis | Cal3-30 | 18.00 | 6 | 6 | 6 | 6 |
Created May 24, 1999 by D. W. Storm