June 23, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 3.36 | P01 | 95.78 | 1:33:12.2 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 3.36 | P01 | 97.84 | 1:35:15.8 | 2 | 2.00 | 37 |
David Miller | Drum | 64905 | 73 | 3.36 | P01 | 101.83 | 1:37:44.5 | 3 | 3.00 | 81 |
Wayne Erickson | Almond Joy | 59876 | 70 | 3.36 | P01 | 102.98 | 1:39:03.6 | 4 | 4.00 | 105 |
John Hall | Trill | 59972 | 46 | 3.36 | P01 | dnf | 6.00 | |||
Jim Roser & Dick Robbins | Not Registered | 6944 | 63 | 3.36 | P02 | 90.44 | 1:26:54.7 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 3.36 | P02 | 91.51 | 1:27:25.3 | 2 | 2.00 | 9 |
O'Brien & Godding & Kershaw | Hooligan | 97263 | -9 | 3.36 | P02 | 87.16 | 1:27:39.8 | 3 | 3.00 | 13 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 3.36 | P02 | 88.25 | 1:28:04.9 | 4 | 4.00 | 21 |
Patrick Naughton | Aerial Boundaries | 69938 | 57 | 3.36 | P02 | 91.70 | 1:28:30.5 | 5 | 5.00 | 29 |
Russell Belden | Afterburner | 1000 | 42 | 3.36 | P02 | 91.14 | 1:28:47.3 | 6 | 6.00 | 34 |
Marshel & Olson | Rubicon | 69320 | 135 | 3.36 | P03 | 91.43 | 1:23:52.2 | 1 | 1.00 | 0 |
Bob Liston | Mara | 9800 | 139 | 3.36 | P03 | 92.81 | 1:25:01.6 | 2 | 2.00 | 21 |
Svein Ellingsen | Not Registered | 31834 | 122 | 3.36 | P03 | 92.36 | 1:25:31.7 | 3 | 3.00 | 30 |
Schutte & Stuntz | Xcentric | 69196 | 123 | 3.36 | P03 | 94.34 | 1:27:27.1 | 4 | 4.00 | 64 |
Bruno Stocker | Mary Poppins | 190 | 132 | 3.36 | P03 | 96.16 | 1:28:46.1 | 5 | 5.00 | 87 |
Lewis C Levin | Vindaloo | 293 | 99 | 3.36 | P03 | 100.22 | 1:34:40.6 | 6 | 6.00 | 193 |
Eric Mack | See Ya Later | 59434 | 135 | 3.36 | P03 | 107.09 | 1:39:31.8 | 7 | 7.00 | 280 |
Roy Dunbar | Irene | 35 | 185 | 2.76 | P04 | 84.98 | 1:16:28.2 | 1 | 1.00 | 0 |
Stuart Frost | Magic | 69706 | 185 | 2.76 | P04 | 85.23 | 1:16:43.2 | 2 | 2.00 | 5 |
David Murray Field | Quorum | 69330 | 182 | 2.76 | P04 | 86.27 | 1:17:53.9 | 3 | 3.00 | 31 |
Paul Becker | Jade | 478 | 194 | 2.76 | P04 | 93.02 | 1:24:05.8 | 4 | 4.00 | 166 |
Suzanne Arechavala | Pardon Me Boyz | 59901 | 167 | 2.76 | P04 | 93.27 | 1:25:35.3 | 5 | 5.00 | 198 |
Bryce Ecklein | American Standard | 29756 | 207 | 2.76 | P04 | 129.73 | 2:00:12.5 | 6 | 6.00 | 951 |
Fred R Haas | Nemesis | 15425 | 187 | 2.76 | P04 | dnf | 9.00 | |||
Kraig Rury | Beats Working | 59625 | 166 | 2.76 | P04 | dnf | 9.00 |
Created June 24, 1999 by D. W. Storm