July 7, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
David Miller | Drum | 64905 | 73 | 9.76 | P01 | 91.29 | 1:19:24.9 | 1 | 1.00 | 0 |
Wayne Erickson | Almond Joy | 59876 | 70 | 9.76 | P01 | 95.25 | 1:23:51.8 | 2 | 2.00 | 27 |
Jeffrey Smith | Shadow | 59883 | 46 | 9.76 | P01 | 98.53 | 1:31:02.8 | 3 | 3.00 | 72 |
Jim Roser & Dick Robbins | Charisma | 6944 | 50 | 9.76 | P02 | 87.46 | 1:19:19.6 | 1 | 1.00 | 0 |
Steve Johnson | White Cloud | 8455 | 36 | 9.76 | P02 | 87.52 | 1:21:39.8 | 2 | 2.00 | 14 |
Patrick Naughton | Aerial Boundaries | 69938 | 57 | 9.76 | P02 | 92.55 | 1:23:16.7 | 3 | 3.00 | 24 |
Wayne A Berge | The Boss | 69112 | 73 | 9.76 | P02 | 98.16 | 1:26:17.1 | 4 | 4.00 | 43 |
O'Brien & Godding & Kershaw | Hooligan | 97263 | -9 | 9.76 | P02 | 91.03 | 1:32:29.6 | 5 | 5.00 | 81 |
Svein Ellingsen | Bergen Viking | 31834 | 122 | 7.96 | P03 | 87.47 | 1:11:17.1 | 1 | 1.00 | 0 |
Marshel & Olson | Rubicon | 69320 | 135 | 7.96 | P03 | 92.40 | 1:14:29.4 | 2 | 2.00 | 24 |
Bob Liston | Mara | 9800 | 139 | 7.96 | P03 | 93.21 | 1:14:46.2 | 3 | 3.00 | 26 |
Schutte & Stuntz | Xcentric | 69196 | 123 | 7.96 | P03 | 91.38 | 1:15:03.7 | 4 | 4.00 | 28 |
Eric Mack | See Ya Later | 59434 | 135 | 7.96 | P03 | 101.53 | 1:23:37.2 | 5 | 5.00 | 93 |
Bruno Stocker | Mary Poppins | 190 | 132 | 7.96 | P03 | 103.39 | 1:25:52.7 | 6 | 6.00 | 110 |
Stuart Frost | Magic | 69706 | 185 | 7.36 | P04 | 91.46 | 1:08:46.0 | 1 | 1.00 | 0 |
Paul Becker | Jade | 478 | 194 | 7.36 | P04 | 94.96 | 1:11:09.8 | 2 | 2.00 | 20 |
Brian Gross | Wings | 2846 | 185 | 7.36 | P04 | 98.60 | 1:15:54.4 | 3 | 3.00 | 58 |
Suzanne Arechavala | Pardon Me Boyz | 59901 | 167 | 7.36 | P04 | 102.24 | 1:21:45.3 | 4 | 4.00 | 106 |
Brian Gross | P.S. | 3749 | 222 | 7.36 | P04 | 109.43 | 1:22:11.9 | 5 | 5.00 | 109 |
Bryce Ecklein | American Standard | 29756 | 207 | 7.36 | P04 | 112.50 | 1:27:06.5 | 6 | 6.00 | 150 |
Fred R Haas | Nemesis | 15425 | 187 | 7.36 | P04 | 118.48 | 1:35:32.5 | 7 | 7.00 | 218 |
Kraig Rury | Beats Working | 59625 | 166 | 7.36 | P04 | 117.37 | 1:37:00.4 | 8 | 8.00 | 230 |
David Murray Field | Quorum | 69330 | 182 | 7.36 | P04 | dnf | 10.00 |
Created July 7, 1999 by D. W. Storm