July 14, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 8.36 | P01 | 83.93 | 1:17:31.2 | 1 | 1.00 | 0 |
Wayne Erickson | Almond Joy | 59876 | 70 | 8.36 | P01 | 96.47 | 1:26:43.0 | 2 | 2.00 | 66 |
David Miller | Drum | 64905 | 73 | 8.36 | P01 | 100.51 | 1:30:20.3 | 3 | 3.00 | 92 |
Jim Roser & Dick Robbins | Charisma | 6944 | 50 | 8.36 | P02 | 82.10 | 1:15:08.0 | 1 | 1.00 | 0 |
Steve Johnson | White Cloud | 8455 | 36 | 8.36 | P02 | 82.51 | 1:17:29.6 | 2 | 2.00 | 17 |
Patrick Naughton | Aerial Boundaries | 69938 | 57 | 8.36 | P02 | 86.16 | 1:18:13.1 | 3 | 3.00 | 22 |
Wayne A Berge | The Boss | 69112 | 73 | 8.36 | P02 | 90.18 | 1:20:00.5 | 4 | 4.00 | 35 |
Libby D Johnson- Mckee | Ripple | 69933 | 27 | 8.36 | P02 | 85.53 | 1:21:46.1 | 5 | 5.00 | 48 |
Jim E Scurlock | Pearl | 5 | 0 | 8.36 | P02 | 82.95 | 1:22:57.0 | 6 | 6.00 | 56 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 8.36 | P02 | 87.12 | 1:26:42.1 | 7 | 7.00 | 83 |
Schutte & Stuntz | Xcentric | 69196 | 123 | 7.36 | P03 | 85.06 | 1:09:58.3 | 1 | 1.00 | 0 |
Bob Liston | Mara | 9800 | 139 | 7.36 | P03 | 87.74 | 1:10:41.4 | 2 | 2.00 | 6 |
Marshel & Olson | Rubicon | 69320 | 135 | 7.36 | P03 | 87.52 | 1:10:57.6 | 3 | 3.00 | 8 |
Svein Ellingsen | Bergen Viking | 31834 | 122 | 7.36 | P03 | 86.10 | 1:11:08.1 | 4 | 4.00 | 9 |
Bruno Stocker | Mary Poppins | 190 | 132 | 7.36 | P03 | 89.45 | 1:13:15.5 | 5 | 5.00 | 27 |
John R Knapp | Bang | 243 | 99 | 7.36 | P03 | 87.29 | 1:15:08.8 | 6 | 6.00 | 42 |
Lewis C Levin | Vindaloo | 293 | 99 | 7.36 | P03 | 87.95 | 1:15:48.4 | 7 | 7.00 | 48 |
Eric Mack | See Ya Later | 59434 | 135 | 7.36 | P03 | 94.01 | 1:17:27.0 | 8 | 8.00 | 61 |
Dave Smith | Magic Carpet Ride | 28339 | 144 | 7.36 | P03 | 119.88 | 1:42:13.0 | 9 | 9.00 | 263 |
Roy Dunbar | Irene | 35 | 185 | 6.36 | P04 | 76.25 | 0:56:38.4 | 1 | 1.00 | 0 |
Stuart Frost | Magic | 69706 | 185 | 6.36 | P04 | 79.75 | 1:00:08.4 | 2 | 2.00 | 33 |
David Murray Field | Quorum | 69330 | 182 | 6.36 | P04 | 80.09 | 1:00:47.9 | 3 | 3.00 | 39 |
Brian Gross | Wings | 2846 | 185 | 6.36 | P04 | 84.07 | 1:04:27.6 | 4 | 4.00 | 74 |
Paul Becker | Jade | 478 | 194 | 6.36 | P04 | 87.43 | 1:06:52.0 | 5 | 5.00 | 96 |
Suzanne Arechavala | Pardon Me Boyz | 59901 | 167 | 6.36 | P04 | 86.12 | 1:08:25.1 | 6 | 6.00 | 111 |
Bryce Ecklein | American Standard | 29756 | 207 | 6.36 | P04 | 91.89 | 1:09:56.9 | 7 | 7.00 | 126 |
Brian Gross | P.S. | 3749 | 222 | 6.36 | P04 | 102.50 | 1:18:58.1 | 8 | 8.00 | 211 |
Fred R Haas | Nemesis | 15425 | 187 | 6.36 | P04 | 105.94 | 1:26:07.1 | 9 | 9.00 | 278 |
Kraig Rury | Beats Working | 59625 | 166 | 6.36 | P04 | 115.61 | 1:38:00.8 | 10 | 10.00 | 390 |
Created July 14, 1999 by D. W. Storm