Sound Spring Wednesday Race 1 PHRF

April 14, 1999

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Patrick Naughton Aerial Boundaries 69938 57 7.08 P1 68.91 1:02:11.0 1 1.00 0
Wayne A Berge The Boss 69112 73 7.08 P1 72.41 1:03:47.8 2 2.00 14
Gordy Cole Palm Tree Express 77358 0 7.08 P1 75.35 1:15:21.0 3 3.00 112
                     
Leif Hagen Marionette 49636 158 7.08 P2 79.38 1:00:44.2 1 1.00 0
David Maclean Mystique 239 139 7.08 P2 78.00 1:01:35.9 2 2.00 7
Marshel & Olson Rubicon 69320 135 7.08 P2 79.63 1:03:42.0 3 3.00 25
Bob Liston Mara 9800 139 7.08 P2 80.26 1:03:51.5 4 4.00 26
Storm & Gossett Outlaw 77108 139 7.08 P2 82.35 1:05:56.9 5 5.00 44
Donald A Leighton Tahlequah 59467 139 7.08 P2 82.65 1:06:14.9 6 6.00 47
David Schutte X3 69196 123 7.08 P2 82.00 1:07:29.2 7 7.00 57
Svein Ellingsen Bergen Viking 31834 119 7.08 P2 84.98 1:10:56.3 8 8.00 86
Roger B Black Slingshot 30112 139 7.08 P2 87.54 1:11:08.3 9 9.00 88
David W Hickman Celebration 491 139 7.08 P2 91.18 1:14:46.7 10 10.00 119
Scott Lankford Byb 39350 138 7.08 P2 91.85 1:15:34.0 11 11.00 126
                     
Tom Kerr Corvus 69570 171 7.08 P3 85.99 1:05:48.7 1 1.00 0
Paul Becker Jade 478 194 7.08 P3 90.69 1:07:47.9 2 2.00 17
Mike Spear Sharkey 69422 198 7.08 P3 91.31 1:07:56.8 3 3.00 18
David Murray Field Quorum 69330 182 7.08 P3 90.09 1:08:36.8 4 4.00 24
Suzanne Arechavala Pardon Me Boyz 59901 167 7.08 P3 90.93 1:11:13.4 5 5.00 46
Mark A Harang Rev 447 201 7.08 P3     dnf 7.00  

Created April 14, 1999 by D. W. Storm