Spring Series Wednesday
PHRF Race 3

April 28, 1998

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
William-Bill Buchan China Cloud 59960 -16 7.52 P1 77.55 1:19:33.3 1 1.00 0
Bob Alexander Terremoto 59902 27 7.52 P1 83.79 1:20:24.4 2 2.00 7
Libby D Johnson- Mckee Ripple 69933 23 7.52 P1 83.93 1:21:02.8 3 3.00 12
Wayne A Berge The Boss 69112 73 7.52 P1 90.65 1:21:30.0 4 4.00 16
Patrick Naughton Aerial Boundaries 69938 57 7.52 P1 90.40 1:23:15.4 5 5.00 30
Gordy Cole Palm Tree Express 77358 0 7.52 P1 89.71 1:29:42.6 6 6.00 81
                     
Svein Ellingsen Bergen Viking 31834 119 7.52 P2 101.73 1:26:48.9 1 1.00 0
David Schutte X3 69196 123 7.52 P2 102.65 1:27:14.0 2 2.00 3
Marshel & Olson Rubicon 69320 135 7.52 P2 104.21 1:27:17.4 3 3.00 4
Leif Hagen Marionette 49636 158 7.52 P2 107.55 1:27:44.8 4 4.00 7
Bob Liston Mara 9800 139 7.52 P2 107.07 1:29:38.9 5 5.00 23
Donald A Leighton Tahlequah 59467 139 7.52 P2 110.11 1:32:41.3 6 6.00 47
David W Hickman Celebration 491 139 7.52 P2 110.81 1:33:23.3 7 7.00 52
Storm & Gossett Outlaw 77108 139 7.52 P2 111.31 1:33:53.3 8 8.00 56
Roger B Black Slingshot 30112 139 7.52 P2 112.89 1:35:28.1 9 9.00 69
Scott Lankford Byb 39350 138 7.52 P2 119.03 1:41:44.0 10 10.00 119
David Maclean Mystique 239 139 7.52 P2     PMS 12.00  
                     
Stuart Frost Magic 69706 185 7.52 P3 110.56 1:27:22.4 1 1.00 0
Roy Dunbar Irene 35 185 7.52 P3 111.27 1:28:05.0 2 2.00 6
Mike Spear Sharkey 69422 198 7.52 P3 115.65 1:30:50.0 3 3.00 28
Jennifer Jensen J 283 204 7.52 P3 122.61 1:37:02.5 4 4.00 77
Suzanne Arechavala Pardon Me Boyz 59901 167 7.52 P3 118.05 1:37:07.2 5 5.00 78
Brian Gross Wings 2846 192 7.52 P3 130.30 1:46:14.2 6 6.00 151

Created April 28, 1999 by D. W. Storm