Sound Spring Series
Race 5

May 12, 1999
NNW 10-14 Knots, cloudy

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Patrick Naughton Aerial Boundaries 69938 57 7 P1 76.79 1:10:08.4 1 1.00 0
Jim Roser & Dick Robbins Charisma 6944 50 7 P1 76.46 1:10:37.6 2 2.00 4
Russell Belden Afterburner 1000 42 7 P1 80.64 1:15:44.4 3 3.00 48
Bob Alexander Terremoto 59902 27 7 P1 79.04 1:15:53.4 4 4.00 49
Gordy Cole Palm Tree Express 77358 0 7 P1 77.62 1:17:37.2 5 5.00 64
                     
Marshel & Olson Rubicon 69320 135 7 P2 87.15 1:11:24.0 1 1.00 0
Svein Ellingsen Bergen Viking 31834 119 7 P2 85.88 1:11:59.8 2 2.00 5
Leif Hagen Marionette 49636 158 7 P2 91.26 1:12:49.6 3 3.00 12
David Schutte X3 69196 123 7 P2 88.51 1:14:09.6 4 4.00 24
Bob Liston Mara 9800 139 7 P2 90.42 1:14:12.2 5 5.00 24
David Maclean Mystique 239 139 7 P2 92.14 1:15:55.4 6 6.00 39
Storm & Gossett Outlaw 77108 139 7 P2 92.26 1:16:02.6 7 7.00 40
Donald A Leighton Tahlequah 59467 139 7 P2 93.14 1:16:55.4 8 8.00 47
Roger B Black Slingshot 30112 139 7 P2 96.61 1:20:23.6 9 9.00 77
David W Hickman Celebration 491 139 7 P2     dsq 11.00  
                     
Roy Dunbar Irene 35 185 5.84 P3 76.87 0:58:51.8 1 1.00 0
Mike Spear Sharkey 69422 198 5.84 P3 80.96 1:01:41.3 2 2.00 29
Tom Kerr Corvus 69570 171 5.84 P3 79.08 1:02:26.2 3 3.00 37
David Murray Field Quorum 69330 182 5.84 P3 80.50 1:02:47.1 4 4.00 40
Stuart Frost Magic 69706 185 5.84 P3 81.59 1:03:35.0 5 5.00 48
Suzanne Arechavala Pardon Me Boyz 59901 167 5.84 P3 81.33 1:05:04.5 6 6.00 64
Jennifer Jensen J 283 204 5.84 P3 86.46 1:06:36.2 7 7.00 80
Brian Gross Wings 2846 192 5.84 P3 89.94 1:11:15.1 8 8.00 127
Paul Becker Jade 478 194 5.84 P3 92.06 1:13:10.6 9 9.00 147

Created May 12, 1999 by D. W. Storm