June 2, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Bob Alexander | Terremoto | 59902 | 27 | 5.48 | P01 | 99.33 | 1:36:51.8 | 1 | 1.00 | 0 |
Russell Belden | Afterburner | 1000 | 42 | 5.48 | P01 | 104.27 | 1:40:26.0 | 2 | 2.00 | 39 |
Patrick Naughton | Aerial Boundaries | 69938 | 57 | 5.48 | P01 | 105.86 | 1:40:39.2 | 3 | 3.00 | 41 |
Wayne A Berge | The Boss | 69112 | 73 | 5.48 | P01 | 118.53 | 1:51:51.8 | 4 | 4.00 | 164 |
Robbins & Roser | Charisma | 6944 | 50 | 5.48 | P01 | 121.48 | 1:56:54.8 | 5 | 5.00 | 220 |
Jeffrey Smith | Shadow | 59883 | 46 | 5.48 | P01 | 123.40 | 1:59:11.9 | 6 | 6.00 | 245 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 5.48 | P01 | dnf | 8.00 | |||
Bruno Stocker | Mary Poppins | Sui190 | 132 | 2.80 | P02 | 67.51 | 1:01:21.0 | 1 | 1.00 | 0 |
Svein Ellingsen | Bergen Viking | 31834 | 122 | 2.80 | P02 | 71.50 | 1:05:48.4 | 2 | 2.00 | 96 |
Schutte & Stuntz | Xcentric | 69196 | 123 | 2.80 | P02 | 71.90 | 1:06:09.6 | 3 | 3.00 | 103 |
Marshel & Olson | Rubicon | 69320 | 135 | 2.80 | P02 | 81.86 | 1:15:33.6 | 4 | 4.00 | 305 |
Leif Hagen | Marionette | 49636 | 158 | 2.80 | P02 | 87.69 | 1:20:19.0 | 5 | 5.00 | 406 |
David Murray Field | Quorum | 69330 | 182 | 2.42 | P03 | 85.74 | 1:18:24.0 | 1 | 1.00 | 0 |
Mike Spear | Sharkey | 69422 | 198 | 2.42 | P03 | 86.82 | 1:18:50.0 | 2 | 2.00 | 11 |
Stuart Frost | Magic | 69706 | 185 | 2.42 | P03 | 87.00 | 1:19:32.3 | 3 | 3.00 | 28 |
Roy Dunbar | Irene | 35 | 185 | 2.42 | P03 | 90.60 | 1:23:08.3 | 4 | 4.00 | 117 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 2.42 | P03 | 102.46 | 1:34:06.7 | 5 | 5.00 | 390 |
Paul Becker | Jade | 478 | 194 | 2.42 | P03 | 102.29 | 1:34:27.9 | 6 | 6.00 | 398 |
Suzanne Arechavala | Pardon Me Boyz | 59901 | 167 | 2.42 | P03 | 106.33 | 1:39:35.7 | 7 | 7.00 | 525 |
Brian Gross | P.S. | 3749 | 222 | 2.42 | P03 | 114.62 | 1:45:40.0 | 8 | 8.00 | 676 |
Created June 2, 1999 by D. W. Storm