Wednesday
Summer series PHRF

June 9, 1999

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Brian T Huse Paddy Wagon 69348 46 2.96 P01 51.74 0:49:28.2 1 1.00 0
Patrick Naughton Aerial Boundaries 69938 57 2.96 P01 52.78 0:49:58.1 2 2.00 10
Russell Belden Afterburner 1000 42 2.96 P01 53.21 0:51:08.3 3 3.00 34
Wayne A Berge The Boss 69112 73 2.96 P01 65.84 1:02:14.3 4 4.00 259
Jeffrey Smith Shadow 59883 46 2.96 P01 65.04 1:02:46.2 5 5.00 270
Gordy Cole Palm Tree Express 77358 3 2.96 P01 64.54 1:04:23.5 6 6.00 302
Robbins & Roser Charisma 6944 50 2.96 P01 68.26 1:05:47.6 7 7.00 331
Vince Depilliss Freda-Mae 59856 46 2.96 P01 68.34 1:06:04.2 8 8.00 336
Ron Radko Trillium 59945 46 2.96 P01 76.55 1:14:16.8 9 9.00 503
                     
Svein Ellingsen Bergen Viking 31834 122 2.96 P02 61.70 0:55:40.9 1 1.00 0
Schutte & Stuntz Xcentric 69196 123 2.96 P02 62.02 0:55:57.1 2 2.00 5
Bob Liston Mara 9800 139 2.96 P02 63.10 0:56:14.6 3 3.00 11
Marshel & Olson Rubicon 69320 135 2.96 P02 63.00 0:56:20.4 4 4.00 13
Bruno Stocker Mary Poppins Sui190 132 2.96 P02 63.26 0:56:44.9 5 5.00 22
                     
Roy Dunbar Irene 35 185 2.81 P03 59.19 0:50:31.6 1 1.00 0
Mike Spear Sharkey 69422 198 2.81 P03 59.91 0:50:38.2 2 2.00 2
David Murray Field Quorum 69330 182 2.81 P03 59.32 0:50:47.8 3 3.00 6
Stuart Frost Magic 69706 185 2.81 P03 59.84 0:51:10.6 4 4.00 14
Paul Becker Jade 478 194 2.81 P03 61.45 0:52:21.9 5 5.00 39
Suzanne Arechavala Pardon Me Boyz 59901 167 2.81 P03 62.08 0:54:15.5 6 6.00 80
Ecklein & Ethridge American Standard 29756 207 2.81 P03 64.63 0:54:56.1 7 7.00 94
Brian Gross P.S. 3749 222 2.81 P03 65.70 0:55:18.2 8 8.00 102
                     
Barb Oleson Esprit 6 185 2.81 P08 45.87 0:37:12.4 1 1.00 0
Fred R Haas Nemesis 15425 187 2.81 P08 46.77 0:38:00.7 2 2.00 17

Created June 9, 1999 by Gregory Hillman