June 16, 1999
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Russell Belden | Afterburner | 1000 | 42 | 4.96 | P01 | 66.44 | 1:02:58.1 | 1 | 1.00 | 0 |
Patrick Naughton | Aerial Boundaries | 69938 | 57 | 4.96 | P01 | 69.15 | 1:04:26.3 | 2 | 2.00 | 18 |
Wayne A Berge | The Boss | 69112 | 73 | 4.96 | P01 | 72.87 | 1:06:50.1 | 3 | 3.00 | 47 |
Robbins & Roser | Charisma | 6944 | 50 | 4.96 | P01 | 73.23 | 1:09:05.8 | 4 | 4.00 | 74 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 4.96 | P01 | 71.31 | 1:11:03.7 | 5 | 5.00 | 98 |
Jeffrey Smith | Shadow | 59883 | 46 | 4.96 | P01 | 80.53 | 1:16:43.6 | 6 | 6.00 | 166 |
Ron Radko | Trillium | 59945 | 46 | 4.96 | P01 | 81.88 | 1:18:04.6 | 7 | 7.00 | 183 |
Vince Depilliss | Freda-Mae | 59856 | 46 | 4.96 | P01 | 92.74 | 1:28:56.2 | 8 | 8.00 | 314 |
Brian T Huse | Paddy Wagon | 69348 | 46 | 4.96 | P01 | dnf | 10.00 | |||
Bruno Stocker | Mary Poppins | Sui190 | 132 | 4.96 | P02 | 75.38 | 1:04:28.1 | 1 | 1.00 | 0 |
Leif Hagen | Marionette | 49636 | 158 | 4.96 | P02 | 80.35 | 1:07:17.3 | 2 | 2.00 | 34 |
Schutte & Stuntz | Xcentric | 69196 | 123 | 4.96 | P02 | 77.60 | 1:07:25.9 | 3 | 3.00 | 36 |
Marshel & Olson | Rubicon | 69320 | 135 | 4.96 | P02 | 81.20 | 1:10:02.4 | 4 | 4.00 | 67 |
Svein Ellingsen | Bergen Viking | 31834 | 122 | 4.96 | P02 | 82.42 | 1:12:20.1 | 5 | 5.00 | 95 |
Bob Liston | Mara | 9800 | 139 | 4.96 | P02 | 86.66 | 1:15:10.2 | 6 | 6.00 | 129 |
David Murray Field | Quorum | 69330 | 182 | 3.39 | P03 | 53.38 | 0:43:05.8 | 1 | 1.00 | 0 |
Roy Dunbar | Irene | 35 | 185 | 3.39 | P03 | 55.71 | 0:45:15.5 | 2 | 2.00 | 38 |
Stuart Frost | Magic | 69706 | 185 | 3.39 | P03 | 57.44 | 0:46:59.3 | 3 | 3.00 | 69 |
Mike Spear | Sharkey | 69422 | 198 | 3.39 | P03 | 59.35 | 0:48:09.8 | 4 | 4.00 | 90 |
Brian Gross | Wings | 2846 | 185 | 3.39 | P03 | 62.82 | 0:52:22.1 | 5 | 5.00 | 164 |
Paul Becker | Jade | 478 | 194 | 3.39 | P03 | 63.95 | 0:52:59.3 | 6 | 6.00 | 175 |
Brian Gross | P.S. | 3749 | 222 | 3.39 | P03 | 69.48 | 0:56:56.2 | 7 | 7.00 | 245 |
Ecklein & Ethridge | American Standard | 29756 | 207 | 3.39 | P03 | 68.68 | 0:56:59.1 | 8 | 8.00 | 246 |
Suzanne Arechavala | Pardon Me Boyz | 59901 | 167 | 3.39 | P03 | 67.69 | 0:58:15.3 | 9 | 9.00 | 268 |
Barb Oleson | Esprit | 6 | 185 | 3.39 | P08 | 71.30 | 1:00:50.9 | 1 | 1.00 | 0 |
Fred R Haas | Nemesis | 15425 | 187 | 3.39 | P08 | 72.74 | 1:02:10.5 | 2 | 2.00 | 23 |
Created June 16, 1999 by D. W. Storm