August 4 - September 1, 1999
one throwout except two for Olsons
(corrected Sept 29)
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 4 | August 11 | August 18 | August 25 | Sept 1 | ||||||||||
John S Hoag | Road Runner | Olsn30 | 67875 | 1 | 14.00 | 2 | 5 | 2 | 1 | 1 | 2 | dns | dns | 1 |
John Rahn | Aliens Ate My Buick | Olsn30 | 67698 | 2 | 20.00 | 1 | 1 | 3 | 4 | 3 | 3 | dns | dns | dns |
Bill Cuffel | Crime Scene | Olsn30 | 59486 | 3 | 22.00 | dns | dns | dns | dns | 2 | 1 | 1 | 1 | 2 |
Chris J Johnson | Wyewacket | Olsn30 | 18002 | 4 | 26.00 | 5 | 3 | 5 | 5 | 4 | 6 | 2 | 2 | 5 |
Feves & Banks | Scoundrel | Olsn30 | 18199 | 5 | 28.00 | 3 | 2 | 4 | 2 | dns | dns | dns | dns | dns |
Charles Queen | Barnstormer | Olsn30 | 31 | 6 | 28.00 | 4 | dns | 1 | 3 | dns | dns | dns | dns | 3 |
Corbett & Krawarik | Carrera | Olsn30 | 67747 | 7 | 29.00 | 6 | 4 | 6 | 6 | 5 | 4 | 3 | 3 | 4 |
Kristen & Skewes | Lunch Box | Olsn30 | 69631 | 8 | 43.00 | dns | dns | dns | dns | 6 | 5 | dns | dns | dns |
John Cahill | Gaucho | Meri25 | 87938 | 1 | 9.00 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 1 |
Jerry Woodfield | Paradox | Meri25 | 69896 | 2 | 15.00 | 3 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 |
Ploeger & Glover | Paradigm Shift | Meri25 | 59929 | 2 | 15.00 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 4 |
Robert Cairns | Escapade | Merit 25 | 18406 | 4 | 27.00 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
David W Hickman | Celebration | Jboa30 | 491 | 1 | 9.00 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
David Maclean | Mystique | Jboa30 | 239 | 2 | 15.00 | 2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 |
Storm & Gossett | Outlaw | Jboa30 | 77108 | 3 | 16.00 | 1 | 0 | 3 | 2 | 2 | 3 | dns | 0 | dns |
Jb Kuppe | Nepenthe | J30 | 87036 | 4 | 22.00 | dns | 0 | 2 | 3 | 3 | 4 | dns | 0 | dns |
Donald A Leighton | Tahlequah | Jboa30 | 59467 | 5 | 27.00 | dns | 0 | dns | dns | dns | dns | 3 | 0 | 1 |
Created Sep 7, 1999 by D. W. Storm