August 4 - Sept 1, 1999
one throwout
(P3 corrected with DSQ's for Race 4)
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59876 | Wayne Erickson | 73 | Almond Joy | F-27 | 1 | 6.00 | 2 | 1 | 2 | 3 | 1 |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 2 | 10.00 | dnf | 3 | 3 | 2 | 2 |
P01 | 10 | Ryan & Anderson | 0 | Chaak | Custom 45' Tri | 3 | 11.00 | dns | dns | 1 | 1 | dns |
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 4 | 12.00 | 1 | 2 | dns | dns | dns |
P02 | NZL8455 | Steve Johnson | 36 | White Cloud | Cookson 12M | 1 | 5.00 | 1 | 2 | 1 | 5 | 1 |
P02 | 59916 | Thomas Huseby | 57 | Joia | Jboa120 | 2 | 8.00 | 3 | 1 | 2 | 2 | 4 |
P02 | 69938 | Patrick Naughton | 57 | Aerial Boundaries | J120 | 3 | 11.00 | 4 | dns | 3 | 1 | 3 |
P02 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 4 | 13.00 | 2 | 3 | 4 | 4 | 5 |
P02 | 69348 | Brian T Huse | 46 | Paddy Wagon | Ross 40 | 5 | 19.00 | 6 | 4 | dns | dns | 2 |
P02 | 77358 | Gordy Cole | 3 | Palm Tree Express | Sanz50 | 6 | 23.00 | 7 | 5 | 5 | 7 | 6 |
P02 | 59960 | William-Bill Buchan | -16 | China Cloud | Nels46 | 7 | 25.00 | dns | dns | dns | 3 | dns |
P02 | 69532 | Robert Post | 73 | Fast Feather Ii | Jboa35 | 8 | 27.00 | 5 | dns | dns | dns | dns |
P02 | 59902 | Bob Alexander | 27 | Terremoto | Rip Tide 35 | 9 | 28.00 | dns | dns | dns | 6 | dns |
P03 | 31834 | Svein Ellingsen | 122 | Bergen Viking | Jboa29 | 1 | 6.00 | 1 | 1 | 7 | 3 | 1 |
P03 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 2 | 9.00 | 4 | 2 | 1 | 2 | 5 |
P03 | 69196 | Schutte & Stuntz | 123 | Xcentric | Hot Foot 31 | 3 | 13.00 | 2 | 7 | 6 | 1 | 4 |
P03 | 332 | Andy Parker | 99 | Mikey | Melg24 | 4 | 19.00 | dns | 3 | 4 | dsq | 3 |
P03 | 9800 | Bob Liston | 139 | Mara | Buch37 | 5 | 21.00 | dns | 6 | 2 | 4 | dns |
P03 | 59999 | Mcshea & Spear | 93 | Counter Balance | Frer36 | 6 | 22.00 | dns | 4 | 3 | dsq | 6 |
P03 | 243 | John R Knapp | 99 | Bang | Melg24 | 7 | 25.00 | 6 | dns | 5 | 5 | dns |
P03 | 59434 | Eric Mack | 135 | See Ya Later | Tartan 10 | 8 | 26.00 | 7 | 9 | 8 | dnf | 2 |
P03 | SUI190 | Bruno Stocker | 132 | Mary Poppins | Banner 23 | 9 | 27.00 | 3 | 5 | dns | dns | dns |
P03 | 293 | Lewis C Levin | 99 | Vindaloo | Melg24 | 10 | 33.00 | 8 | 8 | dns | dns | 7 |
P03 | 1 | Adams | 105 | Work Release | Henderson | 11 | 34.00 | 5 | dns | dns | dns | dns |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 1 | 6.00 | 2 | 1 | 3 | 1 | 2 |
P04 | 35 | Roy Dunbar | 185 | Irene | Pc | 2 | 11.00 | 1 | dns | 1 | dns | 1 |
P04 | 2846 | Brian Gross | 185 | Wings | Jboa24 | 3 | 13.00 | 4 | 4 | 7 | 2 | 3 |
P04 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 4 | 14.00 | 3 | 3 | 5 | 3 | 5 |
P04 | 69570 | Tom & Randy Kerr & Hollis | 171 | Corvus | Cs30 | 5 | 19.00 | dns | 2 | 2 | dnf | dns |
P04 | 29756 | Bryce Ecklein | 207 | American Standard | Ranger 29 | 6 | 20.00 | dnf | 6 | 6 | 4 | 4 |
P04 | 15425 | Fred R Haas | 187 | Nemesis | Cal3-30 | 7 | 21.00 | dnf | 5 | 4 | 5 | dnf |
Created Oct 4, 1999 by D. W. Storm