Thru March 28, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 | race 22 | race 23 | race 24 | race 25 | race 26 | race 27 | race 28 | race 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bieker | Grendel'S Mother | I14 | 1111 | 1 | 40.00 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bundy | (Bundy) | I14 | 1127 | 2 | 44.00 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goodson | (Goodson) | I14 | 1129 | 3 | 67.00 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | dnf | dns | dnf | dnf | dns | 0 | 0 | 0 | 0 | 0 |
Unregistered | I14 | 1113 | 4 | 108.00 | 4 | dnf | dns | dns | dns | dns | dns | 4 | 4 | pms | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | |
Hyde | Rusalka | I14 | 1128 | 5 | 129.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 6 | 5 | 4 | 3 | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Bentzen | Space Whipped | I14 | 1110 | 6 | 130.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 5 | 5 | 5 | dns | dns | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Falk | (Falk) | Laser | 155351 | 1 | 99.00 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 4 | 8 | 5 | 3 | 6 | 6 | 3 | 3 | 7 | 1 | dnf | 7 | 4 | 2 | 4 | 5 | 2 | 1 | 3 |
Johnson | Laser | Laser | 134968 | 2 | 114.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 1 | 6 | 2 | 4 | 1 | 2 | 4 | 2 | 5 | dnf | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 1 |
Shuman | (Shuman) | Laser | 83056 | 3 | 133.00 | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 6 | 6 | 5 | 3 | 4 | 1 | dns | dns | 1 | 1 | 3 | 1 | 8 | 5 | 3 | 6 | 3 | 3 | 8 | 5 |
Johnston | (Johnston) | Laser | 161973 | 4 | 137.00 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 8 | 6 | 8 | 7 | 4 | 6 | 8 | 2 | 2 | 9 | 1 | 5 | 5 | 4 | 10 | 7 | 8 |
Laser | 152944 | 5 | 145.00 | dns | dns | dns | 2 | 4 | 3 | 1 | 3 | dns | dns | dns | 2 | 2 | 7 | 3 | 3 | 1 | 2 | 5 | dns | dnf | 2 | 2 | dns | dns | dns | 5 | 4 | 6 | ||
Winberg | (Winberg) | Laser | 162401 | 6 | 152.00 | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 1 | 3 | 7 | 1 | 1 | 2 | 2 | dns | dns | dns | dns | dns | dns | dns | 4 | 2 | 2 | 4 | 5 | 2 |
Verhaven | Laser | 98449 | 7 | 164.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 1 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 4 | dnf | 4 | 3 | 6 | 7 | 7 | 9 | 9 | 9 | |
Mcfall | (Mcfall) | Laser | 152204 | 8 | 193.00 | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 4 | 7 | 4 | 7 | 8 | 5 | 5 | dns | dns | dns | dns | dns | dns | dns | dnf | 3 | dnf | 7 | 6 | 4 |
Willing | Laser | 165888 | 9 | 210.00 | dns | 4 | 4 | 3 | 2 | 2 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 4 | 6 | dnf | 3 | 6 | dns | dns | dns | dns | dns | dns | |
(Strayer) | Laser | 142515 | 10 | 224.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 7 | 3 | 6 | 9 | dns | dns | dns | dns | dns | dns | |
Barnett | Not Registered | Laser | 162344 | 11 | 229.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 3 | 7 |
Riggle | Laser | Laser | 25024 | 12 | 233.00 | dns | 3 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 8 | dsq | dns |
Unregistered | Laser | 129846 | 13 | 237.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dnf | 5 | 7 | dns | dns | dns | dns | dns | dns | |
Unregistered | Laser | 152244 | 14 | 247.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dnf | dns | dns | dns | dns | dns |
Created March 28, 1999 by B. Hawley