August 15, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
Jay Renehan | Acme | 49er | 210 | 1 | 4.00 | 1 | 1 | 1 | 1 | 1 |
Kris T Henderson | Bob Gnarley | 49er | 32 | 2 | 8.00 | 2 | 2 | 2 | 2 | 2 |
Foss A Miller | (Miller) | Star | 7844 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 |
David A Watt | (Watt) | Star | 7462 | 2 | 6.00 | 2 | 2 | 2 | 0 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 3 | 10.00 | 4 | 3 | 3 | 0 | 0 |
Charley Rathkopf | Green Eggs N Ham | Star | 17844 | 4 | 11.00 | 3 | 4 | 4 | 0 | 0 |
Created Aug 15, 1999 by D. W. Storm