May - June 16, 1999
two throw outs
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19 | May 26 | June 2 | June 9 | June 16 | |||||||||
David W Hickman | Celebration | Jboa30 | 491 | 1 | 10.00 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 1 |
Donald A Leighton | Tahlequah | Jboa30 | 59467 | 2 | 15.00 | 2 | 2 | dns | dns | dns | 3 | 1 | 2 |
David Maclean | Mystique | Jboa30 | 239 | 3 | 16.00 | 1 | 4 | dns | dns | 1 | 2 | 3 | 5 |
Storm & Gossett | Outlaw | Jboa30 | 77108 | 4 | 16.00 | 4 | 3 | 1 | 2 | 2 | 5 | 4 | 4 |
Roger B Black | Slingshot | Jboa30 | 30112 | 5 | 19.00 | 5 | 5 | 3 | 3 | 4 | 1 | 5 | 3 |
Jb Kuppe | Nepenthe | J30 | 87036 | 6 | 35.00 | dns | dns | dns | dns | dns | dns | 6 | 6 |
Lewis C Levin | Vindaloo | Melg24 | 293 | 1 | 4.00 | 0 | 0 | 2 | 2 | dnf | 0 | 1 | 1 |
Brian T Huse | Mr. Jenkins | Melg24 | 161 | 2 | 5.00 | 0 | 0 | 1 | 1 | dnf | 0 | dns | dns |
John Cahill | Gaucho | Meri25 | 87938 | 1 | 6.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Ploeger & Glover | Paradigm Shift | Meri25 | 59929 | 2 | 11.00 | 1 | 2 | dns | dns | 2 | 3 | 2 | 1 |
Track & Macaulay | Tynnis | Meri25 | 59935 | 3 | 18.00 | 4 | 3 | 2 | 2 | 5 | 5 | 4 | 3 |
Jerry Woodfield | Paradox | Meri25 | 69896 | 4 | 18.00 | 3 | 4 | 3 | 3 | 3 | 2 | dns | dns |
Robert Cairns | Escapade | Merit 25 | 18406 | 5 | 23.00 | 5 | dnf | 4 | 4 | 4 | 4 | 3 | 4 |
Charles Queen | Barnstormer | Olsn30 | 31 | 1 | 8.00 | 2 | 1 | 1 | 2 | 1 | dns | 3 | 1 |
John S Hoag | Road Runner | Olsn30 | 67875 | 2 | 15.00 | 1 | 2 | 3 | 3 | dns | dns | 2 | dns |
Not Registered | Wyewacket | Olsn30 | 18002 | 3 | 20.00 | 6 | 3 | 5 | 6 | 2 | 1 | 5 | 4 |
Feves & Banks | Scoundrel | Olsn30 | 18199 | 4 | 24.00 | 4 | 4 | 4 | 4 | 4 | dns | 6 | 5 |
John Rahn | Aliens Ate My Buick | Olsn30 | 67698 | 5 | 27.00 | 5 | 5 | 6 | 5 | 5 | 2 | dsq | 2 |
Erik Kristen | Lunch Box | Olsn30 | 69631 | 6 | 29.00 | dns | dns | 2 | 1 | dns | dns | dns | dns |
Bill Cuffel | Crime Scene | Olsn30 | 59486 | 7 | 31.00 | 3 | dnf | 7 | 7 | 3 | dns | dns | dns |
Michael Goldfarb | War Canoe | Olsn30 | 22536 | 8 | 31.00 | dns | dns | dns | dns | dns | dns | 1 | 3 |
Tom O'Brien | Splash Tango 2 | Olsn30 | 8384 | 9 | 38.00 | dns | dns | dns | dns | dns | dns | 4 | dns |
Created June 16, 1999 by D. W. Storm