Through May 11, 1999
two throwouts for J24 and Snipe, three for Thistle
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 1 | 11.00 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 8 | 1 | 0 |
William Stigglebout | Joss | Jboa24 | 2950 | 2 | 24.00 | 3 | 6 | pms | 6 | 4 | 2 | 1 | 2 | 8 | 0 |
Gerald K Hirschler | Illusion | Jboa24 | 3258 | 3 | 35.00 | 5 | 3 | 1 | 2 | 11 | 7 | 6 | dns | dns | 0 |
Rick Adams | Rajun Cajun | Jboa24 | 4206 | 4 | 35.00 | 7 | 4 | 3 | 7 | 2 | 6 | dnf | 6 | 11 | 0 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 5 | 36.00 | 6 | 5 | 7 | 8 | 5 | 11 | dnf | 1 | 4 | 0 |
Steve Johnson | Beagle | Jboa24 | 2168 | 6 | 40.00 | 2 | 2 | dns | dns | 3 | 5 | 2 | dns | dns | 0 |
Linda Nelson | Blue J | Jboa24 | 1662 | 7 | 45.00 | dns | dns | 8 | 3 | 12 | 4 | 5 | 11 | 2 | 0 |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 8 | 45.00 | dns | dns | 2 | 11 | 9 | 8 | 7 | 3 | 5 | 0 |
Harry W Dursch | Abused Rats | Jboa24 | 2845 | 9 | 46.00 | dns | dns | pms | 4 | 10 | 1 | 4 | 4 | 9 | 0 |
William G Vlases | Irrational | Jboa24 | 3839 | 10 | 51.00 | 4 | 8 | 6 | dnf | 8 | 14 | 9 | 9 | 7 | 0 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 11 | 53.00 | 10 | 9 | 9 | 5 | 13 | 9 | dnf | 5 | 6 | 0 |
Eric Sanderson | Suspense | Jboa24 | 3421 | 12 | 56.00 | 11 | 7 | 5 | 9 | 6 | 10 | 8 | dns | dns | 0 |
Ronald C Wilderman | Oat Head | Jboa24 | 226 | 13 | 59.00 | 8 | 10 | 11 | 10 | 7 | 13 | dnf | 10 | 3 | 0 |
Thomas D Gant | Carpe Diem | Jboa24 | 4124 | 14 | 69.00 | 9 | 11 | 10 | 12 | 14 | 12 | 10 | 7 | 10 | 0 |
Fred May | Cygnet | Jboa24 | 2184 | 15 | 93.00 | 12 | dnf | 12 | dns | 15 | dnf | dnf | dns | dns | 0 |
Neil Bogue | Free Range | Snipe | 25912 | 1 | 11.00 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 4 |
Clifford M Wright | Distractions | Snipe | 28108 | 2 | 13.00 | 1 | 3 | 3 | 0 | 2 | 1 | 5 | 3 | 1 | 2 |
Theodore W Garman | Cirrus | Snipe | 25911 | 3 | 17.00 | 3 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 4 | 7 |
Bob Duffner | (Duffner) | Snipe | 25422 | 4 | 34.00 | 4 | 4 | dns | 0 | 5 | dnf | dns | 5 | 6 | 3 |
Nancy Whatmore Shriver | (Shriver) | Snipe | 28472 | 5 | 38.00 | dns | dns | 5 | 0 | dns | dns | dns | 6 | 3 | 1 |
Jim Miller | High Voltage | Snipe | 26832 | 6 | 40.00 | 6 | 6 | 7 | 0 | dnf | dns | dns | 7 | 2 | 5 |
Martha Rogers | Blue Suede Shoes | Snipe | 24973 | 7 | 47.00 | dns | dns | 4 | 0 | 7 | 5 | 3 | dns | dns | dns |
Unregistered | Unregistered | Snipe | 25872 | 8 | 48.00 | dns | dns | 8 | 0 | dns | dns | dns | 4 | 7 | 6 |
Colin B Anderson | Knot | Snipe | 20130 | 9 | 51.00 | 5 | 5 | 9 | 0 | 8 | dnf | dns | dns | 8 | 10 |
Snipe | 26995 | 10 | 51.00 | dns | dns | dns | 0 | 3 | dnf | dns | 8 | 10 | 8 | ||
Lars Pederson | (Pederson) | Snipe | 23591 | 11 | 51.00 | dns | dns | dns | 0 | 6 | 3 | 4 | dnf | dnf | 11 |
Robert Sanders | Azure | Snipe | 22727 | 12 | 56.00 | dns | dns | 6 | 0 | dnf | dns | dns | 9 | 9 | 9 |
Staff Comm Wayne Balsiger | Rainbow | Thistle | 3664 | 1 | 20.00 | 4 | 7 | 2 | 6 | 7 | 3 | 1 | 2 | 4 | 4 |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 2 | 20.00 | 9 | 2 | 5 | 2 | 5 | 2 | 2 | 5 | 6 | 2 |
Jerry Young | Eeyore | Thistle | 3667 | 3 | 21.00 | 5 | 3 | 7 | 5 | 2 | 4 | 10 | 1 | 3 | 3 |
Dennis P Lettenmaier | (Lettenmaier) | Thistle | 3665 | 4 | 22.00 | dns | 1 | dns | dns | 1 | 1 | 6 | dns | 1 | 1 |
Douglas E Stumberger | Piano | Thistle | 3593 | 5 | 25.00 | 2 | 5 | 1 | 1 | 3 | 9 | 7 | 7 | 10 | 6 |
Tim Mortimore | Ruffian | Thistle | 3640 | 6 | 29.00 | 1 | 6 | 6 | 7 | 4 | 6 | 4 | 6 | 2 | 8 |
Staff Comm. Ken Tucker | Thistledown | Thistle | 3754 | 7 | 31.00 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | dns | dns | dns |
J. Robert Forgie | Intrepid | Thistle | 3666 | 8 | 40.00 | 6 | 8 | 3 | 3 | 8 | 7 | 9 | 8 | 8 | 5 |
Curtis Small | Fortitudine Vincimus | Thistle | 3806 | 9 | 52.00 | 8 | 9 | 8 | 8 | 9 | 11 | 3 | 9 | 7 | 11 |
James Murphy | Flower Power | Thistle | 2433 | 10 | 56.00 | 7 | dnf | dns | dns | 11 | 8 | 11 | 3 | 9 | 7 |
Peter James | Sooner | Thistle | 2672 | 11 | 63.00 | 10 | 10 | 9 | 9 | 12 | 12 | 12 | 10 | 5 | 10 |
Timothy S. Hicks | White Rabbit | Thistle | 3678 | 12 | 64.00 | dns | dns | dns | dns | 10 | 10 | 8 | 4 | dnf | 9 |
George Abel | Manatee | Thistle | 2973 | 13 | 83.00 | dns | dns | dns | dns | dnf | dnf | 13 | 11 | 11 | 12 |
Clay Canfield | Mental Floss | Thistle | 2460 | 14 | 86.00 | 11 | dnf | 10 | dns | dnf | dns | dns | dns | dns | dns |
Revised May 20, 1999 by D. W. Storm