Updated 6/29/99
SKIPPER | BOATNAME | CLASS | PLACE_CLAS | POINTS | PLC_CLS1 | PLC_CLS2 | PLC_CLS3 | PLC_CLS4 | PLC_CLS5 | PLC_CLS6 | PLC_CLS7 | PLC_CLS8 | PLC_CLS9 | PLC_CLS10 | PLC_CLS11 | PLC_CLS12 | PLC_CLS13 | PLC_CLS14 | PLC_CLS15 | PLC_CLS16 | PLC_CLS17 | PLC_CLS18 | PLC_CLS19 | PLC_CLS20 | PLC_CLS21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 1 | 21 | 2 | 1 | 2 | 1 | 2 | 5 | 8 | 5 | 1 | 2 | DNF | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARRY W DURSCH | SELF ABUSE | JBOA24 | 2 | 25 | 5 | 4 | 1 | 3 | 1 | 4 | 4 | 6 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 3 | 28 | 3 | 3 | 3 | 6 | 3 | 2 | 7 | 1 | 5 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 4 | 37 | 9 | 6 | 7 | 4 | 10 | 10 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPILLER / SCHULMEISTER | PERCUSSIVE MAINTENANCE | JBOA24 | 5 | 39 | 4 | 8 | 5 | 5 | 5 | DNF | 3 | 10 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB SHURTLEFF | SILVER LINING | JBOA24 | 6 | 53 | 8 | 7 | 8 | 8 | 6 | 3 | 9 | 4 | 7 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL JOHNSON | HOT PURSUIT | JBOA24 | 6 | 53 | 12 | 11 | 4 | 10 | 4 | 1 | 2 | 9 | 4 | 8 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT ARNEY | PLANE CRAZY | JBOA24 | 8 | 62 | 1 | 2 | 9 | 2 | DNS | DNS | 11 | 13 | 9 | 9 | 6 | PMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE JOHNSON | BEAGLE | JBOA24 | 9 | 69 | 7 | 9 | 6 | 14 | 7 | 7 | 6 | 12 | 12 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 10 | 72 | 6 | 5 | 14 | 12 | 11 | 6 | 10 | 2 | 10 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHARD H DEMMLER | ITCHY & SCRATCHY | JBOA24 | 11 | 77 | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 8 | 11 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA NELSON | BLUE J | JBOA24 | 12 | 92 | 10 | 12 | 10 | 13 | 9 | 9 | 15 | 7 | 8 | 15 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 13 | 94 | 15 | 13 | 11 | 11 | 8 | 8 | 13 | 11 | 13 | 6 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SANDERSON | SUSPENSE | JBOA24 | 14 | 98 | 13 | 15 | 13 | 7 | DNS | DNS | DNS | DNS | 15 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRUCE SHERMAN | EAGLE | JBOA24 | 15 | 108 | 11 | 10 | 12 | 9 | DNS | DNS | 12 | DNF | 17 | 14 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 16 | 124 | 16 | PMS | DNS | DNS | DNS | DNS | DNS | 15 | 14 | 17 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS D GANT | CARPE DIEM | JBOA24 | 17 | 127 | 14 | 14 | 15 | PMS | DNS | DNS | 14 | 14 | 16 | 16 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE J SACOTTE | MUMMS NR | JBOA24 | 17 | 127 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 18 | DNF | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRED MAY | CYGNET | JBOA24 | 19 | 142 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEODORE W GARMAN | CIRRUS | SNIPE | 1 | 40 | 4 | 2 | 2 | 8 | 4 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 6 | 4 | 3 | 1 | 6 | 0 |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 2 | 47 | 1 | 3 | 3 | 4 | 8 | 6 | 3 | 2 | 3 | 1 | 5 | 1 | 5 | 1 | 2 | 3 | 2 | 4 | 10 | 4 | 0 |
BOB DUFFNER | (DUFFNER) | SNIPE | 3 | 62 | 3 | 8 | 1 | 2 | 6 | 4 | DNS | DNS | DNS | DNS | 1 | 4 | 1 | 4 | 4 | 5 | 1 | 9 | 5 | 1 | 0 |
JAMES MILLER | HIGH VOLTAGE | SNIPE | 4 | 79 | 5 | 4 | 5 | 10 | 3 | 3 | DNS | DNS | DNS | DNS | 7 | 6 | 2 | 3 | 6 | 1 | 9 | 5 | 9 | 2 | 0 |
NEIL BOGUE | FREE RANGE | SNIPE | 5 | 88 | 2 | 1 | 6 | DNS | DNS | DNS | 2 | 1 | 2 | 4 | DNS | DNS | DNS | DNS | 7 | 4 | 5 | 6 | 2 | 3 | 0 |
NANCY WHATMORE SHRIVER | SNIPE | 6 | 91 | DNS | DNS | DNS | 6 | 2 | 8 | DNS | DNS | DNS | DNS | 4 | 5 | 3 | 5 | 3 | 7 | 7 | 2 | 4 | 8 | 0 | |
KIRK SMITH | (SMITH) | SNIPE | 7 | 95 | DNS | DNS | DNS | 7 | 7 | DNS | 4 | DNF | DNS | DNS | 6 | 3 | 6 | 6 | 5 | 2 | 6 | 1 | 3 | 10 | 0 |
MARTHA L. ROGERS | BLUE SUEDE SHOES | SNIPE | 8 | 113 | 8 | 7 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 7 | 7 | 7 | 8 | 8 | 3 | 7 | 6 | 9 | 0 |
ROBERT SANDERS | AZURE | SNIPE | 9 | 122 | 9 | 9 | 8 | 11 | 9 | 7 | 5 | 4 | 4 | 3 | 9 | 8 | 10 | 8 | 9 | 9 | 11 | 8 | 8 | 5 | 0 |
LARS PEDERSEN | (PEDERSON) | SNIPE | 10 | 136 | DNS | DNS | DNS | 1 | 1 | 2 | DNS | DNS | DNS | DNS | 8 | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
NOT REGISTERED | SNIPE | 11 | 139 | 7 | 6 | 4 | 5 | 5 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |
MARTHA W SMITH | MOVING UP | SNIPE | 12 | 155 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 10 | 8 | DNS | 7 | 7 | 0 |
COLIN B ANDERSON | KNOT | SNIPE | 13 | 158 | DNS | DNS | DNS | 9 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 9 | 9 | DNS | 11 | 10 | DNS | DNF | DNS | 0 |
MEREDITH/STEWART REYNOLDS | TEABISCUIT | SNIPE | 14 | 163 | DNS | DNS | DNS | 3 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
NOT REGISTERED | SNIPE | 14 | 163 | 6 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 1 | 49 | 4 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 2 | 11 | 3 | 1 | 1 | 4 | 10 | 3 | 4 | 6 | 5 |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 2 | 58 | 1 | 7 | 2 | DNS | DNS | DNS | 5 | 1 | 1 | 4 | 1 | 5 | 1 | 2 | DNF | 1 | 2 | 1 | 6 | 1 | 2 |
TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 3 | 80 | 5 | 5 | 5 | 11 | 7 | 6 | 2 | 7 | 2 | 1 | 3 | 1 | 6 | 6 | 2 | 9 | 9 | 7 | 3 | 3 | PMS |
STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 4 | 84 | 3 | 2 | 3 | 2 | 4 | 11 | 4 | 10 | 3 | 8 | 6 | 3 | 8 | 3 | DNF | 6 | 7 | 5 | 7 | 7 | 3 |
STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 4 | 84 | 7 | DNF | DNF | 4 | 1 | 3 | 13 | 4 | 6 | 9 | 7 | 2 | 4 | 5 | DNF | 2 | 6 | 6 | 1 | 4 | 1 |
TIM MORTIMORE | RUFFIAN | THISTLE | 6 | 107 | 2 | 4 | 6 | 9 | 8 | 1 | 8 | 9 | 12 | 3 | 10 | 13 | 11 | 11 | 3 | 5 | 3 | 2 | 13 | 2 | 10 |
JERRY YOUNG | EEYORE | THISTLE | 7 | 121 | 6 | 8 | DNF | 8 | 2 | 8 | 11 | 5 | 4 | 7 | 13 | 9 | 2 | 7 | DNF | 7 | 5 | 12 | 5 | 9 | 6 |
ROBERT D JOHNS | MAYHEM | THISTLE | 8 | 128 | DNS | DNS | DNS | 5 | PMS | 4 | 3 | 3 | 7 | 5 | 4 | 7 | 7 | 4 | 4 | 11 | 1 | 10 | DNS | DNS | DNS |
J. ROBERT FORGIE | INTREPID | THISTLE | 9 | 154 | 8 | 6 | 4 | 1 | 10 | 9 | 10 | 12 | 10 | 10 | 9 | 6 | 9 | DNS | DNF | 12 | 14 | 8 | 11 | 11 | 8 |
CURTIS SMALL | FORTITUDINE VINCIMUS | THISTLE | 10 | 166 | 9 | 10 | 8 | 6 | 6 | DNS | 7 | 8 | 9 | 11 | 12 | 10 | 10 | 12 | 7 | 15 | 8 | 14 | 9 | 13 | 11 |
JAMES MURPHY | FLOWER POWER | THISTLE | 11 | 168 | 10 | 1 | 7 | 12 | PMS | 7 | 6 | 6 | 8 | 12 | 11 | 14 | 13 | 10 | DNF | 13 | 12 | 9 | 12 | 12 | 7 |
RICHARD J PAUL | HAKUNA MATATA | THISTLE | 12 | 174 | DNS | DNS | DNS | DNS | 9 | 5 | DNS | DNS | DNS | DNS | 5 | 4 | 5 | 9 | DNS | 3 | PMS | 4 | 8 | 5 | DNS |
DOUGLAS E STUMBERGER | PIANO | THISTLE | 13 | 185 | DNS | DNS | DNS | 7 | 5 | 10 | DNS | DNS | 11 | DNS | 8 | 8 | 12 | 8 | DNF | 8 | PMS | DNS | 10 | 8 | 4 |
PETER JAMES | (JAMES) | THISTLE | 14 | 200 | DNS | DNS | DNS | 14 | 12 | 14 | 12 | 14 | 15 | 14 | 15 | 12 | DNF | DNS | 5 | 14 | 4 | 11 | 2 | 10 | 9 |
MARK D DAUDON | FLEETFOOT | THISTLE | 15 | 224 | 11 | 9 | 9 | 10 | PMS | 12 | 9 | DNS | 13 | 6 | DNS | DNS | DNS | DNS | DNS | 10 | 13 | 15 | DNS | DNS | DNS |
MARK PRENTICE | BOB | THISTLE | 16 | 244 | DNS | DNS | DNS | 13 | 13 | DNS | DNS | DNS | DNS | DNS | 14 | 15 | 14 | DNS | 6 | 16 | 11 | 13 | DNS | DNS | DNS |
ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 17 | 258 | DNS | DNS | DNS | DNS | 11 | 13 | 14 | 13 | 14 | 13 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
ALAN HOWELL | MAIS OUI | THISTLE | 18 | 274 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
GEORGE ABEL | MANATEE | THISTLE | 19 | 279 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Created June 29, 1999 by Rick Adams