June 29 -- July 27, 1999
three throwouts.
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 1 | 11.00 | 5 | 2 | dnf | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 2 | 17.00 | 1 | 3 | 4 | 9 | 5 | 3 | 1 | 4 | 12 | 1 | 0 | 0 | 0 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 3 | 21.00 | 2 | 10 | 2 | 2 | 3 | 4 | 13 | 5 | 3 | 7 | 0 | 0 | 0 |
Richard H Demmler | Itchy & Scratchy | Jboa24 | J3593 | 4 | 21.00 | 4 | 1 | 1 | 6 | 2 | 2 | dns | dns | 5 | dns | 0 | 0 | 0 |
William Stigglebout | Joss | Jboa24 | 2950 | 5 | 28.00 | 3 | 8 | 5 | 4 | 9 | 5 | 4 | 7 | 1 | 6 | 0 | 0 | 0 |
Eric Sanderson | Suspense | Jboa24 | 3421 | 6 | 34.00 | 7 | 11 | 6 | 5 | 14 | 6 | 5 | 2 | 13 | 3 | 0 | 0 | 0 |
Gerald K Hirschler | Illusion | Jboa24 | 3258 | 7 | 37.00 | 6 | 4 | 7 | 7 | 11 | 11 | 3 | 11 | 6 | 4 | 0 | 0 | 0 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 8 | 42.00 | 10 | 5 | 3 | 12 | 10 | 7 | 7 | 3 | 9 | 8 | 0 | 0 | 0 |
Rick Adams | Rajun Cajun | Jboa24 | 4206 | 9 | 47.00 | 11 | 9 | 9 | 3 | 1 | 8 | 8 | 9 | dns | dns | 0 | 0 | 0 |
Ross & Arney | Plane Crazy | Jboa24 | 3706 | 10 | 56.00 | 8 | 7 | 10 | 10 | 12 | 9 | dns | dns | 7 | 5 | 0 | 0 | 0 |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 11 | 69.00 | 9 | 14 | dns | dns | 8 | 14 | 9 | 6 | 14 | 9 | 0 | 0 | 0 |
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 12 | 70.00 | dns | dns | 11 | dnf | 7 | 10 | 10 | 13 | 4 | dns | 0 | 0 | 0 |
William G Vlases | Irrational | Jboa24 | 3839 | 13 | 73.00 | pms | 13 | 14 | dnf | 6 | 12 | 11 | 8 | 11 | 12 | 0 | 0 | 0 |
Ronald C Wilderman | Oat Head | Jboa24 | 226 | 14 | 74.00 | 13 | 12 | 12 | 8 | 13 | 17 | 6 | 10 | dns | dns | 0 | 0 | 0 |
Linda Nelson | Blue J | Jboa24 | 1662 | 15 | 77.00 | 12 | 6 | 13 | 11 | 15 | 13 | 12 | 12 | pms | 11 | 0 | 0 | 0 |
Joe J Sacotte | Mumms | Jboa24 | 2856 | 16 | 91.00 | pms | 15 | 8 | 13 | 16 | 16 | dsq | 14 | 10 | dns | 0 | 0 | 0 |
Steve Johnson | Beagle | Jboa24 | 2168 | 17 | 104.00 | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 10 | 0 | 0 | 0 |
Fred May | Cygnet | Jboa24 | 2184 | 18 | 105.00 | 14 | 16 | dns | dns | dns | dnf | 14 | 15 | 15 | dnf | 0 | 0 | 0 |
Thomas D Gant | Carpe Diem | Jboa24 | 4124 | 19 | 115.00 | pms | dns | dns | dns | 17 | 15 | dns | dns | dns | dns | 0 | 0 | 0 |
Kirk Smith | (Smith) | Snipe | 25872 | 1 | 19.00 | 12 | dns | 1 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | 1 | 1 | 1 |
Theodore W Garman | Cirrus | Snipe | 25911 | 2 | 21.00 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 2 | 2 | 3 | dns | 4 |
James Miller | High Voltage | Snipe | 26832 | 3 | 32.00 | 6 | 2 | 2 | 6 | 6 | 1 | 2 | 3 | 3 | 1 | dns | dns | dns |
Clifford M Wright | Distractions | Snipe | 28108 | 4 | 39.00 | 3 | 5 | 7 | 1 | 4 | 3 | 5 | 6 | 1 | 4 | dns | dns | dns |
Martha L. Rogers | Blue Suede Shoes | Snipe | 24973 | 5 | 43.00 | 4 | 4 | 5 | dnf | 5 | 4 | 6 | 4 | dns | dns | 4 | 4 | 3 |
Nancy Whatmore Shriver | Snipe | 28472 | 6 | 52.00 | 9 | 3 | 4 | 3 | dns | dns | dns | dns | dns | dns | 2 | 3 | 5 | |
Neil Bogue | Free Range | Snipe | 25912 | 7 | 55.00 | 2 | 8 | dns | dnf | 3 | 5 | 4 | 1 | dns | dns | dns | dns | dns |
Russ Engbrecht | (Engbrecht) | Snipe | 24004 | 8 | 68.00 | 13 | 11 | 6 | dnf | dns | dnf | dns | dns | 5 | 5 | dns | 5 | 6 |
Robert Sanders | Azure | Snipe | 22727 | 9 | 70.00 | 5 | 6 | dns | 5 | dns | dns | dns | dns | dns | 6 | dns | dns | dns |
Martha W Smith | Moving Up | Snipe | 13023 | 10 | 71.00 | 7 | 10 | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 6 | 2 |
Paul N Taylor | Pep Nr | Snipe | 24775 | 11 | 75.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 2 | dns |
Edward J Kane | Scorpion | Snipe | 19381 | 12 | 80.00 | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 7 | dns | dns | dns |
Bob Duffner | (Duffner) Nr | Snipe | 25422 | 13 | 80.00 | 8 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Colin B Anderson | Knot | Snipe | 20130 | 14 | 81.00 | 11 | dns | dns | dns | dns | 7 | dns | dns | dns | dns | dns | dns | dns |
Lars Pedersen | (Pedersen) | Snipe | 25867 | 15 | 83.00 | 10 | 9 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Timothy S. Hicks | White Rabbit | Thistle | 3678 | 1 | 22.00 | 4 | 2 | 2 | 4 | 5 | 4 | 1 | 9 | 7 | 2 | 3 | 0 | 0 |
Jerry Young | Eeyore | Thistle | 3667 | 2 | 26.00 | 9 | 8 | 3 | 6 | 1 | 6 | 6 | 3 | 1 | 4 | 2 | 0 | 0 |
Staff Comm Wayne Balsiger | Rainbow | Thistle | 3664 | 3 | 31.00 | 7 | 9 | 1 | 1 | 4 | 3 | 7 | 2 | 6 | 16 | 9 | 0 | 0 |
Douglas E Stumberger | Piano | Thistle | 3593 | 4 | 35.00 | 1 | 6 | 4 | 3 | 6 | 10 | 8 | dns | dns | 3 | 4 | 0 | 0 |
Tim Mortimore | Ruffian | Thistle | 3640 | 5 | 41.00 | 2 | 3 | dns | dns | dns | 1 | 5 | 5 | 4 | 9 | dnf | 0 | 0 |
Curtis Small | Fortitudine Vincimus | Thistle | 3806 | 6 | 47.00 | 6 | 5 | dns | 2 | 8 | dnf | dns | 1 | 3 | 17 | 10 | 0 | 0 |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 7 | 47.00 | 8 | 10 | 6 | dnf | 3 | 5 | 3 | 7 | 5 | 13 | dnf | 0 | 0 |
Dickey | Nr (Dicky) | Thistle | 2864 | 8 | 56.00 | 11 | dns | 10 | 7 | 9 | 8 | 2 | 4 | 8 | 10 | 8 | 0 | 0 |
Staff Comm. Ken Tucker | Thistledown | Thistle | 3754 | 9 | 56.00 | 3 | 1 | dns | dns | dns | dns | dns | dns | dns | 1 | 1 | 0 | 0 |
Peter James | (James) | Thistle | 2672 | 10 | 64.00 | 13 | 7 | 5 | 5 | 7 | 9 | 10 | 10 | 11 | 14 | dnf | 0 | 0 |
Dennis P Lettenmaier | (Lettenmaier) | Thistle | 3665 | 11 | 70.00 | 5 | 4 | dns | dns | dns | dns | dns | dns | dns | 6 | 5 | 0 | 0 |
J. Robert Forgie | Intrepid | Thistle | 3666 | 12 | 73.00 | 12 | 11 | 7 | dnf | dns | dns | dns | 6 | 2 | 11 | 12 | 0 | 0 |
Mark Prentice | Thistle Nr | Thistle | 2641 | 13 | 78.00 | 14 | 13 | 11 | dnf | dns | dns | dns | 8 | 10 | 5 | 7 | 0 | 0 |
James Murphy | Flower Power | Thistle | 2433 | 14 | 79.00 | 10 | 12 | dns | dns | 2 | 7 | 9 | dns | dns | 12 | dnf | 0 | 0 |
Richard J Paul | Hakuna Matata | Thistle | 1317 | 15 | 82.00 | dns | dns | 8 | dnf | dnf | 2 | 4 | dns | dns | dns | dns | 0 | 0 |
Robert (Les) Hillebrand | Beluga | Thistle | 3156 | 16 | 90.00 | dns | dns | 9 | dnf | dns | dns | dns | 11 | 9 | 15 | 11 | 0 | 0 |
Natalie A Pryde & Mike Schiltz | Poco Loco Nr | Thistle | 3698 | 17 | 91.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 7 | 6 | 0 | 0 |
Jack & Ann Christiansen | Ttfn Nr | Thistle | 3770 | 18 | 100.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 8 | dns | 0 | 0 |
George Abel | Manatee | Thistle | 2973 | 19 | 101.00 | dns | dns | dns | dns | dns | dns | dns | 12 | 12 | dnf | 13 | 0 | 0 |
Unknown Unregistered | Thistle | 593 | 20 | 106.00 | 15 | 14 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 0 |
Created Sep 20, 1999 by D. W. Storm (Previous posting was incomplete)