November 27-28,1999
no wind Sunday
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 |
---|---|---|---|---|---|---|---|---|---|
Karl G Schulmeisters | Zrz | 49er | 172 | 1 | 3.00 | 0 | 1 | 1 | 1 |
Conor Harkins | (Harkins) | Byte | 1316 | 1 | 2.00 | 1 | 1 | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 4.00 | 1 | 1 | 1 | 1 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 8.00 | 2 | 2 | 2 | 2 |
John F Hyde | Rusalka | I14 | 1128 | 3 | 13.00 | 3 | 3 | 3 | dns |
Rob Cullen | (Cullen) | Laser | 165874 | 1 | 4.00 | 1 | 1 | 1 | 1 |
Michael France | Anominoesis | Laser | 51417 | 2 | 13.00 | 2 | 3 | 6 | 2 |
Mike Leigh | (Leigh) | Laser | 165872 | 3 | 19.00 | 7 | 2 | 7 | 3 |
Allan Johnson | Spanky'S Ladder | Laser | 152945 | 4 | 24.00 | 6 | 5 | 9 | 4 |
Susuki | Laser | 165889 | 4 | 24.00 | 4 | 4 | 11 | 5 | |
Daniel Falk | (Falk) | Laser | 156532 | 6 | 27.00 | 9 | 9 | 2 | 7 |
Miles Mcfall | Speedo | Laser | 165885 | 7 | 28.00 | 3 | 8 | 8 | 9 |
Not Registered | Not Registered | Laser | 166931 | 8 | 30.00 | 8 | 7 | 4 | 11 |
Jay C Winberg | (Winberg) | Laser | 168269 | 9 | 35.00 | 11 | 11 | 3 | 10 |
Staff Comm Martin A Seelig | (Seelig) | Laser | 161905 | 10 | 36.00 | 13 | 6 | 5 | 12 |
Randy Shuman | (Shuman) | Laser | 162401 | 11 | 41.00 | 10 | 10 | 13 | 8 |
Joe Breuner | Blue Cow | Laser | 156807 | 12 | 43.00 | 12 | 15 | 10 | 6 |
James K Johnston | (Johnston) | Laser | 161973 | 13 | 56.00 | 14 | 12 | 17 | 13 |
Robbie Thomas | (Thomas) | Laser | 162243 | 14 | 59.00 | 5 | 14 | dns | dns |
Hunt | Laser | 162391 | 14 | 59.00 | 17 | 13 | 14 | 15 | |
David Shaner | (Shaner) | Laser | 129846 | 16 | 63.00 | 15 | 19 | 15 | 14 |
Nicholas Leede | (Leede) | Laser | 165886 | 17 | 65.00 | 18 | 18 | 12 | 17 |
Bev Multerer | (Multerer) | Laser | 132798 | 18 | 66.00 | 16 | 16 | 18 | 16 |
Shearer | Laser | 145201 | 19 | 71.00 | dns | 17 | 16 | 18 | |
Derick Vranizan | (Vranizan) | Opti | 6436 | 1 | 5.00 | 1 | 1 | 3 | 0 |
Bryce Daifuku | Illusion | Opti | 2970 | 2 | 6.00 | 2 | 3 | 1 | 0 |
Nicolas Laffittee | (Laffittee) | Opti | 6693 | 3 | 7.00 | 3 | 2 | 2 | 0 |
Blake Hansen | (Hansen) | Opti | 9150 | 4 | 14.00 | 4 | 5 | 5 | 0 |
Rowen Yerxa | Opt In | Opti | 5466 | 5 | 15.00 | 7 | 4 | 4 | 0 |
Joseph Mantz | (Manz) | Opti | 3637 | 6 | 17.00 | 5 | 6 | 6 | 0 |
Mathieu Laffittee | La Baleine | Opti | 2443 | 7 | 22.00 | 8 | 7 | 7 | 0 |
Stephanie Daifuku | Magical Dreamer | Opti | 2491 | 8 | 26.00 | 9 | 8 | 9 | 0 |
Phillip Daifuku | (Daifuku) | Opti | 2978 | 9 | 27.00 | 10 | 9 | 8 | 0 |
Jeff Lyle | (Lyle) | Opti | 1642 | 10 | 28.00 | 6 | dnf | dns | 0 |
Created Nov 28, 1999 by D. W. Storm