August 4 -- September 8, 1999
three throwouts
Scoring corrected Oct 8, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gil Lund | Snappy Tom | Sanj24 | 39608 | 1 | 19.00 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Cory Anderson | Velvet Elvis | Sanj24 | 49574 | 2 | 26.00 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 5 | 2 | pms | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 3 | 56.00 | 7 | 5 | 6 | 3 | 6 | 4 | 4 | 1 | 8 | dns | 4 | 6 | 4 | 2 | 7 | 1 | 3 | 0 | 0 |
James Miller | Grauergeist | Sanj24 | 39160 | 4 | 58.00 | 5 | 4 | 5 | 5 | 8 | 8 | 2 | 3 | 4 | 4 | 8 | 3 | 3 | 4 | 8 | 4 | 4 | 0 | 0 |
Mark Bradner | Return | Sanj24 | 39166 | 5 | 63.00 | 4 | 3 | 3 | dnf | 4 | 9 | 7 | 4 | 5 | 2 | 7 | 1 | 6 | 5 | 6 | 6 | dnf | 0 | 0 |
Mark Rider | Skamokawa | Sanj24 | 69037 | 6 | 67.00 | dns | dns | dns | 4 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | dns | 5 | 7 | 5 | 5 | 5 | 0 | 0 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 7 | 80.00 | 6 | 2 | 7 | dnf | 7 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 7 | 6 | 4 | 8 | 7 | 0 | 0 |
Gary Lemoine | Malice | Sanj24 | 49196 | 8 | 90.00 | 3 | pms | 2 | 6 | 5 | 5 | 8 | 8 | 7 | dns | dns | dns | 8 | 8 | 3 | dns | dns | 0 | 0 |
James Lundin | Compulsion | Sanj24 | 49280 | 9 | 102.00 | 8 | 6 | 8 | 7 | dnf | 7 | 9 | 9 | 9 | 6 | 6 | 5 | 9 | 9 | 9 | 7 | 6 | 0 | 0 |
Craig L Burnell | Predator | Tbird | 1255 | 1 | 48.00 | 1 | 10 | 7 | 1 | 1 | 3 | 1 | dns | dns | dns | dns | 2 | 1 | 1 | 1 | 7 | 1 | dsq | 1 |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 2 | 55.00 | 4 | 4 | 6 | dns | dns | dns | dns | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | dsq | 3 |
Joe E James | Thatuna | Tbird | 542 | 3 | 62.00 | 8 | 5 | 5 | 2 | 3 | 1 | 2 | dns | dns | dns | dns | 3 | 6 | 5 | dnf | 1 | 5 | 2 | 2 |
Sandy Pratt | Falcon | Tbird | 1177 | 4 | 70.00 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | dns | dns | dns | dns | 5 | 7 | 4 | 6 | 3 | 3 | dns | dns |
Neil C Christensen Jr | Kuma | Tbird | 1248 | 5 | 77.00 | 3 | 3 | 8 | 4 | 2 | 2 | 5 | dns | dns | dns | dns | dns | dns | dns | 3 | 5 | 6 | 1 | 7 |
William L Hurley Jr | Aphro | Tbird | 638 | 6 | 78.00 | dns | dns | dns | 6 | 5 | 8 | 4 | 2 | 4 | 1 | 3 | 1 | 4 | 2 | dns | dns | dns | 4 | 5 |
Rod K Johnson | Zephyr | Tbird | 1134 | 7 | 82.00 | 7 | 6 | 3 | 5 | 6 | 7 | dnf | 3 | 2 | 3 | dns | dnf | 2 | 6 | dns | dns | dns | 3 | 6 |
Michael Murphy | Sandle Nr | Tbird | 953 | 8 | 101.00 | dns | 9 | 10 | dns | 7 | 5 | 6 | 5 | 5 | dns | dns | dns | 9 | 7 | 5 | 6 | 4 | dsq | 4 |
John R Monk | Aozora | Tbird | 1006 | 9 | 104.00 | 6 | 7 | 9 | 7 | 8 | 6 | 7 | 4 | 3 | dnf | dns | 7 | 8 | 8 | 7 | 8 | 7 | dns | dns |
Mark A Harang | Rev | Tbird | 447 | 10 | 121.00 | 5 | 1 | 1 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Donald M Nutter | Nutter Butter | Tbird | 1015 | 11 | 123.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 5 | dns | 4 | 4 | dns | dns | dns |
Hubert C. Townsend | Hulujimama | Tbird | 333 | 11 | 123.00 | 9 | 8 | 2 | dns | dns | dns | dns | 6 | 6 | 4 | 2 | dns | dns | dns | dns | dns | dns | dns | dns |
Created Oct 8, 1999 by D. W. Storm