Through June 23, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Anderson | Velvet Elvis | Sanj24 | 49574 | 1 | 6.00 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 0 |
Gil Lund | Snappy Tom | Sanj24 | 39608 | 2 | 13.00 | 4 | 2 | 1 | 2 | dns | 6 | 4 | 0 |
Gary Lemoine | Malice | Sanj24 | 49196 | 3 | 14.00 | 1 | 3 | 3 | 4 | 3 | 7 | 7 | 0 |
James Miller | Grauergeist | Sanj24 | 39160 | 4 | 17.00 | 8 | 6 | 6 | 7 | 2 | 2 | 1 | 0 |
Mark Rider | Skamokawa | Sanj24 | 69037 | 5 | 19.00 | 2 | 8 | 7 | 5 | 4 | 3 | 5 | 0 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 6 | 23.00 | 5 | 5 | 5 | 3 | 7 | 5 | 8 | 0 |
Mark Bradner | Return | Sanj24 | 39166 | 7 | 25.00 | 6 | 4 | 4 | 6 | 5 | 8 | dns | 0 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 8 | 26.00 | 7 | 7 | 8 | 8 | 6 | 4 | 2 | 0 |
James Lundin | Compulsion | Sanj24 | 49280 | 9 | 42.00 | 9 | 9 | 9 | 9 | dns | 9 | 6 | 0 |
Craig L Burnell | Predator | Tbird | 1255 | 1 | 15.00 | 3 | 3 | 1 | 1 | 1 | 6 | dns | 8 |
Neil C Christensen Jr | Kuma | Tbird | 1248 | 2 | 16.00 | 1 | 7 | 3 | 7 | 6 | 4 | 1 | 1 |
Sandy Pratt | Falcon | Tbird | 1177 | 3 | 18.00 | 4 | 1 | 5 | 4 | 2 | 2 | dns | 7 |
Rod K Johnson | Zephyr | Tbird | 1134 | 4 | 25.00 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 6 |
Mark A Harang | Rev | Tbird | 447 | 5 | 28.00 | 6 | 2 | dns | dns | dns | 1 | 2 | 5 |
Joe E James | Thatuna | Tbird | 542 | 6 | 29.00 | dns | dns | 2 | 8 | 3 | 9 | 5 | 2 |
Michael Murphy | Sandals | Tbird | 953 | 7 | 30.00 | 5 | 6 | 8 | 5 | 7 | 8 | 4 | 3 |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 8 | 40.00 | dns | dns | 4 | 6 | 8 | 3 | dns | dns |
John R Monk | Aozora | Tbird | 1006 | 9 | 41.00 | 7 | 5 | 7 | 3 | 10 | 10 | dns | dns |
Andrew Solomon | Battering Ram | Tbird | 354 | 10 | 48.00 | dns | dns | 10 | 9 | 4 | 12 | 6 | 9 |
William L Hurley Jr | Aphro | Tbird | 638 | 11 | 50.00 | dns | dns | dns | dns | dns | 5 | dns | 4 |
Geoffrey Willson | Rosie Lee | Tbird | 1149 | 12 | 54.00 | 8 | 8 | 9 | 11 | 9 | dns | dns | dns |
Donald M Nutter | Nutter Butter | Tbird | 1015 | 13 | 55.00 | dns | dns | 11 | 10 | dns | 11 | 3 | pms |
Created July 5, 1999 by D. W. Storm