April 14 - May 12
two throwouts (previously incorrectly posted with three)
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gil Lund | Snappy Tom | Sanj24 | 39608 | 1 | 6.00 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
Cory Anderson | Velvet Elvis | Sanj24 | 49574 | 2 | 16.00 | 3 | 3 | 4 | 5 | 1 | 6 | 0 | 2 | 3 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 3 | 18.00 | 4 | 2 | 1 | 4 | 4 | 3 | 0 | 5 | 4 |
Gary Lemoine | Malice | Sanj24 | 49196 | 3 | 18.00 | 8 | 7 | 5 | 3 | 3 | 2 | 0 | 3 | 2 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 5 | 26.00 | 5 | 5 | 6 | 2 | 6 | 5 | 0 | 4 | 5 |
Mark Rider | Skamokawa | Sanj24 | 69037 | 6 | 28.00 | 2 | 4 | 2 | 6 | 7 | 8 | 0 | 7 | 7 |
Mark Bradner | Return | San Juan 24 | 39166 | 7 | 35.00 | 7 | 8 | 7 | 9 | 5 | 4 | 0 | 6 | 6 |
James Miller | Grauergeist | Sanj24 | 39160 | 8 | 44.00 | 6 | 6 | pms | 7 | 8 | 7 | 0 | dns | dns |
Jim Lundine | Compulsion | Sanj24 | 49280 | 9 | 51.00 | 9 | 9 | pms | 8 | 9 | 9 | 0 | 8 | 8 |
Mark A Harang | Rev | Tbird | 447 | 1 | 11.00 | dns | dns | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
Sandy Pratt | Falcon | Tbird | 1177 | 2 | 20.00 | 6 | 2 | 4 | 4 | 4 | 1 | 1 | 5 | 4 |
Neil C Christensen Jr | Kuma | Tbird | 1248 | 3 | 22.00 | 2 | 6 | 9 | 2 | 5 | 5 | 3 | 2 | 3 |
John R Monk | Aozora | Tbird | 1006 | 4 | 26.00 | 5 | 3 | 5 | 3 | 2 | 6 | 4 | 4 | 5 |
Craig L Burnell | Predator | Tbird | 1255 | 5 | 28.00 | 1 | 1 | 6 | 8 | 7 | 8 | pms | 3 | 2 |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 6 | 34.00 | 3 | 5 | 2 | 7 | 3 | 4 | dnf | dns | dns |
Geoffrey Willson | Rosie Lee | Tbird | 1149 | 7 | 36.00 | 7 | 7 | 1 | 6 | 6 | 3 | 6 | dns | dns |
Rod K Johnson | Zephyr | Tbird | 1134 | 8 | 39.00 | 4 | 4 | 8 | 5 | 8 | 7 | 5 | 7 | 7 |
Michael Murphy | Sandle | Tbird | 953 | 9 | 55.00 | 8 | 8 | 7 | 9 | dns | dns | dns | 6 | 6 |
Andrew Solomon | Battering Ram | Tbird | 354 | 10 | 59.00 | 9 | 9 | 10 | 10 | 9 | 9 | 7 | 8 | 8 |
Martin A Godsil | Invader | Tbird | 1244 | 11 | 75.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Hubert C. Townsend | Hulujimama | Tbird | 333 | 11 | 75.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created Sep 21, 1999 by D. W. Storm