Thru July 28, 1999
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Anderson | Velvet Elvis | Sanj24 | 49574 | 1 | 17.00 | 4 | 5 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Gil Lund | Snappy Tom | Sanj24 | 39608 | 2 | 21.00 | 2 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 0 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 3 | 48.00 | 8 | 2 | 5 | 6 | 1 | 3 | 1 | 7 | 5 | 6 | 6 | 6 | 8 | 7 | 0 | 0 |
Mark Bradner | Return | Sanj24 | 39166 | 4 | 49.00 | 1 | 8 | 9 | 8 | 3 | 6 | 6 | 4 | 4 | 3 | 3 | 7 | 6 | 6 | 0 | 0 |
Gary Lemoine | Malice | Sanj24 | 49196 | 5 | 49.00 | 6 | 4 | 6 | 5 | 6 | 8 | 7 | 5 | 3 | 4 | dnf | 3 | 3 | 4 | 0 | 0 |
Mark Rider | Skamokawa | Sanj24 | 69037 | 6 | 52.00 | 3 | 3 | 2 | 3 | dns | dns | dns | dns | dns | 8 | 5 | 5 | 2 | 1 | 0 | 0 |
James Miller | Grauergeist | Sanj24 | 39160 | 7 | 54.00 | 5 | 7 | 3 | 7 | 4 | 2 | 2 | 3 | 6 | 5 | dns | dns | dns | dns | 0 | 0 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 8 | 61.00 | 7 | 6 | 8 | 4 | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 4 | 5 | 5 | 0 | 0 |
James Lundin | Compulsion | Sanj24 | 49280 | 9 | 82.00 | 9 | 9 | 7 | 9 | 8 | 7 | 8 | 8 | 8 | 9 | 4 | 8 | 7 | 8 | 0 | 0 |
Mark A Harang | Rev | Tbird | 447 | 1 | 18.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 3 | 4 | dns | 1 | 1 | 2 |
Craig L Burnell | Predator | Tbird | 1255 | 2 | 37.00 | 8 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 3 | 5 | 2 | dns | 2 | 5 | dns |
Natalie A Pryde & Mike Schiltz | Mustang Sally | Tbird | 1143 | 3 | 52.00 | 2 | 3 | 2 | 4 | dns | dns | dns | dns | 6 | 2 | 2 | 5 | 2 | 5 | 3 | pms |
Hubert C. Townsend | Hulujimama | Tbird | 333 | 4 | 53.00 | 4 | 6 | 6 | 2 | 8 | 4 | 4 | 4 | 2 | 5 | 1 | 3 | dns | dns | dns | dns |
Joe E James | Thatuna | Tbird | 542 | 5 | 57.00 | 10 | 5 | 8 | 7 | 5 | 3 | pms | 1 | 4 | 6 | 4 | 1 | dns | 4 | 6 | pms |
Neil C Christensen Jr | Kuma | Tbird | 1248 | 6 | 61.00 | pms | 7 | 9 | 3 | 4 | 5 | 2 | 2 | dns | dns | dns | dns | dns | 6 | 2 | 1 |
Sandy Pratt | Falcon | Tbird | 1177 | 7 | 72.00 | 3 | 4 | 4 | pms | 3 | dnf | 6 | 6 | 5 | 7 | pms | 6 | dns | dns | dns | dns |
John R Monk | Aozora | Tbird | 1006 | 8 | 84.00 | 7 | 8 | 10 | 9 | 6 | 8 | 5 | 7 | dns | dns | dns | dns | 1 | 7 | 7 | 3 |
Michael Murphy | Sandle | Tbird | 953 | 9 | 91.00 | 9 | 10 | 7 | 8 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 4 | 4 |
Donald M Nutter | Nutter Butter | Tbird | 1015 | 10 | 96.00 | 6 | 9 | dns | dns | 9 | 6 | dns | dns | 7 | 4 | dns | dns | dns | dns | dns | dns |
Rod K Johnson | Zephyr | Tbird | 1134 | 11 | 99.00 | 5 | 11 | 5 | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
William L Hurley Jr | Aphro | Tbird | 638 | 12 | 109.00 | dns | dns | dns | dns | 7 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Andrew Solomon | Battering Ram | Tbird | 354 | 13 | 115.00 | 11 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dnf | dns |
Created July 28, 1999 by Pete Lorimer
tie broken Aug 7 by D. W. Storm