May 22, 1999
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Points | Place | Race 1 | Race 2 | Race 3 | Race 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 8384 | Cindy Scruggs | 99 | Splash Tango 2 | Olsn30 | 5.00 | 1 | 1 | 2 | 1 | 1 |
P1 | 1662 | Linda Nelson | 185 | Blue J | Jboa24 | 7.00 | 2 | 2 | 1 | 2 | 2 |
P1 | 283 | Jennifer Jensen | 204 | J | Jboa22 | 13.00 | 3 | 3 | 3 | 3 | 4 |
P1 | 69896 | Pam Nolan | 185 | Paradox | Meri25 | 15.00 | 4 | 4 | 4 | 4 | 3 |
P1 | 1000 | Sharon Doub | 42 | Afterburner | Synergy 1000 | 20.00 | 5 | 5 | 5 | 5 | 5 |
Created May 24, 1999 by D. W. Storm